Copernicus Wroclaw 机场 的航班到达和出发
目的地 | 航空公司 | 航班号。 | 预定 | 估计/实际 | 状态 |
---|---|---|---|---|---|
Warsaw (WAW) | LOT | LO3849 expand_more(1) | 00:10 | 已预定 | |
Warsaw (WAW) | SAS | SK8182 | 00:10 | 已预定 | |
Luton (LTN) | Wizz Air | W61802 | 00:55 | 已预定 | |
Hurghada (HRG) | Nesma Airlines | NE4618 | 06:05 | 已预定 | |
Cologne (CGN) | Swiftair | WT1984 | 06:10 | 已预定 | |
Warsaw (WAW) | LOT | LO3851 | 08:10 | 已预定 | |
Rome (CIA) | Ryanair | FR2114 | 09:30 | 已预定 | |
Frankfurt (FRA) | Air Dolomiti | EN8766 expand_more(1) | 09:40 | 已预定 | |
Frankfurt (FRA) | Lufthansa | LH9574 | 09:40 | 已预定 | |
Sharm El Sheikh (SSH) | Fly2Sky | U57558 | 10:35 | 已预定 | |
London (STN) | Ryanair | FR8405 | 11:00 | 延迟 | |
Amsterdam (AMS) | KLM | KL1337 expand_more(2) | 11:20 | 已预定 | |
Amsterdam (AMS) | Air France | AF5192 | 11:20 | 已预定 | |
Amsterdam (AMS) | Delta Air Lines | DL9319 | 11:20 | 已预定 | |
Gudja (MLA) | Ryanair | FR3462 | 11:40 | 已预定 | |
Warsaw (WAW) | LOT | LO3853 expand_more(1) | 11:40 | 已预定 | |
Warsaw (WAW) | SAS | SK8140 | 11:40 | 已预定 | |
Hurghada (HRG) | Enter Air | E44052 | 12:22 | 已预定 | |
Barcelona (BCN) | Wizz Air | W61812 | 12:25 | 已预定 | |
Munich (MUC) | Lufthansa | LH1630 expand_more(2) | 12:25 | 已预定 | |
Munich (MUC) | LOT | LO4986 | 12:25 | 已预定 | |
Munich (MUC) | Singapore Airlines | SQ2200 | 12:25 | 已预定 | |
Frankfurt (FRA) | Lufthansa | LH1372 expand_more(4) | 13:25 | 已预定 | |
Frankfurt (FRA) | Air Canada | AC9582 | 13:25 | 已预定 | |
Frankfurt (FRA) | LOT | LO4948 | 13:25 | 已预定 | |
Frankfurt (FRA) | Singapore Airlines | SQ2124 | 13:25 | 已预定 | |
Frankfurt (FRA) | United Airlines | UA9390 | 13:25 | 已预定 | |
Paphos (PFO) | Ryanair | FR9264 | 13:25 | 已预定 | |
Hurghada (HRG) | Enter Air | E47646 | 13:51 | 已预定 | |
Warsaw (WAW) | LOT | LO3843 expand_more(2) | 14:10 | 已预定 | |
Warsaw (WAW) | SAS | SK8180 | 14:10 | 已预定 | |
Warsaw (WAW) | TAP Air Portugal | TP7073 | 14:10 | 已预定 | |
Munich (MUC) | Lufthansa | LH1632 expand_more(1) | 16:40 | 已预定 | |
Munich (MUC) | LOT | LO4988 | 16:40 | 已预定 | |
Warsaw (WAW) | LOT | LO3847 expand_more(1) | 17:25 | 已预定 | |
Warsaw (WAW) | Air India | AI7943 | 17:25 | 已预定 | |
Krakow (KRK) | Poland - Air Force | PLF30 | 17:52 | 已预定 | |
Dublin (DUB) | Ryanair | FR98 | 19:15 | 已预定 | |
Bari (BRI) | Wizz Air | W61860 | 19:15 | 已预定 | |
Hurghada (HRG) | Air Cairo | SM3027 | 19:35 | 已预定 | |
Malaga (AGP) | Ryanair | FR2581 | 20:20 | 已预定 | |
Warsaw (WAW) | LOT | LO3859 expand_more(3) | 20:55 | 已预定 | |
Warsaw (WAW) | SAS | SK8184 | 20:55 | 已预定 | |
Warsaw (WAW) | TAP Air Portugal | TP7111 | 20:55 | 已预定 | |
Warsaw (WAW) | Turkish Airlines | TK8060 | 20:55 | 已预定 | |
Treviso (TSF) | Ryanair | FR1881 | 21:35 | 已预定 | |
London (STN) | Ryanair | FR8532 | 22:35 | 已预定 | |
Amsterdam (AMS) | KLM | KL1339 expand_more(1) | 23:00 | 已预定 | |
Amsterdam (AMS) | Delta Air Lines | DL9197 | 23:00 | 已预定 | |
Munich (MUC) | Lufthansa | LH1634 expand_more(1) | 23:25 | 已预定 | |
Munich (MUC) | LOT | LO4990 | 23:25 | 已预定 | |
Frankfurt (FRA) | Lufthansa | LH1374 expand_more(2) | 23:30 | 已预定 | |
Frankfurt (FRA) | LOT | LO4956 | 23:30 | 已预定 | |
Frankfurt (FRA) | Singapore Airlines | SQ2286 | 23:30 | 已预定 |
目的地 | 航空公司 | 航班号。 | 预定 | 估计/实际 | 状态 |
---|---|---|---|---|---|
Hurghada (HRG) | Enter Air | E47645 | 04:05 | 已预定 | |
Hurghada (HRG) | Enter Air | E45669 | 04:50 | 已预定 | |
Warsaw (WAW) | LOT | LO3850 expand_more(3) | 05:25 | 已预定 | |
Warsaw (WAW) | Air Canada | AC6739 | 05:25 | 已预定 | |
Warsaw (WAW) | SAS | SK8141 | 05:25 | 已预定 | |
Warsaw (WAW) | Turkish Airlines | TK8061 | 05:25 | 已预定 | |
Malta (MLA) | Ryanair | FR3463 | 05:45 | 已预定 | |
Pafos (PFO) | Ryanair | FR9265 | 05:50 | 已预定 | |
Munich (MUC) | Lufthansa | LH1635 expand_more(2) | 06:00 | 已预定 | |
Munich (MUC) | LOT | LO4989 | 06:00 | 已预定 | |
Munich (MUC) | Singapore Airlines | SQ2228 | 06:00 | 已预定 | |
Barcelona (BCN) | Wizz Air | W61811 | 06:00 | 已预定 | |
London (STN) | Ryanair | FR8406 | 06:20 | 已预定 | |
Frankfurt (FRA) | Lufthansa | LH1375 expand_more(4) | 06:30 | 已预定 | |
Frankfurt (FRA) | Air Canada | AC9547 | 06:30 | 已预定 | |
Frankfurt (FRA) | LOT | LO4955 | 06:30 | 已预定 | |
Frankfurt (FRA) | Singapore Airlines | SQ2251 | 06:30 | 已预定 | |
Frankfurt (FRA) | United Airlines | UA9468 | 06:30 | 已预定 | |
Amsterdam (AMS) | KLM | KL1336 expand_more(1) | 06:30 | 已预定 | |
Amsterdam (AMS) | Delta Air Lines | DL9686 | 06:30 | 已预定 | |
Hurghada (HRG) | Nesma Airlines | NE4619 | 07:05 | 已预定 | |
Warsaw (WAW) | LOT | LO3852 expand_more(1) | 08:50 | 已预定 | |
Warsaw (WAW) | TAP Air Portugal | TP7107 | 08:50 | 已预定 | |
Rome (CIA) | Ryanair | FR2113 | 09:55 | 已预定 | |
Frankfurt (FRA) | Air Dolomiti | EN8767 expand_more(1) | 10:20 | 已预定 | |
Frankfurt (FRA) | Lufthansa | LH9575 | 10:20 | 已预定 | |
Sharm el-Sheikh (SSH) | Fly2Sky | U57557 | 11:30 | 已预定 | |
Amsterdam (AMS) | KLM | KL1338 expand_more(2) | 11:50 | 已预定 | |
Amsterdam (AMS) | Air France | AF5195 | 11:50 | 已预定 | |
Amsterdam (AMS) | Delta Air Lines | DL9420 | 11:50 | 已预定 | |
Warsaw (WAW) | LOT | LO3854 expand_more(1) | 12:20 | 已预定 | |
Warsaw (WAW) | Air India | AI7946 | 12:20 | 已预定 | |
Malaga (AGP) | Ryanair | FR2582 | 12:30 | 已预定 | |
Munich (MUC) | Lufthansa | LH1631 expand_more(1) | 13:05 | 已预定 | |
Munich (MUC) | LOT | LO4985 | 13:05 | 已预定 | |
Frankfurt (FRA) | Lufthansa | LH1373 expand_more(4) | 14:00 | 已预定 | |
Frankfurt (FRA) | Air Canada | AC9556 | 14:00 | 已预定 | |
Frankfurt (FRA) | LOT | LO4947 | 14:00 | 已预定 | |
Frankfurt (FRA) | Singapore Airlines | SQ2253 | 14:00 | 已预定 | |
Frankfurt (FRA) | United Airlines | UA9344 | 14:00 | 已预定 | |
Bari (BRI) | Wizz Air | W61859 | 14:40 | 已预定 | |
Hurghada (HRG) | Enter Air | E44051 | 14:40 | 已预定 | |
Warsaw (WAW) | LOT | LO3844 expand_more(2) | 14:50 | 已预定 | |
Warsaw (WAW) | Air Canada | AC6755 | 14:50 | 已预定 | |
Warsaw (WAW) | SAS | SK8179 | 14:50 | 已预定 | |
Munich (MUC) | Lufthansa | LH1633 expand_more(1) | 17:20 | 已预定 | |
Munich (MUC) | LOT | LO4987 | 17:20 | 已预定 | |
London (STN) | Ryanair | FR8533 | 18:00 | 已预定 | |
Venice (TSF) | Ryanair | FR1880 | 18:05 | 已预定 | |
Warsaw (WAW) | LOT | LO3848 expand_more(1) | 18:10 | 已预定 | |
Warsaw (WAW) | SAS | SK8181 | 18:10 | 已预定 | |
Dublin (DUB) | Ryanair | FR99 | 19:40 | 已预定 | |
London (LTN) | Wizz Air | W61801 | 19:50 | 已预定 | |
Hurghada (HRG) | Air Cairo | SM3028 | 20:35 | 已预定 | |
Warsaw (WAW) | LOT | LO3860 | 21:25 | 已预定 | |
Cologne (CGN) | Swiftair | WT1985 | 22:35 | 已预定 |
往返Copernicus Wroclaw 机场
此页面提供有关可通过 Copernicus Wroclaw 机场 到达的目的地的信息。
正在规划假期或商务旅行...
提前预订 在 Copernicus Wroclaw 机场 租车 节省大量资金。
科普尼库斯·弗罗茨瓦夫机场的乘客流量显著增加,记录总共453,749名乘客。相比之下,2019年同月有383,861名乘客。