Destinations with connections to Copernicus Wroclaw Airport (WRO)
- airplanemode_active Italy 11 Connecting Airports
- airplanemode_active Greece 8 Connecting Airports
- airplanemode_active Poland 5 Connecting Airports
- airplanemode_active Turkey 4 Connecting Airports
- airplanemode_active Croatia 3 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Egypt 2 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active United Kingdom 11 Connecting Airports
- airplanemode_active Spain 6 Connecting Airports
- airplanemode_active Germany 4 Connecting Airports
- airplanemode_active Bulgaria 3 Connecting Airports
- airplanemode_active Tunisia 3 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active France 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active China 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Madagascar 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
Flights, Arrivals & Departures at Copernicus Wroclaw Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Marsa Alam (RMF) | Enter Air | E44066 | 00:04 | Delayed | |
Luton (LTN) | Wizz Air | W61802 | 00:40 | Scheduled | |
Heraklion (HER) | Corendon Airlines | XR781 | 07:30 | Scheduled | |
Vantaa (HEL) | Finnair | AY1181 | 07:40 | Scheduled | |
Warsaw (WAW) | LOT | LO3851 expand_more(1) | 08:05 | 07:59 | Landed |
Warsaw (WAW) | El Al | LY9273 | 08:05 | 07:59 | Landed |
Dubrovnik (DBV) | Buzz | FR5964 | 08:25 | Scheduled | |
London (STN) | Ryanair | FR8405 | 10:20 | Delayed | |
Frankfurt (FRA) | Air Dolomiti | EN8766 expand_more(1) | 10:25 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH9574 | 10:25 | Scheduled | |
Rome (CIA) | Ryanair | FR2114 | 10:55 | Scheduled | |
Dublin (DUB) | Ryanair | FR98 | 11:25 | Scheduled | |
Warsaw (WAW) | LOT | LO3853 expand_more(3) | 11:30 | Scheduled | |
Warsaw (WAW) | El Al | LY9276 | 11:30 | Scheduled | |
Warsaw (WAW) | SAS | SK8140 | 11:30 | Scheduled | |
Warsaw (WAW) | Turkish Airlines | TK8060 | 11:30 | Scheduled | |
Gudja (MLA) | Buzz | FR3462 | 11:35 | Scheduled | |
Munich (MUC) | Lufthansa | LH1630 expand_more(2) | 12:35 | Scheduled | |
Munich (MUC) | LOT | LO4986 | 12:35 | Scheduled | |
Munich (MUC) | Singapore Airlines | SQ2200 | 12:35 | Scheduled | |
Enfidha (NBE) | AirExplore | E44092 | 12:55 | Scheduled | |
Gdansk (GDN) | Ryanair | FR4106 | 13:25 | Scheduled | |
Amsterdam (AMS) | KLM | KL1337 expand_more(4) | 13:35 | Scheduled | |
Amsterdam (AMS) | Air France | AF5192 | 13:35 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9394 | 13:35 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9286 | 13:35 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9549 | 13:35 | Scheduled | |
Larnaca (LCA) | Wizz Air | W64581 | 13:35 | Scheduled | |
Zurich (ZRH) | Helvetic Airways | LX1376 expand_more(1) | 14:00 | Scheduled | |
Zurich (ZRH) | LOT | LO5064 | 14:00 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1372 expand_more(4) | 14:05 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9582 | 14:05 | Scheduled | |
Frankfurt (FRA) | LOT | LO4948 | 14:05 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2124 | 14:05 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9390 | 14:05 | Scheduled | |
Warsaw (WAW) | LOT | LO3843 expand_more(2) | 14:10 | Scheduled | |
Warsaw (WAW) | El Al | LY9275 | 14:10 | Scheduled | |
Warsaw (WAW) | SAS | SK8180 | 14:10 | Scheduled | |
Billund (BLL) | Ryanair | FR6343 | 14:15 | Scheduled | |
Chania (CHQ) | Buzz | FR8939 | 14:50 | Delayed | |
Palma Mallorca (PMI) | Ryanair | RR7232 | 15:33 | Scheduled | |
Milas (BJV) | Enter Air | E44074 | 15:49 | Scheduled | |
Milas (BJV) | Ryanair | RR7740 | 16:03 | Scheduled | |
Derby (EMA) | Ryanair | FR916 | 16:10 | 15:38 | Landed |
Munich (MUC) | Lufthansa | LH1632 expand_more(1) | 16:20 | Scheduled | |
Munich (MUC) | LOT | LO4988 | 16:20 | Scheduled | |
Kerkyra (CFU) | Ryanair | FR88 | 16:35 | Scheduled | |
Paris (BVA) | Ryanair | FR2069 | 16:35 | Scheduled | |
Treviso (TSF) | Buzz | FR1881 | 16:35 | Scheduled | |
Warsaw (WAW) | LOT | LO3847 expand_more(3) | 17:30 | Scheduled | |
Warsaw (WAW) | El Al | LY9274 | 17:30 | Scheduled | |
Warsaw (WAW) | SAS | SK8186 | 17:30 | Scheduled | |
Warsaw (WAW) | TAP Air Portugal | TP7073 | 17:30 | Scheduled | |
Antalya (AYT) | Enter Air | E41174 | 17:36 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1354 expand_more(2) | 18:10 | Scheduled | |
Frankfurt (FRA) | LOT | LO4950 | 18:10 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9410 | 18:10 | Scheduled | |
Bologna (BLQ) | Ryanair | FR4317 | 18:30 | Scheduled | |
Bari (BRI) | Wizz Air | W61860 | 18:55 | Scheduled | |
Zadar (ZAD) | Ryanair | FR8459 | 19:15 | Scheduled | |
Warsaw (WAW) | LOT | LO3859 expand_more(3) | 20:55 | Scheduled | |
Warsaw (WAW) | Air India | AI7943 | 20:55 | Scheduled | |
Warsaw (WAW) | El Al | LY9277 | 20:55 | Scheduled | |
Warsaw (WAW) | SAS | SK8184 | 20:55 | Scheduled | |
Bergamo (BGY) | Ryanair | FR8844 | 21:05 | Scheduled | |
Manises (VLC) | Ryanair | FR4308 | 21:05 | Scheduled | |
Pisa (PSA) | Ryanair | FR770 | 21:30 | Scheduled | |
Shannon (SNN) | Ryanair | FR1172 | 21:50 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1374 expand_more(2) | 22:10 | Scheduled | |
Frankfurt (FRA) | LOT | LO4956 | 22:10 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2286 | 22:10 | Scheduled | |
Paphos (PFO) | Buzz | FR9264 | 22:10 | Scheduled | |
Liverpool (LPL) | Ryanair | FR9648 | 22:25 | Scheduled | |
Munich (MUC) | Lufthansa | LH1634 expand_more(1) | 23:05 | Scheduled | |
Munich (MUC) | LOT | LO4990 | 23:05 | Scheduled | |
Antalya (AYT) | Enter Air | E44078 | 23:09 | Scheduled | |
Amsterdam (AMS) | KLM | KL1339 expand_more(3) | 23:10 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9202 | 23:10 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9411 | 23:10 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9416 | 23:10 | Scheduled | |
Brindisi (BDS) | Buzz | FR390 | 23:25 | Scheduled | |
Warsaw (WAW) | LOT | LO3849 expand_more(2) | 23:35 | Scheduled | |
Warsaw (WAW) | El Al | LY9278 | 23:35 | Scheduled | |
Warsaw (WAW) | SAS | SK8182 | 23:35 | Scheduled | |
Sofia (SOF) | Ryanair | FR3620 | 23:45 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Bodrum (BJV) | Enter Air | E44073 | 02:10 | Scheduled | |
Warsaw (WAW) | LOT | LO3850 expand_more(2) | 05:35 | Scheduled | |
Warsaw (WAW) | Air Canada | AC6739 | 05:35 | Scheduled | |
Warsaw (WAW) | SAS | SK8141 | 05:35 | Scheduled | |
Dublin (DUB) | Ryanair | FR99 | 05:45 | Scheduled | |
Malta (MLA) | Buzz | FR3463 | 05:45 | Scheduled | |
London (STN) | Ryanair | FR8406 | 05:45 | Scheduled | |
Amsterdam (AMS) | KLM | KL1336 expand_more(2) | 06:00 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9256 | 06:00 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9598 | 06:00 | Scheduled | |
Munich (MUC) | Lufthansa | LH1635 expand_more(2) | 06:00 | Scheduled | |
Munich (MUC) | LOT | LO4989 | 06:00 | Scheduled | |
Munich (MUC) | Singapore Airlines | SQ2228 | 06:00 | Scheduled | |
Larnaca (LCA) | Wizz Air | W64582 | 06:00 | Scheduled | |
Rome (CIA) | Ryanair | FR2113 | 06:30 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1375 expand_more(4) | 06:30 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9547 | 06:30 | Scheduled | |
Frankfurt (FRA) | LOT | LO4955 | 06:30 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2251 | 06:30 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9468 | 06:30 | Scheduled | |
Dusseldorf (DUS) | Corendon Airlines | XR782 | 08:20 | Scheduled | |
Helsinki (HEL) | Finnair | AY1182 expand_more(2) | 08:25 | Scheduled | |
Helsinki (HEL) | American Airlines | AA9022 | 08:25 | Scheduled | |
Helsinki (HEL) | Qatar Airways | QR6186 | 08:25 | Scheduled | |
Chania (CHQ) | Buzz | FR8938 | 08:45 | Scheduled | |
Warsaw (WAW) | LOT | LO3852 | 08:45 | Scheduled | |
Dubrovnik (DBV) | Ryanair | FR5965 | 08:50 | Scheduled | |
Antalya (AYT) | Enter Air | E41173 | 10:30 | Scheduled | |
Billund (BLL) | Ryanair | FR6344 | 10:45 | Scheduled | |
Frankfurt (FRA) | Air Dolomiti | EN8767 expand_more(1) | 11:00 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH9575 | 11:00 | Scheduled | |
Corfu (CFU) | Ryanair | FR89 | 11:20 | Scheduled | |
Poznan (POZ) | JetStream | JSD76 | 11:25 | Scheduled | |
Warsaw (WAW) | LOT | LO3854 expand_more(2) | 12:10 | Scheduled | |
Warsaw (WAW) | Air India | AI7946 | 12:10 | Scheduled | |
Warsaw (WAW) | SAS | SK8183 | 12:10 | Scheduled | |
Paris (BVA) | Ryanair | FR2068 | 12:15 | Scheduled | |
Venice (TSF) | Buzz | FR1880 | 13:05 | Scheduled | |
Munich (MUC) | Lufthansa | LH1631 expand_more(1) | 13:15 | Scheduled | |
Munich (MUC) | LOT | LO4985 | 13:15 | Scheduled | |
Gdansk (GDN) | Ryanair | FR4105 | 13:50 | Scheduled | |
Amsterdam (AMS) | KLM | KL1338 expand_more(3) | 14:05 | Scheduled | |
Amsterdam (AMS) | Air France | AF5195 | 14:05 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9595 | 14:05 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9302 | 14:05 | Scheduled | |
Enfidha (NBE) | AirExplore | E44091 | 14:10 | Scheduled | |
Bari (BRI) | Wizz Air | W61859 | 14:20 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1373 expand_more(3) | 14:45 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9556 | 14:45 | Scheduled | |
Frankfurt (FRA) | LOT | LO4947 | 14:45 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9344 | 14:45 | Scheduled | |
Warsaw (WAW) | LOT | LO3844 expand_more(4) | 14:50 | Scheduled | |
Warsaw (WAW) | Air Canada | AC6755 | 14:50 | Scheduled | |
Warsaw (WAW) | SAS | SK8179 | 14:50 | Scheduled | |
Warsaw (WAW) | TAP Air Portugal | TP7096 | 14:50 | Scheduled | |
Warsaw (WAW) | Turkish Airlines | TK8061 | 14:50 | Scheduled | |
Zurich (ZRH) | Helvetic Airways | LX1377 expand_more(1) | 14:55 | Scheduled | |
Zurich (ZRH) | LOT | LO5063 | 14:55 | Scheduled | |
Pafos (PFO) | Buzz | FR9265 | 15:05 | Scheduled | |
Zadar (ZAD) | Ryanair | FR8460 | 15:45 | Scheduled | |
Antalya (AYT) | Enter Air | E44077 | 16:05 | Scheduled | |
Nottingham (EMA) | Ryanair | FR917 | 16:35 | Scheduled | |
Munich (MUC) | Lufthansa | LH1633 expand_more(1) | 16:55 | Scheduled | |
Munich (MUC) | LOT | LO4987 | 16:55 | Scheduled | |
Liverpool (LPL) | Ryanair | FR9649 | 17:20 | Scheduled | |
Warsaw (WAW) | LOT | LO3848 expand_more(1) | 18:10 | Scheduled | |
Warsaw (WAW) | SAS | SK8181 | 18:10 | Scheduled | |
Brindisi (BDS) | Buzz | FR391 | 18:45 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1355 expand_more(2) | 18:50 | Scheduled | |
Frankfurt (FRA) | LOT | LO4957 | 18:50 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2253 | 18:50 | Scheduled | |
Bologna (BLQ) | Ryanair | FR4318 | 18:55 | Scheduled | |
Sofia (SOF) | Ryanair | FR3621 | 19:30 | Scheduled | |
London (LTN) | Wizz Air | W61801 | 19:35 | Scheduled | |
Palermo (PMO) | Ryanair | FR2026 | 19:40 | Scheduled | |
Valencia (VLC) | Ryanair | FR4307 | 21:30 | Scheduled | |
Warsaw (WAW) | LOT | LO3860 | 21:30 | Scheduled | |
Milan (BGY) | Ryanair | FR8845 | 21:45 | Scheduled | |
Pisa (PSA) | Ryanair | FR771 | 21:55 | Scheduled | |
Shannon (SNN) | Ryanair | FR1173 | 22:15 | Scheduled |
Flying To and From Copernicus Wroclaw Airport
This page provides information about the destinations that can be reached via Copernicus Wroclaw Airport.
Don't forget to book your car rental!
Search for cheap car rentals in Wroclaw Poland
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowLounge like a VIP
Avoid the crowds. Get discounted access to the VIP airport lounge. Its not as expensive as you may think.
Book nowCopernicus Wroclaw Airport experienced a significant surge in passenger traffic, with a recorded total of 453,749 passengers. Comparatively, the same month in 2019 saw 383,861 passengers.