Destinations with connections to Copernicus Wroclaw Airport (WRO)
- airplanemode_active United Kingdom 12 Connecting Airports
- airplanemode_active Greece 9 Connecting Airports
- airplanemode_active Croatia 4 Connecting Airports
- airplanemode_active Turkey 4 Connecting Airports
- airplanemode_active Egypt 3 Connecting Airports
- airplanemode_active Tunisia 3 Connecting Airports
- airplanemode_active France 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active Italy 11 Connecting Airports
- airplanemode_active Spain 8 Connecting Airports
- airplanemode_active Germany 4 Connecting Airports
- airplanemode_active Bulgaria 3 Connecting Airports
- airplanemode_active Poland 3 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
Flights, Arrivals & Departures at Copernicus Wroclaw Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Marsa Alam (RMF) | Enter Air | E44066 | 00:24 | Scheduled | |
Luton (LTN) | Wizz Air | W61802 | 00:25 | Scheduled | |
Kos (KGS) | Ryanair | RR7178 | 00:40 | Scheduled | |
Copenhagen (CPH) | Ryanair | RR9454 | 00:44 | Scheduled | |
Manises (VLC) | Ryanair | FR4308 | 01:10 | Delayed | |
Agadir (AGA) | Ryanair | FR8176 | 01:15 | Delayed | |
Larnaca (LCA) | Ryanair | RR7734 | 01:30 | Scheduled | |
Marsa Alam (RMF) | Enter Air | E45748 | 01:44 | Scheduled | |
Antalya (AYT) | Enter Air | E47188 | 02:50 | Delayed | |
Warsaw (WAW) | LOT | LO3851 | 08:05 | 07:57 | Landed |
Palma Mallorca (PMI) | Ryanair | RR7740 | 08:26 | Scheduled | |
Rome (CIA) | Ryanair | FR2114 | 08:30 | Scheduled | |
Antalya (AYT) | Corendon Airlines | XC7971 | 08:35 | Scheduled | |
London (STN) | Ryanair | FR8405 | 09:20 | Scheduled | |
Malaga (AGP) | Ryanair | FR2581 | 09:40 | Scheduled | |
Frankfurt (FRA) | Air Dolomiti | EN8766 expand_more(2) | 10:10 | 10:01 | Landed |
Frankfurt (FRA) | LOT | LO5108 | 10:10 | 10:01 | Landed |
Frankfurt (FRA) | Lufthansa | LH9574 | 10:10 | 10:01 | Landed |
Brindisi (BDS) | Ryanair | FR390 | 10:20 | 09:55 | Landed |
Sofia (SOF) | Ryanair | FR3620 | 10:20 | Scheduled | |
Bergamo (BGY) | Ryanair | FR8844 | 11:30 | Delayed | |
Warsaw (WAW) | LOT | LO3853 expand_more(2) | 11:30 | Scheduled | |
Warsaw (WAW) | SAS | SK8140 | 11:30 | Scheduled | |
Warsaw (WAW) | Turkish Airlines | TK8060 | 11:30 | Scheduled | |
Enfidha (NBE) | Enter Air | E44092 | 11:34 | Delayed | |
Glasgow (GLA) | Ryanair | FR7672 | 11:45 | Scheduled | |
Munich (MUC) | Lufthansa | LH1630 expand_more(2) | 12:35 | Scheduled | |
Munich (MUC) | LOT | LO4986 | 12:35 | Scheduled | |
Munich (MUC) | Singapore Airlines | SQ2200 | 12:35 | Scheduled | |
Amsterdam (AMS) | KLM | KL1337 expand_more(2) | 13:00 | Scheduled | |
Amsterdam (AMS) | Air France | AF5192 | 13:00 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9394 | 13:00 | Scheduled | |
London (LGW) | Wizz Air | W95807 | 13:00 | Scheduled | |
Paphos (PFO) | Ryanair | FR9264 | 13:05 | 12:59 | Landed |
Alicante (ALC) | Ryanair | FR9883 | 13:10 | Delayed | |
Gdansk (GDN) | Ryanair | FR4106 | 13:15 | Scheduled | |
Stockholm (ARN) | Ryanair | FR2355 | 13:30 | Scheduled | |
Kutaisi (KUT) | Wizz Air | W61894 | 13:45 | Delayed | |
Berlin (BER) | VistaJet | H5763 | 14:05 | Scheduled | |
Zurich (ZRH) | Helvetic Airways | LX1376 expand_more(2) | 14:05 | Scheduled | |
Zurich (ZRH) | ITA Airways | AZ3892 | 14:05 | Scheduled | |
Zurich (ZRH) | LOT | LO5064 | 14:05 | Scheduled | |
Warsaw (WAW) | LOT | LO3843 expand_more(3) | 14:10 | Scheduled | |
Warsaw (WAW) | El Al | LY9273 | 14:10 | Scheduled | |
Warsaw (WAW) | SAS | SK8180 | 14:10 | Scheduled | |
Warsaw (WAW) | TAP Air Portugal | TP7073 | 14:10 | Scheduled | |
Frankfurt (FRA) | Air Dolomiti | EN8764 expand_more(3) | 14:20 | Scheduled | |
Frankfurt (FRA) | ITA Airways | AZ4346 | 14:20 | Scheduled | |
Frankfurt (FRA) | LOT | LO5106 | 14:20 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH6918 | 14:20 | Scheduled | |
Milas (BJV) | Smartwings | 3Z7205 | 14:40 | Delayed | |
Tirana (TIA) | Enter Air | E45192 | 15:27 | Delayed | |
Antalya (AYT) | Ryanair | RR7234 | 15:34 | Delayed | |
Palma Mallorca (PMI) | Ryanair | RR7250 | 15:34 | Scheduled | |
Marseille (MRS) | Ryanair | FR2742 | 15:35 | Scheduled | |
Milas (BJV) | Ryanair | RR7244 | 15:39 | Scheduled | |
Brussels (CRL) | Ryanair | FR8372 | 15:55 | Scheduled | |
Munich (MUC) | Lufthansa | LH1632 expand_more(1) | 16:20 | Scheduled | |
Munich (MUC) | LOT | LO4988 | 16:20 | Scheduled | |
Milas (BJV) | Enter Air | E44074 | 16:40 | Delayed | |
Chania (CHQ) | Ryanair | RR3090 | 17:28 | Scheduled | |
Zadar (ZAD) | Ryanair | FR8459 | 17:30 | Scheduled | |
Warsaw (WAW) | LOT | LO3847 expand_more(4) | 17:30 | Scheduled | |
Warsaw (WAW) | Air Canada | AC6738 | 17:30 | Scheduled | |
Warsaw (WAW) | Air India | AI7943 | 17:30 | Scheduled | |
Warsaw (WAW) | El Al | LY9275 | 17:30 | Scheduled | |
Warsaw (WAW) | SAS | SK8186 | 17:30 | Scheduled | |
Pescara (PSR) | Ryanair | FR6446 | 17:35 | Scheduled | |
Frankfurt (FRA) | Air Dolomiti | EN8780 expand_more(2) | 18:00 | Scheduled | |
Frankfurt (FRA) | LOT | LO5112 | 18:00 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH6922 | 18:00 | Scheduled | |
Copenhagen (CPH) | SAS | SK765 | 18:55 | Scheduled | |
Bari (BRI) | Wizz Air | W61860 | 19:20 | Scheduled | |
Napoli (NAP) | Ryanair | FR5480 | 19:30 | Scheduled | |
Gerona (GRO) | Ryanair | FR9172 | 19:30 | Scheduled | |
Lamezia-terme (SUF) | Electra Airways | AMQ768 | 19:48 | Scheduled | |
Warsaw (WAW) | LOT | LO3859 | 20:55 | Scheduled | |
Frankfurt (FRA) | Air Dolomiti | EN8768 expand_more(3) | 22:00 | Scheduled | |
Frankfurt (FRA) | ITA Airways | AZ4348 | 22:00 | Scheduled | |
Frankfurt (FRA) | LOT | LO5110 | 22:00 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH6926 | 22:00 | Scheduled | |
Lisbon (LIS) | Ryanair | FR9980 | 22:15 | Scheduled | |
Amsterdam (AMS) | KLM | KL1339 expand_more(3) | 22:40 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9393 | 22:40 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9224 | 22:40 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9549 | 22:40 | Scheduled | |
Chania (CHQ) | Smartwings | 3Z7451 | 22:45 | Scheduled | |
Chania (CHQ) | Ryanair | FR8939 | 22:45 | Scheduled | |
Munich (MUC) | Lufthansa | LH1634 expand_more(1) | 23:10 | Scheduled | |
Munich (MUC) | LOT | LO4990 | 23:10 | Scheduled | |
London (STN) | Ryanair | FR8407 | 23:15 | Scheduled | |
Gudja (MLA) | Ryanair | FR3462 | 23:20 | Scheduled | |
Warsaw (WAW) | LOT | LO3849 expand_more(2) | 23:40 | Scheduled | |
Warsaw (WAW) | El Al | LY9277 | 23:40 | Scheduled | |
Warsaw (WAW) | SAS | SK8182 | 23:40 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Antalya (AYT) | Pegasus | PC6266 | 00:55 | Scheduled | |
Palma de Mallorca (PMI) | Ryanair | RR7249 | 02:15 | Scheduled | |
Warsaw (WAW) | LOT | LO3850 expand_more(2) | 05:35 | Scheduled | |
Warsaw (WAW) | Air Canada | AC6739 | 05:35 | Scheduled | |
Warsaw (WAW) | SAS | SK8141 | 05:35 | Scheduled | |
Brindisi (BDS) | Ryanair | FR391 | 05:45 | Scheduled | |
Pafos (PFO) | Ryanair | FR9265 | 05:55 | Scheduled | |
Munich (MUC) | Lufthansa | LH1635 expand_more(2) | 06:00 | Scheduled | |
Munich (MUC) | LOT | LO4989 | 06:00 | Scheduled | |
Munich (MUC) | Singapore Airlines | SQ2228 | 06:00 | Scheduled | |
Kutaisi (KUT) | Wizz Air | W61893 | 06:00 | Scheduled | |
Sofia (SOF) | Ryanair | FR3621 | 06:05 | Scheduled | |
Glasgow (GLA) | Ryanair | FR7673 | 06:15 | Scheduled | |
Alicante (ALC) | Ryanair | FR9882 | 06:20 | Scheduled | |
Frankfurt (FRA) | Air Dolomiti | EN8769 expand_more(3) | 06:40 | Scheduled | |
Frankfurt (FRA) | ITA Airways | AZ4351 | 06:40 | Scheduled | |
Frankfurt (FRA) | LOT | LO5109 | 06:40 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH6927 | 06:40 | Scheduled | |
Warsaw (WAW) | LOT | LO3852 expand_more(1) | 08:45 | Scheduled | |
Warsaw (WAW) | TAP Air Portugal | TP7096 | 08:45 | Scheduled | |
Rome (CIA) | Ryanair | FR2113 | 08:55 | Scheduled | |
Amsterdam (AMS) | KLM | KL1336 expand_more(1) | 09:05 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9686 | 09:05 | Scheduled | |
Stockholm (ARN) | Ryanair | FR2354 | 09:30 | Scheduled | |
Antalya (AYT) | Corendon Airlines | XC7972 | 09:30 | Scheduled | |
London (STN) | Ryanair | FR8406 | 09:45 | Scheduled | |
Malaga (AGP) | Ryanair | FR2582 | 10:05 | Scheduled | |
Bodrum (BJV) | Enter Air | E44073 | 10:20 | Scheduled | |
Marseille (MRS) | Ryanair | FR2743 | 10:45 | Scheduled | |
Gdansk (GDN) | Ryanair | FR4105 | 10:45 | Scheduled | |
Frankfurt (FRA) | Air Dolomiti | EN8767 expand_more(2) | 10:50 | Scheduled | |
Frankfurt (FRA) | LOT | LO5107 | 10:50 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH9575 | 10:50 | Scheduled | |
Milan (BGY) | Ryanair | FR8845 | 11:55 | Scheduled | |
Brussels (CRL) | Ryanair | FR8373 | 12:10 | Scheduled | |
Warsaw (WAW) | LOT | LO3854 expand_more(3) | 12:10 | Scheduled | |
Warsaw (WAW) | Air India | AI7946 | 12:10 | Scheduled | |
Warsaw (WAW) | El Al | LY9274 | 12:10 | Scheduled | |
Warsaw (WAW) | SAS | SK8183 | 12:10 | Scheduled | |
Munich (MUC) | Lufthansa | LH1631 expand_more(1) | 13:15 | Scheduled | |
Munich (MUC) | LOT | LO4985 | 13:15 | Scheduled | |
Amsterdam (AMS) | KLM | KL1338 expand_more(2) | 13:30 | Scheduled | |
Amsterdam (AMS) | Air France | AF5195 | 13:30 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9669 | 13:30 | Scheduled | |
London (LGW) | Wizz Air | W95808 | 13:35 | Scheduled | |
Zadar (ZAD) | Ryanair | FR8460 | 13:55 | Scheduled | |
Girona (GRO) | Ryanair | FR9173 | 14:00 | Scheduled | |
Lisbon (LIS) | Ryanair | FR9981 | 14:00 | Scheduled | |
Bari (BRI) | Wizz Air | W61859 | 14:45 | Scheduled | |
Naples (NAP) | Ryanair | FR5481 | 14:50 | Scheduled | |
Warsaw (WAW) | LOT | LO3844 expand_more(3) | 14:50 | Scheduled | |
Warsaw (WAW) | El Al | LY9278 | 14:50 | Scheduled | |
Warsaw (WAW) | SAS | SK8179 | 14:50 | Scheduled | |
Warsaw (WAW) | Turkish Airlines | TK8061 | 14:50 | Scheduled | |
Zurich (ZRH) | Helvetic Airways | LX1377 expand_more(2) | 14:50 | Scheduled | |
Zurich (ZRH) | ITA Airways | AZ3873 | 14:50 | Scheduled | |
Zurich (ZRH) | LOT | LO5063 | 14:50 | Scheduled | |
Frankfurt (FRA) | Air Dolomiti | EN8765 expand_more(3) | 15:00 | Scheduled | |
Frankfurt (FRA) | ITA Airways | AZ4349 | 15:00 | Scheduled | |
Frankfurt (FRA) | LOT | LO5105 | 15:00 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH6919 | 15:00 | Scheduled | |
Chania (CHQ) | Smartwings | 3Z7450 | 16:15 | Scheduled | |
Tirana (TIA) | Enter Air | E45191 | 16:30 | Scheduled | |
Chania (CHQ) | Ryanair | FR8938 | 16:35 | Scheduled | |
Munich (MUC) | Lufthansa | LH1633 expand_more(1) | 16:55 | Scheduled | |
Munich (MUC) | LOT | LO4987 | 16:55 | Scheduled | |
Malta (MLA) | Ryanair | FR3463 | 17:30 | Scheduled | |
Palma de Mallorca (PMI) | Ryanair | FR8031 | 17:55 | Scheduled | |
Pescara (PSR) | Ryanair | FR6447 | 18:00 | Scheduled | |
Warsaw (WAW) | LOT | LO3848 expand_more(2) | 18:15 | Scheduled | |
Warsaw (WAW) | El Al | LY9276 | 18:15 | Scheduled | |
Warsaw (WAW) | SAS | SK8181 | 18:15 | Scheduled | |
Frankfurt (FRA) | Air Dolomiti | EN8781 expand_more(2) | 18:35 | Scheduled | |
Frankfurt (FRA) | LOT | LO5111 | 18:35 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH6923 | 18:35 | Scheduled | |
Copenhagen (CPH) | SAS | SK766 | 19:30 | Scheduled | |
Paris (BVA) | Ryanair | FR2068 | 19:55 | Scheduled | |
Lamezia Terme (SUF) | Ryanair | FR4760 | 19:55 | Scheduled | |
London (LTN) | Wizz Air | W61801 | 19:55 | Scheduled | |
Warsaw (WAW) | LOT | LO3860 | 21:30 | Scheduled | |
Bodrum (BJV) | Smartwings Poland | 3Z7204 | 23:35 | Scheduled | |
London (STN) | Ryanair | FR8408 | 23:40 | Scheduled |
Flying To and From Copernicus Wroclaw Airport
This page provides information about the destinations that can be reached via Copernicus Wroclaw Airport.
Don't forget to book your car rental!
Search for cheap car rentals in Wroclaw Poland
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowLounge like a VIP
Avoid the crowds. Get discounted access to the VIP airport lounge. Its not as expensive as you may think.
Book nowCopernicus Wroclaw Airport experienced a significant surge in passenger traffic, with a recorded total of 453,749 passengers. Comparatively, the same month in 2019 saw 383,861 passengers.