Destinations with connections to Copernicus Wroclaw Airport (WRO)
- airplanemode_active United Kingdom 10 Connecting Airports
- airplanemode_active Spain 5 Connecting Airports
- airplanemode_active France 3 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active Italy 8 Connecting Airports
- airplanemode_active Egypt 3 Connecting Airports
- airplanemode_active Germany 3 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active Oman 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
Flights, Arrivals & Departures at Copernicus Wroclaw Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Antalya (AYT) | Enter Air | E44334 | 00:26 | Scheduled | |
Alicante (ALC) | Ryanair | FR9883 | 00:50 | Scheduled | |
Luton (LTN) | Wizz Air | W61802 | 00:55 | Scheduled | |
Warsaw (WAW) | LOT | LO3851 | 08:10 | 07:53 | Landed |
Gerona (GRO) | Ryanair | FR9172 | 08:15 | 07:49 | Landed |
Bologna (BLQ) | Ryanair | FR4317 | 09:55 | Scheduled | |
Frankfurt (FRA) | Air Dolomiti | EN8766 expand_more(1) | 09:55 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH9574 | 09:55 | Scheduled | |
Antalya (AYT) | Enter Air | E44638 | 10:10 | 09:49 | Landed |
Paris (BVA) | Buzz | FR2069 | 10:40 | Scheduled | |
Amsterdam (AMS) | KLM | KL1337 expand_more(2) | 11:20 | Scheduled | |
Amsterdam (AMS) | Air France | AF5192 | 11:20 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9319 | 11:20 | Scheduled | |
Warsaw (WAW) | LOT | LO3853 expand_more(1) | 11:35 | Scheduled | |
Warsaw (WAW) | SAS | SK8140 | 11:35 | Scheduled | |
Munich (MUC) | Lufthansa | LH1630 expand_more(2) | 12:25 | Scheduled | |
Munich (MUC) | LOT | LO4986 | 12:25 | Scheduled | |
Munich (MUC) | Singapore Airlines | SQ2200 | 12:25 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1372 expand_more(4) | 13:25 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9582 | 13:25 | Scheduled | |
Frankfurt (FRA) | LOT | LO4948 | 13:25 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2124 | 13:25 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9390 | 13:25 | Scheduled | |
Lisbon (LIS) | Buzz | FR9980 | 13:55 | Scheduled | |
Kutaisi (KUT) | Wizz Air | W61894 | 14:00 | Scheduled | |
Warsaw (WAW) | LOT | LO3843 expand_more(2) | 14:10 | Scheduled | |
Warsaw (WAW) | SAS | SK8180 | 14:10 | Scheduled | |
Warsaw (WAW) | TAP Air Portugal | TP7073 | 14:10 | Scheduled | |
Sofia (SOF) | Ryanair | FR3620 | 14:45 | Scheduled | |
Treviso (TSF) | Ryanair | FR1881 | 16:00 | Scheduled | |
London (STN) | Ryanair | FR8407 | 16:05 | Scheduled | |
Munich (MUC) | Lufthansa | LH1632 expand_more(1) | 16:15 | Scheduled | |
Munich (MUC) | LOT | LO4988 | 16:15 | Scheduled | |
Gudja (MLA) | Ryanair | FR3462 | 16:55 | Scheduled | |
Warsaw (WAW) | LOT | LO3847 expand_more(1) | 17:20 | Scheduled | |
Warsaw (WAW) | Air India | AI7943 | 17:20 | Scheduled | |
Rome (CIA) | Buzz | FR2114 | 19:10 | Scheduled | |
Bari (BRI) | Wizz Air | W61860 | 19:30 | Scheduled | |
Dublin (DUB) | Ryanair | FR98 | 19:40 | Scheduled | |
Warsaw (WAW) | LOT | LO3859 expand_more(3) | 20:55 | Scheduled | |
Warsaw (WAW) | SAS | SK8184 | 20:55 | Scheduled | |
Warsaw (WAW) | TAP Air Portugal | TP7111 | 20:55 | Scheduled | |
Warsaw (WAW) | Turkish Airlines | TK8060 | 20:55 | Scheduled | |
Bristol (BRS) | Ryanair | FR8212 | 21:30 | Scheduled | |
Paphos (PFO) | Ryanair | FR9264 | 21:40 | Scheduled | |
London (STN) | Ryanair | FR8532 | 21:50 | Scheduled | |
Amsterdam (AMS) | KLM | KL1339 expand_more(1) | 22:55 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9197 | 22:55 | Scheduled | |
Munich (MUC) | Lufthansa | LH1634 expand_more(1) | 23:25 | Scheduled | |
Munich (MUC) | LOT | LO4990 | 23:25 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1374 expand_more(2) | 23:30 | Scheduled | |
Frankfurt (FRA) | LOT | LO4956 | 23:30 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2286 | 23:30 | Scheduled | |
Malaga (AGP) | Buzz | FR2581 | 23:50 | Scheduled | |
Torp (TRF) | Buzz | FR2109 | 23:50 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Antalya (AYT) | Enter Air | E44637 | 03:30 | Scheduled | |
Lisbon (LIS) | Buzz | FR9981 | 05:55 | Scheduled | |
Kutaisi (KUT) | Wizz Air | W61893 | 06:00 | Scheduled | |
Bologna (BLQ) | Ryanair | FR4318 | 06:05 | Scheduled | |
Paris (BVA) | Buzz | FR2068 | 06:15 | Scheduled | |
Amsterdam (AMS) | KLM | KL1336 expand_more(1) | 06:30 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9686 | 06:30 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1375 expand_more(4) | 06:40 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9547 | 06:40 | Scheduled | |
Frankfurt (FRA) | LOT | LO4955 | 06:40 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2251 | 06:40 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9468 | 06:40 | Scheduled | |
Girona (GRO) | Ryanair | FR9173 | 08:40 | Scheduled | |
Warsaw (WAW) | LOT | LO3852 expand_more(1) | 08:50 | Scheduled | |
Warsaw (WAW) | TAP Air Portugal | TP7107 | 08:50 | Scheduled | |
Sofia (SOF) | Ryanair | FR3621 | 10:20 | Scheduled | |
Frankfurt (FRA) | Air Dolomiti | EN8767 expand_more(1) | 10:30 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH9575 | 10:30 | Scheduled | |
London (STN) | Buzz | FR8408 | 11:30 | Scheduled | |
Amsterdam (AMS) | KLM | KL1338 expand_more(2) | 11:50 | Scheduled | |
Amsterdam (AMS) | Air France | AF5195 | 11:50 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9420 | 11:50 | Scheduled | |
Warsaw (WAW) | LOT | LO3854 expand_more(1) | 12:20 | Scheduled | |
Warsaw (WAW) | Air India | AI7946 | 12:20 | Scheduled | |
Venice (TSF) | Ryanair | FR1880 | 12:30 | Scheduled | |
Munich (MUC) | Lufthansa | LH1631 expand_more(1) | 13:05 | Scheduled | |
Munich (MUC) | LOT | LO4985 | 13:05 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1373 expand_more(4) | 14:00 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9556 | 14:00 | Scheduled | |
Frankfurt (FRA) | LOT | LO4947 | 14:00 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2253 | 14:00 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9344 | 14:00 | Scheduled | |
Pafos (PFO) | Ryanair | FR9265 | 14:20 | Scheduled | |
Rome (CIA) | Buzz | FR2113 | 14:45 | Scheduled | |
Warsaw (WAW) | LOT | LO3844 expand_more(3) | 14:50 | Scheduled | |
Warsaw (WAW) | Air Canada | AC6755 | 14:50 | Scheduled | |
Warsaw (WAW) | SAS | SK8179 | 14:50 | Scheduled | |
Warsaw (WAW) | Turkish Airlines | TK8061 | 14:50 | Scheduled | |
Bari (BRI) | Wizz Air | W61859 | 14:55 | Scheduled | |
Malaga (AGP) | Ryanair | FR2582 | 16:00 | Scheduled | |
Bristol (BRS) | Ryanair | FR8213 | 16:30 | Scheduled | |
Munich (MUC) | Lufthansa | LH1633 expand_more(1) | 16:55 | Scheduled | |
Munich (MUC) | LOT | LO4987 | 16:55 | Scheduled | |
London (STN) | Ryanair | FR8533 | 17:15 | Scheduled | |
Malta (MLA) | Ryanair | FR3463 | 17:20 | Scheduled | |
Warsaw (WAW) | LOT | LO3848 expand_more(1) | 18:25 | Scheduled | |
Warsaw (WAW) | SAS | SK8181 | 18:25 | Scheduled | |
Oslo (TRF) | Buzz | FR2110 | 19:35 | Scheduled | |
Dublin (DUB) | Ryanair | FR99 | 20:05 | Scheduled | |
London (LTN) | Wizz Air | W61801 | 20:05 | Scheduled | |
Warsaw (WAW) | LOT | LO3860 expand_more(1) | 21:25 | Scheduled | |
Warsaw (WAW) | Air Canada | AC6739 | 21:25 | Scheduled | |
Gdansk (GDN) | Ryanair | FR4105 | 22:05 | Scheduled |
Flying To and From Copernicus Wroclaw Airport
This page provides information about the destinations that can be reached via Copernicus Wroclaw Airport.
Don't forget to book your car rental!
Search for cheap car rentals in Wroclaw Poland
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowLounge like a VIP
Avoid the crowds. Get discounted access to the VIP airport lounge. Its not as expensive as you may think.
Book nowCopernicus Wroclaw Airport experienced a significant surge in passenger traffic, with a recorded total of 453,749 passengers. Comparatively, the same month in 2019 saw 383,861 passengers.