Destinations with connections to Copernicus Wroclaw Airport (WRO)
- airplanemode_active Italy 13 Connecting Airports
- airplanemode_active Spain 8 Connecting Airports
- airplanemode_active Egypt 3 Connecting Airports
- airplanemode_active Greece 3 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active United Kingdom 11 Connecting Airports
- airplanemode_active Germany 5 Connecting Airports
- airplanemode_active France 3 Connecting Airports
- airplanemode_active Croatia 2 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
Flights, Arrivals & Departures at Copernicus Wroclaw Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Alicante (ALC) | Ryanair | FR9883 | 00:20 | Delayed | |
| Palermo (PMO) | Ryanair | FR2025 | 00:25 | Scheduled | |
| Luton (LTN) | Wizz Air | W61802 | 00:30 | Scheduled | |
| London (STN) | Ryanair | FR8407 | 00:40 | Scheduled | |
| Marsa Alam (RMF) | Enter Air | E47234 | 02:07 | Scheduled | |
| Marsa Alam (RMF) | Enter Air | E45794 | 07:14 | 06:53 | Landed |
| Warsaw (WAW) | LOT | LO3851 | 08:05 | Scheduled | |
| Larnaca (LCA) | Wizz Air | W64581 | 08:25 | Scheduled | |
| Frankfurt (FRA) | Air Dolomiti | EN8766 expand_more(2) | 09:55 | Scheduled | |
| Frankfurt (FRA) | LOT | LO5108 | 09:55 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH9574 | 09:55 | Scheduled | |
| Copenhagen (CPH) | CityJet | SK763 | 10:00 | Scheduled | |
| Torp (TRF) | Ryanair | FR2109 | 10:05 | 09:47 | Landed |
| Malaga (AGP) | Ryanair | FR2581 | 10:30 | Scheduled | |
| Bari (BRI) | Wizz Air | W61860 | 10:45 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1337 expand_more(3) | 11:25 | Scheduled | |
| Amsterdam (AMS) | Air France | AF5192 | 11:25 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9427 | 11:25 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9430 | 11:25 | Scheduled | |
| Warsaw (WAW) | LOT | LO3853 expand_more(2) | 11:30 | Scheduled | |
| Warsaw (WAW) | El Al | LY9277 | 11:30 | Scheduled | |
| Warsaw (WAW) | SAS | SK8140 | 11:30 | Scheduled | |
| Gudja (MLA) | Ryanair | FR3677 | 11:50 | Scheduled | |
| Shannon (SNN) | Ryanair | FR1172 | 12:05 | Scheduled | |
| Rimini (RMI) | Ryanair | FR7009 | 12:10 | Scheduled | |
| Athens (ATH) | Ryanair | FR4936 | 12:15 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR8844 | 12:20 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR8844 | 12:20 | Scheduled | |
| Barcelona (BCN) | Wizz Air | W61812 | 12:20 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1630 expand_more(2) | 12:30 | Scheduled | |
| Munich (MUC) | LOT | LO4986 | 12:30 | Scheduled | |
| Munich (MUC) | Singapore Airlines | SQ2200 | 12:30 | Scheduled | |
| Paphos (PFO) | Ryanair | FR9264 | 13:20 | Scheduled | |
| Zurich (ZRH) | Helvetic Airways | LX1376 expand_more(2) | 13:35 | Scheduled | |
| Zurich (ZRH) | ITA Airways | AZ3892 | 13:35 | Scheduled | |
| Zurich (ZRH) | LOT | LO5064 | 13:35 | Scheduled | |
| Frankfurt (FRA) | Air Dolomiti | LH1374 expand_more(6) | 14:05 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9498 | 14:05 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH7900 | 14:05 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ4896 | 14:05 | Scheduled | |
| Frankfurt (FRA) | LOT | LO4956 | 14:05 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2244 | 14:05 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9419 | 14:05 | Scheduled | |
| Sevilla (SVQ) | Ryanair | FR9774 | 14:10 | Scheduled | |
| Warsaw (WAW) | LOT | LO3843 expand_more(2) | 14:15 | Scheduled | |
| Warsaw (WAW) | SAS | SK8180 | 14:15 | Scheduled | |
| Warsaw (WAW) | TAP Air Portugal | TP7073 | 14:15 | Scheduled | |
| Dortmund (DTM) | Wizz Air | W61832 | 14:40 | Scheduled | |
| Budapest (BUD) | Wizz Air | W61840 | 15:15 | Scheduled | |
| Napoli (NAP) | Ryanair | FR5480 | 15:25 | Scheduled | |
| Bristol (BRS) | Ryanair | FR8212 | 15:30 | Scheduled | |
| Zadar (ZAD) | Ryanair | FR8459 | 16:15 | Scheduled | |
| Pisa (PSA) | Ryanair | FR770 | 16:45 | Scheduled | |
| Gudja (MLA) | Ryanair | FR3462 | 17:05 | Scheduled | |
| London (STN) | Ryanair | FR8405 | 17:15 | Scheduled | |
| Warsaw (WAW) | LOT | LO3847 expand_more(4) | 17:30 | Scheduled | |
| Warsaw (WAW) | Air Canada | AC6738 | 17:30 | Scheduled | |
| Warsaw (WAW) | Air India | AI7943 | 17:30 | Scheduled | |
| Warsaw (WAW) | El Al | LY9275 | 17:30 | Scheduled | |
| Warsaw (WAW) | SAS | SK8186 | 17:30 | Scheduled | |
| Eindhoven (EIN) | Wizz Air | W61826 | 17:50 | Scheduled | |
| Frankfurt (FRA) | Air Dolomiti | EN8780 expand_more(2) | 18:05 | Scheduled | |
| Frankfurt (FRA) | LOT | LO5112 | 18:05 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH6922 | 18:05 | Scheduled | |
| Gerona (GRO) | Ryanair | FR7591 | 18:10 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR4317 | 19:00 | Scheduled | |
| Chania (CHQ) | Ryanair | FR7589 | 19:00 | Scheduled | |
| Copenhagen (CPH) | SAS | SK765 | 19:00 | Scheduled | |
| Liverpool (LPL) | Ryanair | FR9299 | 19:15 | Scheduled | |
| Edinburgh (EDI) | Ryanair | FR1159 | 20:20 | Scheduled | |
| Paris (BVA) | Ryanair | FR2069 | 20:40 | Scheduled | |
| Alicante (ALC) | Ryanair | FR9877 | 20:45 | Scheduled | |
| Warsaw (WAW) | LOT | LO3859 expand_more(1) | 20:55 | Scheduled | |
| Warsaw (WAW) | Turkish Airlines | TK8060 | 20:55 | Scheduled | |
| Frankfurt (FRA) | Air Dolomiti | LH1376 expand_more(2) | 21:35 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ4898 | 21:35 | Scheduled | |
| Frankfurt (FRA) | LOT | LO4948 | 21:35 | Scheduled | |
| Gdansk (GDN) | Ryanair | FR4106 | 21:40 | Scheduled | |
| Palermo (PMO) | Ryanair | FR9303 | 22:55 | Scheduled | |
| Dublin (DUB) | Ryanair | FR5416 | 23:00 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1339 expand_more(1) | 23:10 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9429 | 23:10 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1634 expand_more(1) | 23:20 | Scheduled | |
| Munich (MUC) | LOT | LO4990 | 23:20 | Scheduled | |
| Treviso (TSF) | Ryanair | FR1840 | 23:20 | Scheduled | |
| Kutaisi (KUT) | Wizz Air | W61894 | 23:45 | Scheduled | |
| Warsaw (WAW) | LOT | LO3849 expand_more(1) | 23:45 | Scheduled | |
| Warsaw (WAW) | SAS | SK8182 | 23:45 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Warsaw (WAW) | LOT | LO3850 expand_more(2) | 05:35 | Scheduled | |
| Warsaw (WAW) | Air Canada | AC6739 | 05:35 | Scheduled | |
| Warsaw (WAW) | SAS | SK8141 | 05:35 | Scheduled | |
| Malta (MLA) | Ryanair | FR3678 | 05:55 | Scheduled | |
| Oslo (TRF) | Ryanair | FR2110 | 06:00 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1336 expand_more(2) | 06:00 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9302 | 06:00 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9286 | 06:00 | Scheduled | |
| Barcelona (BCN) | Wizz Air | W61811 | 06:00 | Scheduled | |
| Bari (BRI) | Wizz Air | W61859 | 06:00 | Scheduled | |
| Pafos (PFO) | Ryanair | FR9265 | 06:05 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1635 expand_more(2) | 06:10 | Scheduled | |
| Munich (MUC) | LOT | LO4989 | 06:10 | Scheduled | |
| Munich (MUC) | Singapore Airlines | SQ2228 | 06:10 | Scheduled | |
| Seville (SVQ) | Ryanair | FR9775 | 06:15 | Scheduled | |
| Frankfurt (FRA) | Air Dolomiti | LH1377 expand_more(5) | 06:25 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9497 | 06:25 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ4899 | 06:25 | Scheduled | |
| Frankfurt (FRA) | LOT | LO4947 | 06:25 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2243 | 06:25 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9410 | 06:25 | Scheduled | |
| Athens (ATH) | Ryanair | FR4937 | 06:30 | Scheduled | |
| Rimini (RMI) | Ryanair | FR7010 | 08:05 | Scheduled | |
| Milan (BGY) | Ryanair | FR8845 | 08:35 | Scheduled | |
| Warsaw (WAW) | LOT | LO3852 expand_more(1) | 08:45 | Scheduled | |
| Warsaw (WAW) | TAP Air Portugal | TP7096 | 08:45 | Scheduled | |
| Larnaca (LCA) | Wizz Air | W64582 | 09:00 | Scheduled | |
| Frankfurt (FRA) | Air Dolomiti | EN8767 expand_more(2) | 10:30 | Scheduled | |
| Frankfurt (FRA) | LOT | LO5107 | 10:30 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH9575 | 10:30 | Scheduled | |
| Bristol (BRS) | Ryanair | FR8213 | 10:30 | Scheduled | |
| Copenhagen (CPH) | CityJet | SK764 | 10:35 | Scheduled | |
| Malaga (AGP) | Ryanair | FR2582 | 10:55 | Scheduled | |
| Dortmund (DTM) | Wizz Air | W61831 | 11:20 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1338 expand_more(2) | 11:55 | Scheduled | |
| Amsterdam (AMS) | Air France | AF5195 | 11:55 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9294 | 11:55 | Scheduled | |
| Warsaw (WAW) | LOT | LO3854 expand_more(3) | 12:10 | Scheduled | |
| Warsaw (WAW) | Air India | AI7946 | 12:10 | Scheduled | |
| Warsaw (WAW) | El Al | LY9276 | 12:10 | Scheduled | |
| Warsaw (WAW) | SAS | SK8183 | 12:10 | Scheduled | |
| Shannon (SNN) | Ryanair | FR1173 | 12:30 | Scheduled | |
| Girona (GRO) | Ryanair | FR7590 | 12:35 | Scheduled | |
| London (STN) | Ryanair | FR8406 | 12:40 | Scheduled | |
| Zadar (ZAD) | Ryanair | FR8460 | 12:40 | Scheduled | |
| Chania (CHQ) | Ryanair | FR7588 | 12:45 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1631 expand_more(1) | 13:10 | Scheduled | |
| Munich (MUC) | LOT | LO4985 | 13:10 | Scheduled | |
| Eindhoven (EIN) | Wizz Air | W61825 | 13:55 | Scheduled | |
| Liverpool (LPL) | Ryanair | FR9298 | 14:10 | Scheduled | |
| Frankfurt (FRA) | Air Dolomiti | LH1375 expand_more(6) | 14:40 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9503 | 14:40 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH7901 | 14:40 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ4897 | 14:40 | Scheduled | |
| Frankfurt (FRA) | LOT | LO4955 | 14:40 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2245 | 14:40 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9420 | 14:40 | Scheduled | |
| Zurich (ZRH) | Helvetic Airways | LX1377 expand_more(2) | 14:40 | Scheduled | |
| Zurich (ZRH) | ITA Airways | AZ3873 | 14:40 | Scheduled | |
| Zurich (ZRH) | LOT | LO5063 | 14:40 | Scheduled | |
| Warsaw (WAW) | LOT | LO3844 expand_more(2) | 15:00 | Scheduled | |
| Warsaw (WAW) | SAS | SK8179 | 15:00 | Scheduled | |
| Warsaw (WAW) | Turkish Airlines | TK8061 | 15:00 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR4318 | 15:10 | Scheduled | |
| Naples (NAP) | Ryanair | FR5481 | 15:50 | Scheduled | |
| Budapest (BUD) | Wizz Air | W61839 | 15:50 | Scheduled | |
| Chisinau (RMO) | Wizz Air | W43980 | 15:55 | Scheduled | |
| Kutaisi (KUT) | Wizz Air | W61893 | 15:55 | Scheduled | |
| Paris (BVA) | Ryanair | FR2068 | 16:20 | Scheduled | |
| Lisbon (LIS) | Ryanair | FR9981 | 17:05 | Scheduled | |
| Pisa (PSA) | Ryanair | FR771 | 17:10 | Scheduled | |
| Malta (MLA) | Ryanair | FR3463 | 17:30 | Scheduled | |
| Palermo (PMO) | Ryanair | FR9302 | 17:40 | Scheduled | |
| Warsaw (WAW) | LOT | LO3848 expand_more(2) | 18:15 | Scheduled | |
| Warsaw (WAW) | El Al | LY9274 | 18:15 | Scheduled | |
| Warsaw (WAW) | SAS | SK8181 | 18:15 | Scheduled | |
| Frankfurt (FRA) | Air Dolomiti | EN8781 expand_more(2) | 18:55 | Scheduled | |
| Frankfurt (FRA) | LOT | LO5111 | 18:55 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH6923 | 18:55 | Scheduled | |
| Gdansk (GDN) | Ryanair | FR4105 | 19:00 | Scheduled | |
| London (LTN) | Wizz Air | W61801 | 19:15 | Scheduled | |
| Copenhagen (CPH) | SAS | SK766 | 19:35 | Scheduled | |
| Venice (TSF) | Ryanair | FR1841 | 19:40 | Scheduled | |
| Manchester (MAN) | Ryanair | FR8307 | 19:45 | Scheduled | |
| London (STN) | Ryanair | FR8408 | 20:10 | Scheduled | |
| Edinburgh (EDI) | Ryanair | FR1158 | 20:45 | Scheduled | |
| Pescara (PSR) | Ryanair | FR6447 | 21:05 | Scheduled | |
| Alicante (ALC) | Ryanair | FR9876 | 21:10 | Scheduled | |
| Warsaw (WAW) | LOT | LO3860 | 21:30 | Scheduled | |
| Dublin (DUB) | Ryanair | FR5417 | 23:25 | Scheduled | |
Flying To and From Copernicus Wroclaw Airport
This page provides information about the destinations that can be reached via Copernicus Wroclaw Airport.
Don't forget to book your car rental!
Search for cheap car rentals in Wroclaw Poland
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowLounge like a VIP
Avoid the crowds. Get discounted access to the VIP airport lounge. Its not as expensive as you may think.
Book nowCopernicus Wroclaw Airport experienced a significant surge in passenger traffic, with a recorded total of 453,749 passengers. Comparatively, the same month in 2019 saw 383,861 passengers.

