Destinations with connections to Copernicus Wroclaw Airport (WRO)
- airplanemode_active Italy 12 Connecting Airports
- airplanemode_active Greece 8 Connecting Airports
- airplanemode_active Turkey 4 Connecting Airports
- airplanemode_active Croatia 3 Connecting Airports
- airplanemode_active France 3 Connecting Airports
- airplanemode_active Poland 3 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active United Kingdom 12 Connecting Airports
- airplanemode_active Spain 7 Connecting Airports
- airplanemode_active Bulgaria 3 Connecting Airports
- airplanemode_active Egypt 3 Connecting Airports
- airplanemode_active Germany 3 Connecting Airports
- airplanemode_active Tunisia 3 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
Flights, Arrivals & Departures at Copernicus Wroclaw Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Luton (LTN) | Wizz Air | W61802 | 00:25 | Scheduled | |
Copenhagen (CPH) | Ryanair | RR965 | 00:39 | Scheduled | |
Kerkyra (CFU) | Ryanair | RR3122 | 06:59 | Scheduled | |
Kos (KGS) | Ryanair | RR3126 | 08:03 | Scheduled | |
Warsaw (WAW) | LOT | LO3851 | 08:05 | 07:53 | Landed |
Larnaca (LCA) | Wizz Air | W64581 | 08:30 | Scheduled | |
Prague (PRG) | Alpha Aviation | AAO57 | 08:56 | Scheduled | |
Dubrovnik (DBV) | Ryanair | FR5964 | 09:45 | Scheduled | |
Pisa (PSA) | Ryanair | FR770 | 09:55 | Scheduled | |
Frankfurt (FRA) | Air Dolomiti | EN8766 expand_more(2) | 10:00 | Scheduled | |
Frankfurt (FRA) | LOT | LO5108 | 10:00 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH9574 | 10:00 | Scheduled | |
Antalya (AYT) | Smartwings | 3Z7279 | 10:30 | Scheduled | |
Leeds (LBA) | Ryanair | FR4107 | 10:30 | Scheduled | |
Shannon (SNN) | Ryanair | FR1172 | 10:45 | Scheduled | |
Gerona (GRO) | Ryanair | FR9172 | 11:20 | Scheduled | |
Antalya (AYT) | Mavi Gök Airlines | 4M877 | 11:30 | Scheduled | |
Warsaw (WAW) | LOT | LO3853 expand_more(3) | 11:30 | Scheduled | |
Warsaw (WAW) | El Al | LY9277 | 11:30 | Scheduled | |
Warsaw (WAW) | SAS | SK8140 | 11:30 | Scheduled | |
Warsaw (WAW) | Turkish Airlines | TK8060 | 11:30 | Scheduled | |
Edinburgh (EDI) | Ryanair | FR1159 | 11:45 | Scheduled | |
Antalya (AYT) | Electra Airways | AMQ635 | 11:49 | Scheduled | |
Munich (MUC) | Lufthansa | LH1630 expand_more(2) | 12:35 | Scheduled | |
Munich (MUC) | LOT | LO4986 | 12:35 | Scheduled | |
Munich (MUC) | Singapore Airlines | SQ2200 | 12:35 | Scheduled | |
Barcelona (BCN) | Electra Airways | AMQ637 | 12:49 | Scheduled | |
Newcastle (NCL) | Ryanair | FR8310 | 12:50 | Scheduled | |
Porto (OPO) | Ryanair | FR4422 | 13:25 | Scheduled | |
Amsterdam (AMS) | KLM | KL1337 expand_more(3) | 13:30 | Scheduled | |
Amsterdam (AMS) | Air France | AF5192 | 13:30 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9412 | 13:30 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9394 | 13:30 | Scheduled | |
Rome (CIA) | Ryanair | FR2114 | 13:40 | Scheduled | |
Kerkyra (CFU) | Smartwings | 3Z7409 | 13:55 | Scheduled | |
Malaga (AGP) | Wizz Air | W61864 | 14:00 | Scheduled | |
Warsaw (WAW) | LOT | LO3843 expand_more(3) | 14:10 | Scheduled | |
Warsaw (WAW) | El Al | LY9273 | 14:10 | Scheduled | |
Warsaw (WAW) | SAS | SK8180 | 14:10 | Scheduled | |
Warsaw (WAW) | TAP Air Portugal | TP7073 | 14:10 | Scheduled | |
Frankfurt (FRA) | Air Dolomiti | EN8764 expand_more(3) | 14:20 | Scheduled | |
Frankfurt (FRA) | ITA Airways | AZ4346 | 14:20 | Scheduled | |
Frankfurt (FRA) | LOT | LO5106 | 14:20 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH6918 | 14:20 | Scheduled | |
Podgorica (TGD) | Ryanair | FR4840 | 14:20 | Scheduled | |
London (STN) | Ryanair | FR8405 | 14:45 | Scheduled | |
Marsa Alam (RMF) | Enter Air | E47794 | 15:28 | Scheduled | |
Derby (EMA) | Ryanair | FR916 | 15:55 | Scheduled | |
Bergamo (BGY) | Ryanair | FR8844 | 16:00 | Scheduled | |
Warsaw (WAW) | LOT | LO3847 expand_more(4) | 17:30 | Scheduled | |
Warsaw (WAW) | Air Canada | AC6738 | 17:30 | Scheduled | |
Warsaw (WAW) | Air India | AI7943 | 17:30 | Scheduled | |
Warsaw (WAW) | El Al | LY9275 | 17:30 | Scheduled | |
Warsaw (WAW) | SAS | SK8186 | 17:30 | Scheduled | |
Palermo (PMO) | Ryanair | FR2025 | 17:50 | Scheduled | |
London (STN) | Ryanair | FR8407 | 17:50 | Scheduled | |
Frankfurt (FRA) | Air Dolomiti | EN8780 expand_more(2) | 18:15 | Scheduled | |
Frankfurt (FRA) | LOT | LO5112 | 18:15 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH6922 | 18:15 | Scheduled | |
Eindhoven (EIN) | Wizz Air | W61826 | 18:50 | Scheduled | |
Dublin (DUB) | Ryanair | FR98 | 19:05 | Scheduled | |
Torp (TRF) | Ryanair | FR2109 | 19:15 | Scheduled | |
Athens (ATH) | Ryanair | FR4936 | 19:55 | Scheduled | |
London (LGW) | Wizz Air | W95807 | 20:10 | Scheduled | |
Warsaw (WAW) | LOT | LO3859 | 20:55 | Scheduled | |
Bologna (BLQ) | Ryanair | FR4317 | 22:10 | Scheduled | |
Gudja (MLA) | Ryanair | FR3462 | 22:20 | Scheduled | |
Frankfurt (FRA) | Air Dolomiti | EN8768 expand_more(3) | 22:30 | Scheduled | |
Frankfurt (FRA) | ITA Airways | AZ4348 | 22:30 | Scheduled | |
Frankfurt (FRA) | LOT | LO5110 | 22:30 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH6926 | 22:30 | Scheduled | |
Munich (MUC) | Lufthansa | LH1634 expand_more(1) | 23:10 | Scheduled | |
Munich (MUC) | LOT | LO4990 | 23:10 | Scheduled | |
Amsterdam (AMS) | KLM | KL1339 expand_more(2) | 23:20 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9294 | 23:20 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9393 | 23:20 | Scheduled | |
Warsaw (WAW) | LOT | LO3849 expand_more(1) | 23:30 | Scheduled | |
Warsaw (WAW) | SAS | SK8182 | 23:30 | Scheduled | |
Zadar (ZAD) | Ryanair | FR8459 | 23:55 | Scheduled | |
Paris (BVA) | Ryanair | FR2069 | 23:59 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Antalya (AYT) | Pegasus | PC6266 | 00:55 | Scheduled | |
Antalya (AYT) | Enter Air | E47187 | 01:30 | Scheduled | |
Riga (RIX) | SkyUp MT | U51025 | 01:50 | Scheduled | |
Marsa Alam (RMF) | Enter Air | E44065 | 03:25 | Scheduled | |
Warsaw (WAW) | LOT | LO3850 expand_more(3) | 05:35 | Scheduled | |
Warsaw (WAW) | Air Canada | AC6739 | 05:35 | Scheduled | |
Warsaw (WAW) | El Al | LY9274 | 05:35 | Scheduled | |
Warsaw (WAW) | SAS | SK8141 | 05:35 | Scheduled | |
Pisa (PSA) | Ryanair | FR771 | 05:45 | Scheduled | |
Dubrovnik (DBV) | Ryanair | FR5965 | 05:45 | Scheduled | |
Girona (GRO) | Ryanair | FR9173 | 05:45 | Scheduled | |
Amsterdam (AMS) | KLM | KL1336 expand_more(1) | 06:00 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9686 | 06:00 | Scheduled | |
Munich (MUC) | Lufthansa | LH1635 expand_more(2) | 06:00 | Scheduled | |
Munich (MUC) | LOT | LO4989 | 06:00 | Scheduled | |
Munich (MUC) | Singapore Airlines | SQ2228 | 06:00 | Scheduled | |
Malaga (AGP) | Wizz Air | W61863 | 06:00 | Scheduled | |
Porto (OPO) | Ryanair | FR4423 | 06:05 | Scheduled | |
Frankfurt (FRA) | Air Dolomiti | EN8769 expand_more(3) | 06:10 | Scheduled | |
Frankfurt (FRA) | ITA Airways | AZ4351 | 06:10 | Scheduled | |
Frankfurt (FRA) | LOT | LO5109 | 06:10 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH6927 | 06:10 | Scheduled | |
Edinburgh (EDI) | Ryanair | FR1158 | 06:20 | Scheduled | |
Newcastle (NCL) | Ryanair | FR8309 | 07:50 | Scheduled | |
Warsaw (WAW) | LOT | LO3852 expand_more(1) | 08:45 | Scheduled | |
Warsaw (WAW) | TAP Air Portugal | TP7096 | 08:45 | Scheduled | |
Larnaca (LCA) | Wizz Air | W64582 | 09:05 | Scheduled | |
Saint-Tropez (LTT) | Alpha Aviation | AAO57 | 09:30 | Scheduled | |
London (STN) | Ryanair | FR8406 | 10:10 | Scheduled | |
Podgorica (TGD) | Ryanair | FR4841 | 10:20 | Scheduled | |
Frankfurt (FRA) | Air Dolomiti | EN8767 expand_more(2) | 10:35 | Scheduled | |
Frankfurt (FRA) | LOT | LO5107 | 10:35 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH9575 | 10:35 | Scheduled | |
Leeds (LBA) | Ryanair | FR4108 | 10:55 | Scheduled | |
Shannon (SNN) | Ryanair | FR1173 | 11:10 | Scheduled | |
Milan (BGY) | Ryanair | FR8845 | 12:10 | Scheduled | |
Warsaw (WAW) | LOT | LO3854 expand_more(2) | 12:10 | Scheduled | |
Warsaw (WAW) | Air India | AI7946 | 12:10 | Scheduled | |
Warsaw (WAW) | SAS | SK8183 | 12:10 | Scheduled | |
Antalya (AYT) | Smartwings | 3Z7278 | 12:15 | Scheduled | |
Palermo (PMO) | Ryanair | FR2026 | 12:35 | Scheduled | |
Antalya (AYT) | Mavi Gök Airlines | 4M878 | 12:45 | Scheduled | |
London (STN) | Ryanair | FR8408 | 13:15 | Scheduled | |
Munich (MUC) | Lufthansa | LH1631 expand_more(1) | 13:15 | Scheduled | |
Munich (MUC) | LOT | LO4985 | 13:15 | Scheduled | |
Antalya (AYT) | Electra Airways | AMQ634 | 13:30 | Scheduled | |
Barcelona (BCN) | Electra Airways | AMQ638 | 13:45 | Scheduled | |
Amsterdam (AMS) | KLM | KL1338 expand_more(2) | 14:00 | Scheduled | |
Amsterdam (AMS) | Air France | AF5195 | 14:00 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9669 | 14:00 | Scheduled | |
Rome (CIA) | Ryanair | FR2113 | 14:05 | Scheduled | |
Athens (ATH) | Ryanair | FR4937 | 14:15 | Scheduled | |
Warsaw (WAW) | LOT | LO3844 expand_more(2) | 14:50 | Scheduled | |
Warsaw (WAW) | SAS | SK8179 | 14:50 | Scheduled | |
Warsaw (WAW) | Turkish Airlines | TK8061 | 14:50 | Scheduled | |
Corfu (CFU) | Smartwings Poland | 3Z7408 | 14:55 | Scheduled | |
Frankfurt (FRA) | Air Dolomiti | EN8765 expand_more(3) | 15:00 | Scheduled | |
Frankfurt (FRA) | ITA Airways | AZ4349 | 15:00 | Scheduled | |
Frankfurt (FRA) | LOT | LO5105 | 15:00 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH6919 | 15:00 | Scheduled | |
Eindhoven (EIN) | Wizz Air | W61825 | 15:05 | Scheduled | |
Oslo (TRF) | Ryanair | FR2110 | 15:10 | Scheduled | |
Agadir (AGA) | Ryanair | FR8177 | 15:35 | Scheduled | |
Nottingham (EMA) | Ryanair | FR917 | 16:20 | Scheduled | |
Malta (MLA) | Ryanair | FR3463 | 16:30 | Scheduled | |
Bologna (BLQ) | Ryanair | FR4318 | 18:15 | Scheduled | |
Warsaw (WAW) | LOT | LO3848 expand_more(1) | 18:15 | Scheduled | |
Warsaw (WAW) | SAS | SK8181 | 18:15 | Scheduled | |
Valencia (VLC) | Ryanair | FR4307 | 18:40 | Scheduled | |
Frankfurt (FRA) | Air Dolomiti | EN8781 expand_more(2) | 18:50 | Scheduled | |
Frankfurt (FRA) | LOT | LO5111 | 18:50 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH6923 | 18:50 | Scheduled | |
London (LTN) | Wizz Air | W61801 | 19:25 | Scheduled | |
Dublin (DUB) | Ryanair | FR99 | 19:30 | Scheduled | |
Paris (BVA) | Ryanair | FR2068 | 19:40 | Scheduled | |
Zadar (ZAD) | Ryanair | FR8460 | 20:20 | Scheduled | |
London (LGW) | Wizz Air | W95808 | 20:45 | Scheduled | |
Warsaw (WAW) | LOT | LO3860 | 21:30 | Scheduled |
Flying To and From Copernicus Wroclaw Airport
This page provides information about the destinations that can be reached via Copernicus Wroclaw Airport.
Don't forget to book your car rental!
Search for cheap car rentals in Wroclaw Poland
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowLounge like a VIP
Avoid the crowds. Get discounted access to the VIP airport lounge. Its not as expensive as you may think.
Book nowCopernicus Wroclaw Airport experienced a significant surge in passenger traffic, with a recorded total of 453,749 passengers. Comparatively, the same month in 2019 saw 383,861 passengers.