Destinations with connections to Copernicus Wroclaw Airport (WRO)
- airplanemode_active United Kingdom 10 Connecting Airports
- airplanemode_active Spain 6 Connecting Airports
- airplanemode_active Egypt 3 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active Italy 8 Connecting Airports
- airplanemode_active Germany 4 Connecting Airports
- airplanemode_active Poland 3 Connecting Airports
- airplanemode_active France 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Turkey 2 Connecting Airports
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active Oman 1 Connecting Airport
Flights, Arrivals & Departures at Copernicus Wroclaw Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Warsaw (WAW) | LOT | LO3849 expand_more(1) | 00:10 | Scheduled | |
Warsaw (WAW) | SAS | SK8182 | 00:10 | Scheduled | |
Marseille (MRS) | Buzz | FR2742 | 00:15 | Delayed | |
Luton (LTN) | Wizz Air | W61802 | 00:55 | Scheduled | |
Warsaw (WAW) | LOT | LO3851 | 08:10 | Scheduled | |
Edinburgh (EDI) | Ryanair | FR1159 | 09:35 | Scheduled | |
Shannon (SNN) | Ryanair | FR1172 | 09:45 | Scheduled | |
Frankfurt (FRA) | Air Dolomiti | EN8766 expand_more(1) | 09:50 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH9574 | 09:50 | Scheduled | |
London (STN) | Ryanair | FR8405 | 09:50 | Scheduled | |
Bologna (BLQ) | Ryanair | FR4317 | 10:00 | Scheduled | |
Antalya (AYT) | Enter Air | E47222 | 10:51 | Delayed | |
Amsterdam (AMS) | KLM | KL1337 expand_more(2) | 11:20 | Scheduled | |
Amsterdam (AMS) | Air France | AF5192 | 11:20 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9319 | 11:20 | Scheduled | |
Liverpool (LPL) | Ryanair | FR9648 | 11:35 | Scheduled | |
Marsa Alam (RMF) | Smartwings | 3Z7145 | 11:40 | Scheduled | |
Warsaw (WAW) | LOT | LO3853 expand_more(1) | 11:40 | Scheduled | |
Warsaw (WAW) | SAS | SK8140 | 11:40 | Scheduled | |
Glasgow (GLA) | Ryanair | FR7672 | 11:45 | Delayed | |
Barcelona (BCN) | Wizz Air | W61812 | 12:25 | Scheduled | |
Munich (MUC) | Lufthansa | LH1630 expand_more(2) | 12:25 | Scheduled | |
Munich (MUC) | LOT | LO4986 | 12:25 | Scheduled | |
Munich (MUC) | Singapore Airlines | SQ2200 | 12:25 | Scheduled | |
Manises (VLC) | Ryanair | FR4308 | 12:30 | Scheduled | |
Paphos (PFO) | Buzz | FR9264 | 13:05 | Delayed | |
Frankfurt (FRA) | Lufthansa | LH1372 expand_more(5) | 13:25 | Delayed | |
Frankfurt (FRA) | Air Canada | AC9582 | 13:25 | Delayed | |
Frankfurt (FRA) | All Nippon Airways | NH7900 | 13:25 | Delayed | |
Frankfurt (FRA) | LOT | LO4948 | 13:25 | Delayed | |
Frankfurt (FRA) | Singapore Airlines | SQ2124 | 13:25 | Delayed | |
Frankfurt (FRA) | United Airlines | UA9390 | 13:25 | Delayed | |
Warsaw (WAW) | LOT | LO3843 expand_more(3) | 14:10 | Scheduled | |
Warsaw (WAW) | Air India | AI7943 | 14:10 | Scheduled | |
Warsaw (WAW) | SAS | SK8180 | 14:10 | Scheduled | |
Warsaw (WAW) | TAP Air Portugal | TP7073 | 14:10 | Scheduled | |
Marsa Alam (RMF) | Enter Air | E44760 | 14:29 | Scheduled | |
Bournemouth (BOH) | Ryanair | FR3317 | 15:25 | Scheduled | |
Marsa Alam (RMF) | Smartwings | 3Z7451 | 15:30 | Delayed | |
Napoli (NAP) | Ryanair | FR5480 | 17:05 | Scheduled | |
Brussels (CRL) | Ryanair | FR8372 | 17:15 | Scheduled | |
Warsaw (WAW) | LOT | LO3847 | 17:30 | Scheduled | |
Bergamo (BGY) | Ryanair | FR8844 | 18:00 | Scheduled | |
Luton (LTN) | Wizz Air | W61804 | 19:05 | Scheduled | |
Malaga (AGP) | Ryanair | FR2581 | 20:25 | Scheduled | |
Warsaw (WAW) | LOT | LO3859 expand_more(3) | 20:55 | Scheduled | |
Warsaw (WAW) | SAS | SK8184 | 20:55 | Scheduled | |
Warsaw (WAW) | TAP Air Portugal | TP7111 | 20:55 | Scheduled | |
Warsaw (WAW) | Turkish Airlines | TK8060 | 20:55 | Scheduled | |
Pisa (PSA) | Ryanair | FR770 | 21:10 | Scheduled | |
Manchester (MAN) | Ryanair | FR8308 | 21:30 | Scheduled | |
London (STN) | Ryanair | FR8407 | 21:55 | Scheduled | |
Leeds (LBA) | Ryanair | FR4107 | 22:25 | Scheduled | |
Amsterdam (AMS) | KLM | KL1339 expand_more(1) | 22:55 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9197 | 22:55 | Scheduled | |
Edinburgh (EDI) | Ryanair | FR7263 | 23:05 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1374 expand_more(3) | 23:20 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH7902 | 23:20 | Scheduled | |
Frankfurt (FRA) | LOT | LO4956 | 23:20 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2286 | 23:20 | Scheduled | |
Agadir (AGA) | Buzz | FR8176 | 23:35 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Marsa Alam (RMF) | Enter Air | E44759 | 04:50 | Scheduled | |
Warsaw (WAW) | LOT | LO3850 expand_more(1) | 05:25 | Scheduled | |
Warsaw (WAW) | SAS | SK8141 | 05:25 | Scheduled | |
Pafos (PFO) | Buzz | FR9265 | 05:45 | Scheduled | |
Valencia (VLC) | Ryanair | FR4307 | 05:50 | Scheduled | |
Munich (MUC) | Lufthansa | LH1635 expand_more(2) | 06:00 | Scheduled | |
Munich (MUC) | LOT | LO4989 | 06:00 | Scheduled | |
Munich (MUC) | Singapore Airlines | SQ2228 | 06:00 | Scheduled | |
Barcelona (BCN) | Wizz Air | W61811 | 06:00 | Scheduled | |
Bologna (BLQ) | Ryanair | FR4318 | 06:10 | Scheduled | |
Glasgow (GLA) | Ryanair | FR7673 | 06:15 | Scheduled | |
Liverpool (LPL) | Ryanair | FR9649 | 06:25 | Scheduled | |
Amsterdam (AMS) | KLM | KL1336 expand_more(1) | 06:30 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9686 | 06:30 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1375 expand_more(5) | 06:40 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9547 | 06:40 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH7901 | 06:40 | Scheduled | |
Frankfurt (FRA) | LOT | LO4955 | 06:40 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2251 | 06:40 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9468 | 06:40 | Scheduled | |
Warsaw (WAW) | LOT | LO3852 expand_more(1) | 08:50 | Scheduled | |
Warsaw (WAW) | TAP Air Portugal | TP7107 | 08:50 | Scheduled | |
Edinburgh (EDI) | Ryanair | FR1158 | 10:00 | Scheduled | |
Shannon (SNN) | Ryanair | FR1173 | 10:10 | Scheduled | |
London (STN) | Ryanair | FR8406 | 10:15 | Scheduled | |
Frankfurt (FRA) | Air Dolomiti | EN8767 expand_more(1) | 10:25 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH9575 | 10:25 | Scheduled | |
Bournemouth (BOH) | Ryanair | FR3318 | 10:25 | Scheduled | |
Amsterdam (AMS) | KLM | KL1338 expand_more(2) | 11:50 | Scheduled | |
Amsterdam (AMS) | Air France | AF5195 | 11:50 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9420 | 11:50 | Scheduled | |
Warsaw (WAW) | LOT | LO3854 | 12:20 | Scheduled | |
Naples (NAP) | Ryanair | FR5481 | 12:25 | Scheduled | |
Malaga (AGP) | Ryanair | FR2582 | 12:35 | Scheduled | |
Munich (MUC) | Lufthansa | LH1631 expand_more(1) | 13:05 | Scheduled | |
Munich (MUC) | LOT | LO4985 | 13:05 | Scheduled | |
Brussels (CRL) | Ryanair | FR8373 | 13:20 | Scheduled | |
Marsa Alam (RMF) | Smartwings Poland | 3Z7144 | 13:45 | Scheduled | |
Agadir (AGA) | Buzz | FR8177 | 13:55 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1373 expand_more(5) | 14:00 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9556 | 14:00 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH7903 | 14:00 | Scheduled | |
Frankfurt (FRA) | LOT | LO4947 | 14:00 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2253 | 14:00 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9344 | 14:00 | Scheduled | |
London (LTN) | Wizz Air | W61803 | 14:00 | Scheduled | |
Warsaw (WAW) | LOT | LO3844 expand_more(4) | 14:50 | Scheduled | |
Warsaw (WAW) | Air Canada | AC6755 | 14:50 | Scheduled | |
Warsaw (WAW) | Air India | AI7946 | 14:50 | Scheduled | |
Warsaw (WAW) | SAS | SK8179 | 14:50 | Scheduled | |
Warsaw (WAW) | Turkish Airlines | TK8061 | 14:50 | Scheduled | |
Leeds (LBA) | Ryanair | FR4108 | 17:30 | Scheduled | |
Edinburgh (EDI) | Ryanair | FR7262 | 17:40 | Scheduled | |
Alicante (ALC) | Ryanair | FR9882 | 17:55 | Scheduled | |
Warsaw (WAW) | LOT | LO3848 expand_more(1) | 18:20 | Scheduled | |
Warsaw (WAW) | SAS | SK8181 | 18:20 | Scheduled | |
Milan (BGY) | Ryanair | FR8845 | 18:25 | Scheduled | |
Marsa Alam (RMF) | Smartwings Poland | 3Z7450 | 18:55 | Scheduled | |
London (LTN) | Wizz Air | W61801 | 19:50 | Scheduled | |
Warsaw (WAW) | LOT | LO3860 expand_more(1) | 21:25 | Scheduled | |
Warsaw (WAW) | Air Canada | AC6739 | 21:25 | Scheduled | |
Pisa (PSA) | Ryanair | FR771 | 21:35 | Scheduled | |
Manchester (MAN) | Ryanair | FR8307 | 21:55 | Scheduled | |
London (STN) | Ryanair | FR8408 | 22:20 | Scheduled |
Flying To and From Copernicus Wroclaw Airport
This page provides information about the destinations that can be reached via Copernicus Wroclaw Airport.
Don't forget to book your car rental!
Search for cheap car rentals in Wroclaw Poland
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowLounge like a VIP
Avoid the crowds. Get discounted access to the VIP airport lounge. Its not as expensive as you may think.
Book nowCopernicus Wroclaw Airport experienced a significant surge in passenger traffic, with a recorded total of 453,749 passengers. Comparatively, the same month in 2019 saw 383,861 passengers.