Destinations with connections to Copernicus Wroclaw Airport (WRO)
- airplanemode_active Italy 13 Connecting Airports
- airplanemode_active Spain 8 Connecting Airports
- airplanemode_active France 4 Connecting Airports
- airplanemode_active Poland 3 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active United Kingdom 11 Connecting Airports
- airplanemode_active Germany 5 Connecting Airports
- airplanemode_active Greece 3 Connecting Airports
- airplanemode_active Croatia 2 Connecting Airports
- airplanemode_active Egypt 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Turkey 2 Connecting Airports
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
Flights, Arrivals & Departures at Copernicus Wroclaw Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Luton (LTN) | Wizz Air | W61802 | 00:20 | Scheduled | |
| Manchester (MAN) | Ryanair | FR8308 | 00:50 | Scheduled | |
| Pescara (PSR) | Ryanair | FR6446 | 01:15 | Scheduled | |
| Lisbon (LIS) | Buzz | FR9980 | 01:15 | 00:52 | Landed |
| Cologne (CGN) | Swiftair | WT1984 | 06:25 | Scheduled | |
| Warsaw (WAW) | LOT | LO3851 | 08:05 | Scheduled | |
| Dublin (DUB) | Ryanair | FR98 | 09:20 | Scheduled | |
| Zurich (ZRH) | Helvetic Airways | LX1376 expand_more(2) | 09:25 | Scheduled | |
| Zurich (ZRH) | ITA Airways | AZ3892 | 09:25 | Scheduled | |
| Zurich (ZRH) | LOT | LO5064 | 09:25 | Scheduled | |
| Frankfurt (FRA) | Air Dolomiti | EN8766 expand_more(2) | 09:45 | Scheduled | |
| Frankfurt (FRA) | LOT | LO5108 | 09:45 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH9574 | 09:45 | Scheduled | |
| London (STN) | Ryanair | FR8532 | 09:45 | Scheduled | |
| Copenhagen (CPH) | SAS | SK763 | 10:00 | Scheduled | |
| Brindisi (BDS) | Buzz | FR390 | 10:25 | Scheduled | |
| Bari (BRI) | Wizz Air | W61860 | 10:45 | Scheduled | |
| Derby (EMA) | Ryanair | FR916 | 11:30 | Scheduled | |
| Warsaw (WAW) | LOT | LO3853 expand_more(3) | 11:30 | Scheduled | |
| Warsaw (WAW) | El Al | LY9277 | 11:30 | Scheduled | |
| Warsaw (WAW) | SAS | SK8140 | 11:30 | Scheduled | |
| Warsaw (WAW) | Turkish Airlines | TK8060 | 11:30 | Scheduled | |
| Leeds (LBA) | Ryanair | FR4107 | 12:10 | Scheduled | |
| Lamezia-terme (SUF) | Ryanair | FR4759 | 12:10 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1630 expand_more(2) | 12:30 | Scheduled | |
| Munich (MUC) | LOT | LO4986 | 12:30 | Scheduled | |
| Munich (MUC) | Singapore Airlines | SQ2200 | 12:30 | Scheduled | |
| Dubrovnik (DBV) | Ryanair | FR5964 | 12:40 | Scheduled | |
| Gudja (MLA) | Ryanair | FR3462 | 12:50 | Scheduled | |
| Gdansk (GDN) | Ryanair | FR4106 | 12:50 | Scheduled | |
| Shannon (SNN) | Ryanair | FR1172 | 12:55 | Scheduled | |
| Manises (VLC) | Ryanair | FR4308 | 12:55 | Scheduled | |
| Madrid (MAD) | Wizz Air | W61868 | 12:55 | Scheduled | |
| Alicante (ALC) | Ryanair | FR9883 | 13:05 | Delayed | |
| Amsterdam (AMS) | KLM | KL1337 expand_more(3) | 13:30 | Scheduled | |
| Amsterdam (AMS) | Air France | AF5192 | 13:30 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9427 | 13:30 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9430 | 13:30 | Scheduled | |
| Malaga (AGP) | Ryanair | FR2581 | 13:50 | Scheduled | |
| Warsaw (WAW) | LOT | LO3843 expand_more(2) | 14:15 | Scheduled | |
| Warsaw (WAW) | SAS | SK8180 | 14:15 | Scheduled | |
| Warsaw (WAW) | TAP Air Portugal | TP7073 | 14:15 | Scheduled | |
| Budapest (BUD) | Wizz Air | W61840 | 14:20 | Scheduled | |
| Frankfurt (FRA) | Air Dolomiti | LH1374 expand_more(6) | 14:25 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9498 | 14:25 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH7900 | 14:25 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ4896 | 14:25 | Scheduled | |
| Frankfurt (FRA) | LOT | LO4956 | 14:25 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2244 | 14:25 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9419 | 14:25 | Scheduled | |
| Agadir (AGA) | Ryanair | FR8176 | 15:25 | Scheduled | |
| Rome (CIA) | Ryanair | FR2114 | 15:45 | Scheduled | |
| Brussels (CRL) | Ryanair | FR8372 | 16:25 | Scheduled | |
| Zadar (ZAD) | Buzz | FR8459 | 16:30 | Scheduled | |
| Warsaw (WAW) | LOT | LO3847 expand_more(4) | 17:30 | Scheduled | |
| Warsaw (WAW) | Air Canada | AC6738 | 17:30 | Scheduled | |
| Warsaw (WAW) | Air India | AI7943 | 17:30 | Scheduled | |
| Warsaw (WAW) | El Al | LY9275 | 17:30 | Scheduled | |
| Warsaw (WAW) | SAS | SK8186 | 17:30 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR8844 | 17:35 | Scheduled | |
| Eindhoven (EIN) | Wizz Air | W61826 | 17:50 | Scheduled | |
| Karlsruhe Baden Baden (FKB) | Wizz Air | W61882 | 18:40 | Scheduled | |
| Luton (LTN) | Ryanair | FR9768 | 18:45 | Scheduled | |
| Paris (BVA) | Buzz | FR2069 | 19:00 | Scheduled | |
| Copenhagen (CPH) | SAS | SK765 | 19:00 | Scheduled | |
| Kerkyra (CFU) | Ryanair | FR4555 | 19:25 | Scheduled | |
| London (STN) | Ryanair | FR8405 | 20:50 | Scheduled | |
| Warsaw (WAW) | LOT | LO3859 | 20:55 | Scheduled | |
| Palermo (PMO) | Buzz | FR2025 | 21:30 | Scheduled | |
| Gothenburg (GOT) | SprintAir | P8147 | 21:34 | Scheduled | |
| Frankfurt (FRA) | Air Dolomiti | LH1376 expand_more(2) | 22:15 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ4898 | 22:15 | Scheduled | |
| Frankfurt (FRA) | LOT | LO4948 | 22:15 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1339 expand_more(1) | 23:10 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9429 | 23:10 | Scheduled | |
| Athens (ATH) | Ryanair | FR4936 | 23:45 | Scheduled | |
| Warsaw (WAW) | LOT | LO3849 expand_more(2) | 23:45 | Scheduled | |
| Warsaw (WAW) | El Al | LY9273 | 23:45 | Scheduled | |
| Warsaw (WAW) | SAS | SK8182 | 23:45 | Scheduled | |
| London (STN) | Ryanair | FR8407 | 23:55 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Madrid (MAD) | Wizz Air | W61867 | 05:30 | Scheduled | |
| Warsaw (WAW) | LOT | LO3850 expand_more(2) | 05:35 | Scheduled | |
| Warsaw (WAW) | Air Canada | AC6739 | 05:35 | Scheduled | |
| Warsaw (WAW) | SAS | SK8141 | 05:35 | Scheduled | |
| Agadir (AGA) | Ryanair | FR8177 | 05:45 | Scheduled | |
| Brindisi (BDS) | Buzz | FR391 | 05:50 | Scheduled | |
| Malaga (AGP) | Buzz | FR2582 | 05:50 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1336 expand_more(2) | 06:00 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9286 | 06:00 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9289 | 06:00 | Scheduled | |
| Bari (BRI) | Wizz Air | W61859 | 06:00 | Scheduled | |
| Alicante (ALC) | Ryanair | FR9882 | 06:10 | Scheduled | |
| Valencia (VLC) | Ryanair | FR4307 | 06:15 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1635 expand_more(2) | 06:15 | Scheduled | |
| Munich (MUC) | LOT | LO4989 | 06:15 | Scheduled | |
| Munich (MUC) | Singapore Airlines | SQ2228 | 06:15 | Scheduled | |
| Frankfurt (FRA) | Air Dolomiti | LH1377 expand_more(5) | 06:25 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9497 | 06:25 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ4899 | 06:25 | Scheduled | |
| Frankfurt (FRA) | LOT | LO4947 | 06:25 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2243 | 06:25 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9410 | 06:25 | Scheduled | |
| Shannon (SNN) | Ryanair | FR1173 | 06:55 | Scheduled | |
| Lamezia Terme (SUF) | Ryanair | FR4760 | 07:05 | Scheduled | |
| Warsaw (WAW) | LOT | LO3852 expand_more(1) | 08:45 | Scheduled | |
| Warsaw (WAW) | TAP Air Portugal | TP7096 | 08:45 | Scheduled | |
| Dublin (DUB) | Ryanair | FR99 | 10:00 | Scheduled | |
| Zurich (ZRH) | Helvetic Airways | LX1377 expand_more(2) | 10:10 | Scheduled | |
| Zurich (ZRH) | ITA Airways | AZ3873 | 10:10 | Scheduled | |
| Zurich (ZRH) | LOT | LO5063 | 10:10 | Scheduled | |
| Frankfurt (FRA) | Air Dolomiti | EN8767 expand_more(2) | 10:25 | Scheduled | |
| Frankfurt (FRA) | LOT | LO5107 | 10:25 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH9575 | 10:25 | Scheduled | |
| London (STN) | Ryanair | FR8533 | 10:25 | Scheduled | |
| Copenhagen (CPH) | SAS | SK764 | 10:35 | Scheduled | |
| Rome (CIA) | Buzz | FR2113 | 11:15 | Scheduled | |
| Budapest (BUD) | Wizz Air | W61839 | 11:20 | Scheduled | |
| Nottingham (EMA) | Ryanair | FR917 | 11:55 | Scheduled | |
| Warsaw (WAW) | LOT | LO3854 expand_more(3) | 12:10 | Scheduled | |
| Warsaw (WAW) | Air India | AI7946 | 12:10 | Scheduled | |
| Warsaw (WAW) | El Al | LY9276 | 12:10 | Scheduled | |
| Warsaw (WAW) | SAS | SK8183 | 12:10 | Scheduled | |
| Ostend (OST) | SprintAir | P8145 | 12:35 | Scheduled | |
| Leeds (LBA) | Ryanair | FR4108 | 12:40 | Scheduled | |
| Zadar (ZAD) | Ryanair | FR8460 | 12:45 | Scheduled | |
| Dubrovnik (DBV) | Ryanair | FR5965 | 13:05 | Scheduled | |
| Malta (MLA) | Ryanair | FR3463 | 13:15 | Scheduled | |
| Gdansk (GDN) | Ryanair | FR4105 | 13:15 | Scheduled | |
| Milan (BGY) | Ryanair | FR8845 | 13:45 | Scheduled | |
| London (LTN) | Ryanair | FR9769 | 13:45 | Scheduled | |
| Eindhoven (EIN) | Wizz Air | W61825 | 13:55 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1338 expand_more(3) | 14:00 | Scheduled | |
| Amsterdam (AMS) | Air France | AF5195 | 14:00 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9577 | 14:00 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9294 | 14:00 | Scheduled | |
| Corfu (CFU) | Ryanair | FR4556 | 14:10 | Scheduled | |
| Paris (BVA) | Buzz | FR2068 | 14:40 | Scheduled | |
| Warsaw (WAW) | LOT | LO3844 expand_more(2) | 14:55 | Scheduled | |
| Warsaw (WAW) | SAS | SK8179 | 14:55 | Scheduled | |
| Warsaw (WAW) | Turkish Airlines | TK8061 | 14:55 | Scheduled | |
| Frankfurt (FRA) | Air Dolomiti | LH1375 expand_more(6) | 15:00 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9503 | 15:00 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH7901 | 15:00 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ4897 | 15:00 | Scheduled | |
| Frankfurt (FRA) | LOT | LO4955 | 15:00 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2245 | 15:00 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9420 | 15:00 | Scheduled | |
| Karlsruhe / Baden-Baden (FKB) | Wizz Air | W61881 | 15:10 | Scheduled | |
| Palermo (PMO) | Buzz | FR2026 | 16:10 | Scheduled | |
| London (STN) | Ryanair | FR8406 | 16:15 | Scheduled | |
| Brussels (CRL) | Ryanair | FR8373 | 16:50 | Scheduled | |
| Athens (ATH) | Ryanair | FR4937 | 18:00 | Scheduled | |
| Warsaw (WAW) | LOT | LO3848 expand_more(2) | 18:15 | Scheduled | |
| Warsaw (WAW) | El Al | LY9274 | 18:15 | Scheduled | |
| Warsaw (WAW) | SAS | SK8181 | 18:15 | Scheduled | |
| Palma de Mallorca (PMI) | Ryanair | FR8031 | 18:55 | Scheduled | |
| London (STN) | Ryanair | FR8408 | 19:15 | Scheduled | |
| Manchester (MAN) | Buzz | FR8307 | 19:25 | Scheduled | |
| London (LTN) | Wizz Air | W61801 | 19:25 | Scheduled | |
| Copenhagen (CPH) | SAS | SK766 | 19:35 | Scheduled | |
| Catania (CTA) | Wizz Air | W61853 | 19:45 | Scheduled | |
| Pisa (PSA) | Ryanair | FR771 | 20:10 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR4318 | 21:15 | Scheduled | |
| Warsaw (WAW) | LOT | LO3860 | 21:30 | Scheduled | |
| Cologne (CGN) | Swiftair | WT1985 | 22:35 | Scheduled | |
Flying To and From Copernicus Wroclaw Airport
This page provides information about the destinations that can be reached via Copernicus Wroclaw Airport.
Don't forget to book your car rental!
Search for cheap car rentals in Wroclaw Poland
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowLounge like a VIP
Avoid the crowds. Get discounted access to the VIP airport lounge. Its not as expensive as you may think.
Book nowCopernicus Wroclaw Airport experienced a significant surge in passenger traffic, with a recorded total of 453,749 passengers. Comparatively, the same month in 2019 saw 383,861 passengers.

