Buzz på Copernicus Wroclaw Airport – WRO
Hvilke steder flyr Buzz til og fra Copernicus Wroclaw Airport?
Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
---|---|---|---|---|
Alicante El Altet (ALC) | Spain | Alicante | 4 | Se flyreiser |
Orio al Serio (BGY) | Italy | Bergamo | 2 | Se flyreiser |
Guglielmo Marconi (BLQ) | Italy | Bologna | 2 | Se flyreiser |
Edinburgh (EDI) | United Kingdom | Edinburgh | 1 | Se flyreiser |
Girona-Costa Brava (GRO) | Spain | Gerona | 4 | Se flyreiser |
Malta International (MLA) | Malta | Gudja | 6 | Se flyreiser |
Portela (LIS) | Portugal | Lisbon | 2 | Se flyreiser |
London Stansted (STN) | United Kingdom | London Stansted | 2 | Se flyreiser |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 4 | Se flyreiser |
Manchester (MAN) | United Kingdom | Manchester | 2 | Se flyreiser |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 2 | Se flyreiser |
Cyprus (PFO) | Cyprus | Paphos | 2 | Se flyreiser |
Beauvais-Tille (BVA) | France | Paris Beauvais Tille | 2 | Se flyreiser |
Ciampino (CIA) | Italy | Rome Ciampino | 2 | Se flyreiser |
S. Angelo (TSF) | Italy | Treviso | 1 | Se flyreiser |
Zadar (ZAD) | Croatia | Zadar | 2 | Se flyreiser |

Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Alicante | Alicante El Altet (ALC) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Italy | Rome Ciampino | Ciampino (CIA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Cyprus | Paphos | Cyprus (PFO) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
Spain | Gerona | Girona-Costa Brava (GRO) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
Italy | Bologna | Guglielmo Marconi (BLQ) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United Kingdom | London Stansted | London Stansted (STN) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
Malta | Gudja | Malta International (MLA) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | Se flyreiser |
United Kingdom | Manchester | Manchester (MAN) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
Italy | Bergamo | Orio al Serio (BGY) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Se flyreiser |
Portugal | Lisbon | Portela (LIS) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
Croatia | Zadar | Zadar (ZAD) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |

Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Alicante | Alicante El Altet (ALC) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Italy | Rome Ciampino | Ciampino (CIA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Cyprus | Paphos | Cyprus (PFO) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
United Kingdom | Edinburgh | Edinburgh (EDI) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
Spain | Gerona | Girona-Costa Brava (GRO) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
Italy | Bologna | Guglielmo Marconi (BLQ) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United Kingdom | London Stansted | London Stansted (STN) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
Malta | Gudja | Malta International (MLA) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | Se flyreiser |
United Kingdom | Manchester | Manchester (MAN) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
Italy | Bergamo | Orio al Serio (BGY) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Se flyreiser |
Portugal | Lisbon | Portela (LIS) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
Italy | Treviso | S. Angelo (TSF) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
Croatia | Zadar | Zadar (ZAD) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Copernicus Wroclaw Airport for store besparelser.

Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!
Slå køene
Ikke stå å svette i 45 minutter og vente på Security. Få et raskt spor og kom deg gjennom på 5 minutter eller mindre.
Bestill nå
Lounge som en VIP
Unngå folkemengdene. Få rabatt på tilgang til VIP flyplassloungen. Det er ikke så dyrt som du kanskje tror.
Bestill nå