Flyankomster og avganger på Copernicus Wroclaw Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Warsaw (WAW) | LOT | LO3849 expand_more(2) | 00.10 | planlagt | |
| Warsaw (WAW) | El Al | LY9273 | 00.10 | planlagt | |
| Warsaw (WAW) | SAS | SK8182 | 00.10 | planlagt | |
| Marseille (MRS) | Ryanair | FR2742 | 00.35 | planlagt | |
| Sevilla (SVQ) | Ryanair | FR9774 | 00.35 | planlagt | |
| Paphos (PFO) | Ryanair | FR9264 | 00.45 | planlagt | |
| Luton (LTN) | Wizz Air | W61802 | 00.50 | planlagt | |
| Malaga (AGP) | Ryanair | FR2595 | 00.55 | planlagt | |
| Cologne (CGN) | Swiftair | WT1984 | 06.10 | 05:44 | landet |
| Luton (LTN) | Ryanair | FR9768 | 09.00 | planlagt | |
| London (STN) | Ryanair | FR8405 | 09.45 | planlagt | |
| Copenhagen (CPH) | SAS | SK763 | 09.50 | planlagt | |
| Napoli (NAP) | Ryanair | FR5480 | 10.00 | planlagt | |
| Frankfurt (FRA) | Air Dolomiti | LH1372 expand_more(5) | 10.10 | Forsinket | |
| Frankfurt (FRA) | Air Canada | AC9496 | 10.10 | Forsinket | |
| Frankfurt (FRA) | All Nippon Airways | NH7900 | 10.10 | Forsinket | |
| Frankfurt (FRA) | LOT | LO4952 | 10.10 | Forsinket | |
| Frankfurt (FRA) | Singapore Airlines | SQ2244 | 10.10 | Forsinket | |
| Frankfurt (FRA) | United Airlines | UA9068 | 10.10 | Forsinket | |
| Antalya (AYT) | Mavi Gök Airlines | 4M877 | 10.21 | planlagt | |
| Newcastle (NCL) | Ryanair | FR8310 | 10.25 | planlagt | |
| Gdansk (GDN) | Ryanair | FR4106 | 11.00 | planlagt | |
| Bergamo (BGY) | Ryanair | FR9194 | 11.20 | planlagt | |
| Liverpool (LPL) | Ryanair | FR9299 | 11.40 | planlagt | |
| Warsaw (WAW) | LOT | LO3853 expand_more(2) | 11.40 | planlagt | |
| Warsaw (WAW) | El Al | LY9277 | 11.40 | planlagt | |
| Warsaw (WAW) | SAS | SK8140 | 11.40 | planlagt | |
| Bournemouth (BOH) | Ryanair | FR3317 | 12.20 | 11:53 | landet |
| Shannon (SNN) | Ryanair | FR1172 | 12.20 | planlagt | |
| Munich (MUC) | Lufthansa | LH1630 expand_more(3) | 12.30 | planlagt | |
| Munich (MUC) | LOT | LO4986 | 12.30 | planlagt | |
| Munich (MUC) | Singapore Airlines | SQ2200 | 12.30 | planlagt | |
| Munich (MUC) | United Airlines | UA9378 | 12.30 | planlagt | |
| Barcelona (BCN) | Wizz Air | W61812 | 12.35 | Forsinket | |
| Paris (BVA) | Ryanair | FR2069 | 12.35 | planlagt | |
| Gudja (MLA) | Ryanair | FR3462 | 12.45 | planlagt | |
| Lamezia-terme (SUF) | Ryanair | FR4759 | 12.50 | planlagt | |
| Dublin (DUB) | Ryanair | FR98 | 12.55 | planlagt | |
| Amsterdam (AMS) | KLM | KL1337 expand_more(2) | 13.15 | Forsinket | |
| Amsterdam (AMS) | Air France | AF5192 | 13.15 | Forsinket | |
| Amsterdam (AMS) | Delta Air Lines | DL9434 | 13.15 | Forsinket | |
| Alicante (ALC) | Ryanair | FR9877 | 13.25 | Forsinket | |
| Frankfurt (FRA) | Air Dolomiti | LH1374 expand_more(4) | 13.35 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9498 | 13.35 | planlagt | |
| Frankfurt (FRA) | ITA Airways | AZ4896 | 13.35 | planlagt | |
| Frankfurt (FRA) | LOT | LO4950 | 13.35 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA9419 | 13.35 | planlagt | |
| Zurich (ZRH) | Swiss | LX1376 expand_more(2) | 14.00 | planlagt | |
| Zurich (ZRH) | ITA Airways | AZ3892 | 14.00 | planlagt | |
| Zurich (ZRH) | LOT | LO5064 | 14.00 | planlagt | |
| Warsaw (WAW) | LOT | LO3843 expand_more(3) | 14.10 | planlagt | |
| Warsaw (WAW) | Air India | AI7943 | 14.10 | planlagt | |
| Warsaw (WAW) | SAS | SK8180 | 14.10 | planlagt | |
| Warsaw (WAW) | TAP Air Portugal | TP7073 | 14.10 | planlagt | |
| Madrid (MAD) | Buzz | FR997 | 14.20 | planlagt | |
| Hurghada (HRG) | Wizz Air | W61816 | 14.30 | planlagt | |
| Bristol (BRS) | Ryanair | FR8212 | 16.00 | planlagt | |
| Sofia (SOF) | Ryanair | FR3620 | 16.10 | 15:53 | landet |
| Stockholm (ARN) | Ryanair | FR2355 | 17.05 | planlagt | |
| Warsaw (WAW) | LOT | LO3847 expand_more(2) | 17.30 | planlagt | |
| Warsaw (WAW) | Air Canada | AC6738 | 17.30 | planlagt | |
| Warsaw (WAW) | SAS | SK8186 | 17.30 | planlagt | |
| London (STN) | Ryanair | FR8532 | 17.50 | planlagt | |
| Glasgow (GLA) | Ryanair | FR7672 | 18.10 | planlagt | |
| Rome (CIA) | Buzz | FR2114 | 18.45 | Forsinket | |
| Derby (EMA) | Ryanair | FR916 | 18.50 | planlagt | |
| Eindhoven (EIN) | Wizz Air | W61826 | 19.05 | 18:42 | landet |
| Dublin (DUB) | Ryanair | FR5416 | 19.20 | Forsinket | |
| Palermo (PMO) | Ryanair | FR2025 | 19.30 | planlagt | |
| Warsaw (WAW) | LOT | LO3859 expand_more(1) | 20.50 | planlagt | |
| Warsaw (WAW) | Turkish Airlines | TK8060 | 20.50 | planlagt | |
| Manchester (MAN) | Ryanair | FR8308 | 21.05 | 20:39 | landet |
| Bologna (BLQ) | Ryanair | FR4317 | 22.30 | planlagt | |
| London (STN) | Ryanair | FR8407 | 22.55 | planlagt | |
| Amsterdam (AMS) | KLM | KL1339 expand_more(1) | 23.00 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9432 | 23.00 | planlagt | |
| Brussels (CRL) | Buzz | FR8372 | 23.10 | planlagt | |
| Frankfurt (FRA) | Air Dolomiti | LH1378 expand_more(3) | 23.40 | planlagt | |
| Frankfurt (FRA) | LOT | LO4954 | 23.40 | planlagt | |
| Frankfurt (FRA) | Oman Air | WY5268 | 23.40 | planlagt | |
| Frankfurt (FRA) | Singapore Airlines | SQ2248 | 23.40 | planlagt | |
| Agadir (AGA) | Ryanair | FR8176 | 23.45 | planlagt | |
| Malaga (AGP) | Ryanair | FR2581 | 23.45 | Forsinket | |
| Bergamo (BGY) | Ryanair | FR8844 | 23.45 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Edinburgh (EDI) | Ryanair UK | RK1158 | 00.00 | planlagt | |
| Antalya (AYT) | Pegasus | PC6266 | 00.55 | planlagt | |
| Hurghada (HRG) | Enter Air | E45157 | 04.00 | planlagt | |
| Hurghada (HRG) | Wizz Air | W61815 | 05.00 | planlagt | |
| Warsaw (WAW) | LOT | LO3850 expand_more(4) | 05.30 | planlagt | |
| Warsaw (WAW) | Air Canada | AC6739 | 05.30 | planlagt | |
| Warsaw (WAW) | El Al | LY9274 | 05.30 | planlagt | |
| Warsaw (WAW) | SAS | SK8141 | 05.30 | planlagt | |
| Warsaw (WAW) | Turkish Airlines | TK8061 | 05.30 | planlagt | |
| Barcelona (BCN) | Wizz Air | W61811 | 05.40 | planlagt | |
| Shannon (SNN) | Ryanair | FR1173 | 06.00 | planlagt | |
| Enfidha (NBE) | Enter Air | E44017 | 06.05 | planlagt | |
| Amsterdam (AMS) | KLM | KL1336 expand_more(1) | 06.10 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9314 | 06.10 | planlagt | |
| Liverpool (LPL) | Ryanair | FR9298 | 06.25 | planlagt | |
| Alicante (ALC) | Ryanair | FR9876 | 06.25 | planlagt | |
| Malta (MLA) | Ryanair | FR3463 | 06.45 | planlagt | |
| Madrid (MAD) | Buzz | FR998 | 07.00 | planlagt | |
| Frankfurt (FRA) | Air Dolomiti | LH1379 expand_more(5) | 07.00 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9497 | 07.00 | planlagt | |
| Frankfurt (FRA) | ITA Airways | AZ4899 | 07.00 | planlagt | |
| Frankfurt (FRA) | LOT | LO4953 | 07.00 | planlagt | |
| Frankfurt (FRA) | Singapore Airlines | SQ2243 | 07.00 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA9263 | 07.00 | planlagt | |
| Bournemouth (BOH) | Ryanair | FR3318 | 07.15 | planlagt | |
| Milan (BGY) | Ryanair | FR9195 | 07.30 | planlagt | |
| Paris (BVA) | Ryanair | FR2068 | 08.10 | planlagt | |
| London (LTN) | Ryanair | FR9769 | 09.25 | planlagt | |
| London (STN) | Ryanair | FR8406 | 10.10 | planlagt | |
| Naples (NAP) | Ryanair | FR5481 | 10.25 | planlagt | |
| Copenhagen (CPH) | SAS | SK764 | 10.30 | planlagt | |
| Newcastle (NCL) | Ryanair | FR8309 | 10.50 | planlagt | |
| Frankfurt (FRA) | Air Dolomiti | LH1373 expand_more(3) | 10.50 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9695 | 10.50 | planlagt | |
| Frankfurt (FRA) | LOT | LO4951 | 10.50 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA9410 | 10.50 | planlagt | |
| Gdansk (GDN) | Ryanair | FR4105 | 11.25 | planlagt | |
| Sofia (SOF) | Ryanair | FR3621 | 11.45 | planlagt | |
| Antalya (AYT) | Mavi Gök Airlines | 4M878 | 11.45 | planlagt | |
| Warsaw (WAW) | LOT | LO3854 expand_more(1) | 12.20 | planlagt | |
| Warsaw (WAW) | SAS | SK8183 | 12.20 | planlagt | |
| Glasgow (GLA) | Ryanair | FR7673 | 12.30 | planlagt | |
| Stockholm (ARN) | Ryanair | FR2354 | 12.50 | planlagt | |
| London (STN) | Ryanair | FR8533 | 13.10 | planlagt | |
| Munich (MUC) | Lufthansa | LH1631 expand_more(2) | 13.10 | planlagt | |
| Munich (MUC) | LOT | LO4985 | 13.10 | planlagt | |
| Munich (MUC) | Oman Air | WY5280 | 13.10 | planlagt | |
| Lamezia Terme (SUF) | Ryanair | FR4760 | 13.15 | planlagt | |
| Dublin (DUB) | Ryanair | FR99 | 13.20 | planlagt | |
| Amsterdam (AMS) | KLM | KL1338 expand_more(3) | 13.45 | planlagt | |
| Amsterdam (AMS) | Air France | AF5195 | 13.45 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9224 | 13.45 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9168 | 13.45 | planlagt | |
| Gran Canaria (LPA) | Wizz Air | W61869 | 13.45 | planlagt | |
| Palermo (PMO) | Ryanair | FR2026 | 14.00 | planlagt | |
| Agadir (AGA) | Ryanair | FR8177 | 14.00 | planlagt | |
| Rome (CIA) | Buzz | FR2113 | 14.15 | planlagt | |
| Frankfurt (FRA) | Air Dolomiti | LH1375 expand_more(7) | 14.15 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9503 | 14.15 | planlagt | |
| Frankfurt (FRA) | All Nippon Airways | NH7901 | 14.15 | planlagt | |
| Frankfurt (FRA) | ITA Airways | AZ4897 | 14.15 | planlagt | |
| Frankfurt (FRA) | LOT | LO4949 | 14.15 | planlagt | |
| Frankfurt (FRA) | Oman Air | WY5266 | 14.15 | planlagt | |
| Frankfurt (FRA) | Singapore Airlines | SQ2245 | 14.15 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA9420 | 14.15 | planlagt | |
| Warsaw (WAW) | LOT | LO3844 expand_more(2) | 14.50 | planlagt | |
| Warsaw (WAW) | Air India | AI7946 | 14.50 | planlagt | |
| Warsaw (WAW) | SAS | SK8179 | 14.50 | planlagt | |
| Zurich (ZRH) | Swiss | LX1377 expand_more(2) | 14.50 | planlagt | |
| Zurich (ZRH) | ITA Airways | AZ3873 | 14.50 | planlagt | |
| Zurich (ZRH) | LOT | LO5063 | 14.50 | planlagt | |
| Eindhoven (EIN) | Wizz Air | W61825 | 15.20 | planlagt | |
| Malaga (AGP) | Ryanair | FR2582 | 15.50 | planlagt | |
| Bristol (BRS) | Ryanair | FR8213 | 16.25 | planlagt | |
| Porto (OPO) | Ryanair | FR4423 | 17.05 | planlagt | |
| Valencia (VLC) | Ryanair | FR4307 | 17.55 | planlagt | |
| London (STN) | Ryanair | FR8408 | 18.15 | planlagt | |
| Warsaw (WAW) | LOT | LO3848 expand_more(1) | 18.20 | planlagt | |
| Warsaw (WAW) | SAS | SK8181 | 18.20 | planlagt | |
| Bologna (BLQ) | Ryanair | FR4318 | 18.35 | planlagt | |
| Brussels (CRL) | Buzz | FR8373 | 19.10 | planlagt | |
| Nottingham (EMA) | Ryanair | FR917 | 19.15 | planlagt | |
| Dublin (DUB) | Ryanair | FR5417 | 19.45 | planlagt | |
| London (LTN) | Wizz Air | W61801 | 19.45 | planlagt | |
| Milan (BGY) | Ryanair | FR8845 | 19.55 | planlagt | |
| Sibiu (SBZ) | SprintAir | P8115 | 20.00 | planlagt | |
| Manchester (MAN) | Ryanair | FR8307 | 21.30 | planlagt | |
| Warsaw (WAW) | LOT | LO3860 | 21.30 | planlagt | |
| Cologne (CGN) | Swiftair | WT1985 | 22.35 | planlagt | |
Flyr til og fra Copernicus Wroclaw Airport
Denne siden gir informasjon om destinasjonene som kan nås via Copernicus Wroclaw Airport.
Forstyrret flyreise eller feilhåndtert bagasje?
Krev opptil £1,600 (€1,920) for feilhåndtert bagasje eller £520 (€600) i kompensasjon ved kvalifiserende flyforsinkelser og kanselleringer. Sjekk kompensasjonen din gratis.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Copernicus Wroclaw Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!Slå køene
Ikke stå å svette i 45 minutter og vente på Security. Få et raskt spor og kom deg gjennom på 5 minutter eller mindre.
Bestill nåLounge som en VIP
Unngå folkemengdene. Få rabatt på tilgang til VIP flyplassloungen. Det er ikke så dyrt som du kanskje tror.
Bestill nåCopernicus Wroclaw Airport opplevde en betydelig økning i passasjertrafikken, med en registrert total på 453 749 passasjerer. Til sammenligning hadde samme måned i 2019 383 861 passasjerer.

