Flyankomster og avganger på Copernicus Wroclaw Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Pisa (PSA) | Ryanair | FR770 | 00.20 | planlagt | |
| Manchester (MAN) | Ryanair | FR8308 | 00.30 | planlagt | |
| Luton (LTN) | Wizz Air | W61802 | 00.30 | planlagt | |
| Bologna (BLQ) | Ryanair | FR4317 | 01.05 | 00:53 | landet |
| Palma Mallorca (PMI) | Ryanair | FR8032 | 01.10 | planlagt | |
| Catania (CTA) | Wizz Air | W61854 | 01.30 | planlagt | |
| Dubrovnik (DBV) | Ryanair | FR5964 | 07.45 | planlagt | |
| Warsaw (WAW) | LOT | LO3851 | 08.05 | planlagt | |
| Shannon (SNN) | Ryanair | FR1172 | 09.25 | planlagt | |
| Frankfurt (FRA) | Air Dolomiti | EN8766 expand_more(2) | 09.55 | planlagt | |
| Frankfurt (FRA) | LOT | LO5108 | 09.55 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH9574 | 09.55 | planlagt | |
| Copenhagen (CPH) | SAS | SK763 | 10.00 | planlagt | |
| Palermo (PMO) | Ryanair | FR2025 | 11.25 | planlagt | |
| Warsaw (WAW) | LOT | LO3853 expand_more(3) | 11.30 | planlagt | |
| Warsaw (WAW) | El Al | LY9277 | 11.30 | planlagt | |
| Warsaw (WAW) | SAS | SK8140 | 11.30 | planlagt | |
| Warsaw (WAW) | Turkish Airlines | TK8060 | 11.30 | planlagt | |
| Gudja (MLA) | Ryanair | FR3462 | 11.50 | planlagt | |
| Podgorica (TGD) | Ryanair | FR4840 | 12.10 | planlagt | |
| Barcelona (BCN) | Wizz Air | W61812 | 12.20 | planlagt | |
| Leeds (LBA) | Ryanair | FR4107 | 12.25 | planlagt | |
| Alicante (ALC) | Ryanair | FR9877 | 12.50 | planlagt | |
| Paris (BVA) | Ryanair | FR2069 | 13.15 | planlagt | |
| Amsterdam (AMS) | KLM | KL1337 expand_more(2) | 13.25 | planlagt | |
| Amsterdam (AMS) | Air France | AF5192 | 13.25 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9427 | 13.25 | planlagt | |
| Malaga (AGP) | Wizz Air | W61864 | 13.55 | planlagt | |
| Stockholm (ARN) | Ryanair | FR2355 | 14.00 | planlagt | |
| Frankfurt (FRA) | Air Dolomiti | LH1374 expand_more(5) | 14.05 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9498 | 14.05 | planlagt | |
| Frankfurt (FRA) | All Nippon Airways | NH7900 | 14.05 | planlagt | |
| Frankfurt (FRA) | LOT | LO4956 | 14.05 | planlagt | |
| Frankfurt (FRA) | Singapore Airlines | SQ2244 | 14.05 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA9419 | 14.05 | planlagt | |
| Warsaw (WAW) | LOT | LO3843 expand_more(3) | 14.15 | planlagt | |
| Warsaw (WAW) | El Al | LY9273 | 14.15 | planlagt | |
| Warsaw (WAW) | SAS | SK8180 | 14.15 | planlagt | |
| Warsaw (WAW) | TAP Air Portugal | TP7073 | 14.15 | planlagt | |
| Paphos (PFO) | Ryanair | FR9264 | 16.05 | planlagt | |
| Rome (CIA) | Ryanair | FR2114 | 17.10 | planlagt | |
| Warsaw (WAW) | LOT | LO3847 expand_more(4) | 17.30 | planlagt | |
| Warsaw (WAW) | Air Canada | AC6738 | 17.30 | planlagt | |
| Warsaw (WAW) | Air India | AI7943 | 17.30 | planlagt | |
| Warsaw (WAW) | El Al | LY9275 | 17.30 | planlagt | |
| Warsaw (WAW) | SAS | SK8186 | 17.30 | planlagt | |
| Zadar (ZAD) | Ryanair | FR8459 | 17.30 | planlagt | |
| London (STN) | Ryanair | FR8405 | 17.40 | planlagt | |
| Bucharest (BBU) | Wizz Air | W61842 | 17.50 | planlagt | |
| Sofia (SOF) | Ryanair | FR3620 | 17.55 | planlagt | |
| Gerona (GRO) | Ryanair | FR7591 | 18.05 | planlagt | |
| Frankfurt (FRA) | Air Dolomiti | EN8780 expand_more(2) | 18.10 | planlagt | |
| Frankfurt (FRA) | LOT | LO5112 | 18.10 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH6922 | 18.10 | planlagt | |
| Newcastle (NCL) | Ryanair | FR8310 | 18.35 | planlagt | |
| Eindhoven (EIN) | Wizz Air | W61826 | 18.45 | planlagt | |
| Copenhagen (CPH) | CityJet | SK765 | 19.00 | planlagt | |
| Marsa Alam (RMF) | Enter Air | E45160 | 19.32 | planlagt | |
| Malaga (AGP) | Ryanair | FR2581 | 20.35 | planlagt | |
| Brussels (CRL) | Ryanair | FR8372 | 20.50 | planlagt | |
| Warsaw (WAW) | LOT | LO3859 | 20.55 | planlagt | |
| Marseille (MRS) | Ryanair | FR2742 | 21.00 | planlagt | |
| Gdansk (GDN) | Ryanair | FR4106 | 21.15 | planlagt | |
| Bergamo (BGY) | Ryanair | FR8844 | 22.00 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH1376 expand_more(2) | 22.05 | planlagt | |
| Frankfurt (FRA) | ITA Airways | AZ4898 | 22.05 | planlagt | |
| Frankfurt (FRA) | LOT | LO4948 | 22.05 | planlagt | |
| Luton (LTN) | Ryanair | FR9768 | 22.35 | planlagt | |
| Amsterdam (AMS) | KLM | KL1339 expand_more(1) | 23.10 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9429 | 23.10 | planlagt | |
| NIce (NCE) | Wizz Air | W61830 | 23.15 | planlagt | |
| London (STN) | Ryanair | FR8532 | 23.35 | planlagt | |
| Warsaw (WAW) | LOT | LO3849 expand_more(1) | 23.45 | planlagt | |
| Warsaw (WAW) | SAS | SK8182 | 23.45 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Antalya (AYT) | Pegasus | PC6266 | 01.50 | planlagt | |
| Marsa Alam (RMF) | Enter Air | E44903 | 02.35 | planlagt | |
| Warsaw (WAW) | LOT | LO3850 expand_more(3) | 05.35 | planlagt | |
| Warsaw (WAW) | Air Canada | AC6739 | 05.35 | planlagt | |
| Warsaw (WAW) | El Al | LY9274 | 05.35 | planlagt | |
| Warsaw (WAW) | SAS | SK8141 | 05.35 | planlagt | |
| Malaga (AGP) | Wizz Air | W61863 | 05.45 | planlagt | |
| Malta (MLA) | Ryanair | FR3463 | 05.55 | planlagt | |
| Alicante (ALC) | Ryanair | FR9876 | 05.55 | planlagt | |
| Amsterdam (AMS) | KLM | KL1336 expand_more(1) | 06.00 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9289 | 06.00 | planlagt | |
| Barcelona (BCN) | Wizz Air | W61811 | 06.00 | planlagt | |
| Palermo (PMO) | Ryanair | FR2026 | 06.05 | planlagt | |
| Leeds (LBA) | Ryanair | FR4108 | 06.25 | planlagt | |
| Frankfurt (FRA) | Air Dolomiti | LH1377 expand_more(4) | 06.35 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9497 | 06.35 | planlagt | |
| Frankfurt (FRA) | LOT | LO4947 | 06.35 | planlagt | |
| Frankfurt (FRA) | Singapore Airlines | SQ2243 | 06.35 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA9410 | 06.35 | planlagt | |
| Podgorica (TGD) | Ryanair | FR4841 | 08.00 | planlagt | |
| Dubrovnik (DBV) | Ryanair | FR5965 | 08.10 | planlagt | |
| Pafos (PFO) | Ryanair | FR9265 | 08.45 | planlagt | |
| Warsaw (WAW) | LOT | LO3852 expand_more(1) | 08.45 | planlagt | |
| Warsaw (WAW) | TAP Air Portugal | TP7096 | 08.45 | planlagt | |
| Paris (BVA) | Ryanair | FR2068 | 08.55 | planlagt | |
| Marsa Alam (RMF) | Enter Air | E45159 | 08.55 | planlagt | |
| Shannon (SNN) | Ryanair | FR1173 | 09.50 | planlagt | |
| Frankfurt (FRA) | Air Dolomiti | EN8767 expand_more(2) | 10.30 | planlagt | |
| Frankfurt (FRA) | LOT | LO5107 | 10.30 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH9575 | 10.30 | planlagt | |
| Copenhagen (CPH) | SAS | SK764 | 10.30 | planlagt | |
| Warsaw (WAW) | LOT | LO3854 expand_more(3) | 12.10 | planlagt | |
| Warsaw (WAW) | Air India | AI7946 | 12.10 | planlagt | |
| Warsaw (WAW) | El Al | LY9276 | 12.10 | planlagt | |
| Warsaw (WAW) | SAS | SK8183 | 12.10 | planlagt | |
| Rome (CIA) | Ryanair | FR2113 | 12.40 | planlagt | |
| Girona (GRO) | Ryanair | FR7590 | 12.40 | planlagt | |
| London (STN) | Ryanair | FR8406 | 13.00 | planlagt | |
| Bucharest (BBU) | Wizz Air | W61841 | 13.20 | planlagt | |
| Newcastle (NCL) | Ryanair | FR8309 | 13.25 | planlagt | |
| Sofia (SOF) | Ryanair | FR3621 | 13.40 | planlagt | |
| Zadar (ZAD) | Ryanair | FR8460 | 13.45 | planlagt | |
| Amsterdam (AMS) | KLM | KL1338 expand_more(2) | 13.55 | planlagt | |
| Amsterdam (AMS) | Air France | AF5195 | 13.55 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9294 | 13.55 | planlagt | |
| Stockholm (ARN) | Ryanair | FR2354 | 14.25 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH1375 expand_more(5) | 14.45 | planlagt | |
| Frankfurt (FRA) | All Nippon Airways | NH7901 | 14.45 | planlagt | |
| Frankfurt (FRA) | ITA Airways | AZ4897 | 14.45 | planlagt | |
| Frankfurt (FRA) | LOT | LO4955 | 14.45 | planlagt | |
| Frankfurt (FRA) | Singapore Airlines | SQ2245 | 14.45 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA9420 | 14.45 | planlagt | |
| Eindhoven (EIN) | Wizz Air | W61825 | 14.50 | planlagt | |
| Warsaw (WAW) | LOT | LO3844 expand_more(2) | 14.55 | planlagt | |
| Warsaw (WAW) | SAS | SK8179 | 14.55 | planlagt | |
| Warsaw (WAW) | Turkish Airlines | TK8061 | 14.55 | planlagt | |
| Brussels (CRL) | Ryanair | FR8373 | 16.55 | planlagt | |
| London (LTN) | Ryanair | FR9769 | 17.35 | planlagt | |
| Palma de Mallorca (PMI) | Ryanair | FR8031 | 17.55 | planlagt | |
| Milan (BGY) | Ryanair | FR8845 | 18.05 | planlagt | |
| Warsaw (WAW) | LOT | LO3848 expand_more(1) | 18.15 | planlagt | |
| Warsaw (WAW) | SAS | SK8181 | 18.15 | planlagt | |
| Nice (NCE) | Wizz Air | W61829 | 18.25 | planlagt | |
| Frankfurt (FRA) | Air Dolomiti | EN8781 expand_more(2) | 18.45 | planlagt | |
| Frankfurt (FRA) | LOT | LO5111 | 18.45 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH6923 | 18.45 | planlagt | |
| Gdansk (GDN) | Ryanair | FR4105 | 18.45 | planlagt | |
| London (STN) | Ryanair | FR8533 | 19.00 | planlagt | |
| Athens (ATH) | Ryanair | FR4937 | 19.25 | planlagt | |
| London (LTN) | Wizz Air | W61801 | 19.25 | planlagt | |
| Copenhagen (CPH) | CityJet | SK766 | 19.35 | planlagt | |
| Malaga (AGP) | Ryanair | FR2582 | 21.10 | planlagt | |
| Bologna (BLQ) | Ryanair | FR4318 | 21.15 | planlagt | |
| Marseille (MRS) | Ryanair | FR2743 | 21.25 | planlagt | |
| Warsaw (WAW) | LOT | LO3860 | 21.30 | planlagt | |
Flyr til og fra Copernicus Wroclaw Airport
Denne siden gir informasjon om destinasjonene som kan nås via Copernicus Wroclaw Airport.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Copernicus Wroclaw Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!Slå køene
Ikke stå å svette i 45 minutter og vente på Security. Få et raskt spor og kom deg gjennom på 5 minutter eller mindre.
Bestill nåLounge som en VIP
Unngå folkemengdene. Få rabatt på tilgang til VIP flyplassloungen. Det er ikke så dyrt som du kanskje tror.
Bestill nåCopernicus Wroclaw Airport opplevde en betydelig økning i passasjertrafikken, med en registrert total på 453 749 passasjerer. Til sammenligning hadde samme måned i 2019 383 861 passasjerer.

