Voli Arrivi e partenze su Aeroporto Copernicus Wroclaw
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Warsaw (WAW) | LOT | LO3849 expand_more(2) | 00:10 | 23:55 | Atterrato |
| Warsaw (WAW) | El Al | LY9273 | 00:10 | Programmato | |
| Warsaw (WAW) | SAS | SK8182 | 00:10 | 23:55 | Atterrato |
| Manises (VLC) | Ryanair | FR4308 | 00:30 | Programmato | |
| Porto (OPO) | Ryanair | FR4422 | 00:45 | Programmato | |
| Luton (LTN) | Wizz Air | W61802 | 00:50 | Programmato | |
| Las Palmas (LPA) | Wizz Air | W61870 | 01:10 | Programmato | |
| Cologne (CGN) | Swiftair | WT1984 | 06:10 | Programmato | |
| Warsaw (WAW) | LOT | LO3851 | 08:10 | Programmato | |
| Larnaca (LCA) | Wizz Air | W64581 | 08:30 | Programmato | |
| Copenhagen (CPH) | SAS | SK763 | 09:50 | Programmato | |
| Frankfurt (FRA) | Air Dolomiti | LH1372 expand_more(5) | 10:10 | Programmato | |
| Frankfurt (FRA) | Air Canada | AC9496 | 10:10 | Programmato | |
| Frankfurt (FRA) | All Nippon Airways | NH7900 | 10:10 | Programmato | |
| Frankfurt (FRA) | LOT | LO4952 | 10:10 | Programmato | |
| Frankfurt (FRA) | Singapore Airlines | SQ2244 | 10:10 | Programmato | |
| Frankfurt (FRA) | United Airlines | UA9068 | 10:10 | Programmato | |
| Barcelona (BCN) | Wizz Air | W61812 | 11:05 | Programmato | |
| Warsaw (WAW) | LOT | LO3853 expand_more(2) | 11:40 | Programmato | |
| Warsaw (WAW) | El Al | LY9277 | 11:40 | Programmato | |
| Warsaw (WAW) | SAS | SK8140 | 11:40 | Programmato | |
| London (STN) | Ryanair | FR8405 | 12:20 | Programmato | |
| Munich (MUC) | Lufthansa | LH1630 expand_more(3) | 12:30 | Programmato | |
| Munich (MUC) | LOT | LO4986 | 12:30 | Programmato | |
| Munich (MUC) | Singapore Airlines | SQ2200 | 12:30 | Programmato | |
| Munich (MUC) | United Airlines | UA9378 | 12:30 | Programmato | |
| Amsterdam (AMS) | KLM | KL1337 expand_more(2) | 13:15 | Programmato | |
| Amsterdam (AMS) | Air France | AF5192 | 13:15 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL9434 | 13:15 | Programmato | |
| Frankfurt (FRA) | Air Dolomiti | LH1374 expand_more(4) | 13:35 | Programmato | |
| Frankfurt (FRA) | Air Canada | AC9498 | 13:35 | Programmato | |
| Frankfurt (FRA) | ITA Airways | AZ4896 | 13:35 | Programmato | |
| Frankfurt (FRA) | LOT | LO4950 | 13:35 | Programmato | |
| Frankfurt (FRA) | United Airlines | UA9419 | 13:35 | Programmato | |
| Reykjavik (KEF) | Wizz Air | W61898 | 13:45 | Programmato | |
| Warsaw (WAW) | LOT | LO3843 expand_more(3) | 14:10 | Programmato | |
| Warsaw (WAW) | Air India | AI7943 | 14:10 | Programmato | |
| Warsaw (WAW) | SAS | SK8180 | 14:10 | Programmato | |
| Warsaw (WAW) | TAP Air Portugal | TP7073 | 14:10 | Programmato | |
| Alicante (ALC) | Ryanair | FR9877 | 15:00 | Programmato | |
| Gudja (MLA) | Ryanair | FR3462 | 16:20 | Programmato | |
| Agadir (AGA) | Ryanair | FR8176 | 16:40 | Programmato | |
| Munich (MUC) | Lufthansa | LH1632 expand_more(1) | 16:55 | Programmato | |
| Munich (MUC) | LOT | LO4988 | 16:55 | Programmato | |
| Warsaw (WAW) | LOT | LO3847 expand_more(2) | 17:30 | Programmato | |
| Warsaw (WAW) | Air Canada | AC6738 | 17:30 | Programmato | |
| Warsaw (WAW) | SAS | SK8186 | 17:30 | Programmato | |
| Bari (BRI) | Wizz Air | W61860 | 19:05 | Programmato | |
| Dublin (DUB) | Ryanair | FR98 | 20:25 | Programmato | |
| Warsaw (WAW) | LOT | LO3859 expand_more(1) | 20:50 | Programmato | |
| Warsaw (WAW) | Turkish Airlines | TK8060 | 20:50 | Programmato | |
| Rome (CIA) | Ryanair | FR2114 | 22:05 | Programmato | |
| Amsterdam (AMS) | KLM | KL1339 expand_more(1) | 23:00 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL9432 | 23:00 | Programmato | |
| Budapest (BUD) | Wizz Air | W61840 | 23:15 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH1378 expand_more(3) | 23:40 | Programmato | |
| Frankfurt (FRA) | LOT | LO4954 | 23:40 | Programmato | |
| Frankfurt (FRA) | Oman Air | WY5268 | 23:40 | Programmato | |
| Frankfurt (FRA) | Singapore Airlines | SQ2248 | 23:40 | Programmato | |
| Palermo (PMO) | Ryanair | FR2025 | 23:40 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Marsa Alam (RMF) | Enter Air | E44391 | 03:40 | Programmato | |
| Barcelona (BCN) | Wizz Air | W61811 | 04:40 | Programmato | |
| Reykjavik (KEF) | Wizz Air | W61897 | 05:00 | Programmato | |
| Warsaw (WAW) | LOT | LO3850 expand_more(4) | 05:30 | Programmato | |
| Warsaw (WAW) | Air Canada | AC6739 | 05:30 | Programmato | |
| Warsaw (WAW) | El Al | LY9274 | 05:30 | Programmato | |
| Warsaw (WAW) | SAS | SK8141 | 05:30 | Programmato | |
| Warsaw (WAW) | Turkish Airlines | TK8061 | 05:30 | Programmato | |
| Amsterdam (AMS) | KLM | KL1336 expand_more(1) | 06:10 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL9314 | 06:10 | Programmato | |
| Agadir (AGA) | Ryanair | FR8177 | 06:55 | Programmato | |
| Frankfurt (FRA) | Air Dolomiti | LH1379 expand_more(5) | 06:55 | Programmato | |
| Frankfurt (FRA) | Air Canada | AC9497 | 06:55 | Programmato | |
| Frankfurt (FRA) | ITA Airways | AZ4899 | 06:55 | Programmato | |
| Frankfurt (FRA) | LOT | LO4953 | 06:55 | Programmato | |
| Frankfurt (FRA) | Singapore Airlines | SQ2243 | 06:55 | Programmato | |
| Frankfurt (FRA) | United Airlines | UA9263 | 06:55 | Programmato | |
| London (STN) | Ryanair | FR8406 | 07:40 | Programmato | |
| Alicante (ALC) | Ryanair | FR9876 | 08:00 | Programmato | |
| Warsaw (WAW) | LOT | LO3852 expand_more(1) | 08:50 | Programmato | |
| Warsaw (WAW) | TAP Air Portugal | TP7096 | 08:50 | Programmato | |
| Larnaca (LCA) | Wizz Air | W64582 | 09:05 | Programmato | |
| Copenhagen (CPH) | SAS | SK764 | 10:30 | Programmato | |
| Frankfurt (FRA) | Air Dolomiti | LH1373 expand_more(3) | 10:50 | Programmato | |
| Frankfurt (FRA) | Air Canada | AC9695 | 10:50 | Programmato | |
| Frankfurt (FRA) | LOT | LO4951 | 10:50 | Programmato | |
| Frankfurt (FRA) | United Airlines | UA9410 | 10:50 | Programmato | |
| Warsaw (WAW) | LOT | LO3854 expand_more(1) | 12:20 | Programmato | |
| Warsaw (WAW) | SAS | SK8183 | 12:20 | Programmato | |
| Munich (MUC) | Lufthansa | LH1631 expand_more(2) | 13:10 | Programmato | |
| Munich (MUC) | LOT | LO4985 | 13:10 | Programmato | |
| Munich (MUC) | Oman Air | WY5280 | 13:10 | Programmato | |
| Amsterdam (AMS) | KLM | KL1338 expand_more(3) | 13:45 | Programmato | |
| Amsterdam (AMS) | Air France | AF5195 | 13:45 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL9177 | 13:45 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL9168 | 13:45 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH1375 expand_more(7) | 14:15 | Programmato | |
| Frankfurt (FRA) | Air Canada | AC9503 | 14:15 | Programmato | |
| Frankfurt (FRA) | All Nippon Airways | NH7901 | 14:15 | Programmato | |
| Frankfurt (FRA) | ITA Airways | AZ4897 | 14:15 | Programmato | |
| Frankfurt (FRA) | LOT | LO4949 | 14:15 | Programmato | |
| Frankfurt (FRA) | Oman Air | WY5266 | 14:15 | Programmato | |
| Frankfurt (FRA) | Singapore Airlines | SQ2245 | 14:15 | Programmato | |
| Frankfurt (FRA) | United Airlines | UA9420 | 14:15 | Programmato | |
| Bari (BRI) | Wizz Air | W61859 | 14:30 | Programmato | |
| Hurghada (HRG) | Wizz Air | W61815 | 14:35 | Programmato | |
| Warsaw (WAW) | LOT | LO3844 expand_more(2) | 14:50 | Programmato | |
| Warsaw (WAW) | Air India | AI7946 | 14:50 | Programmato | |
| Warsaw (WAW) | SAS | SK8179 | 14:50 | Programmato | |
| Malta (MLA) | Ryanair | FR3463 | 16:45 | Programmato | |
| Rome (CIA) | Ryanair | FR2113 | 17:30 | Programmato | |
| Munich (MUC) | Lufthansa | LH1633 expand_more(1) | 17:35 | Programmato | |
| Munich (MUC) | LOT | LO4987 | 17:35 | Programmato | |
| Palermo (PMO) | Ryanair | FR2026 | 18:15 | Programmato | |
| Warsaw (WAW) | LOT | LO3848 expand_more(1) | 18:20 | Programmato | |
| Warsaw (WAW) | SAS | SK8181 | 18:20 | Programmato | |
| Budapest (BUD) | Wizz Air | W61839 | 19:40 | Programmato | |
| Dublin (DUB) | Ryanair | FR99 | 20:50 | Programmato | |
| Warsaw (WAW) | LOT | LO3860 | 21:30 | Programmato | |
| Cologne (CGN) | Swiftair | WT1985 | 22:35 | Programmato | |
Volare da e per Aeroporto Copernicus Wroclaw
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Copernicus Wroclaw.
Volo interrotto o bagaglio smarrito?
Richiedi fino a £1,600 (€1,920) per bagagli smarriti o £520 (€600) di risarcimento per ritardi e cancellazioni di voli idonei. Verifica il tuo risarcimento gratuitamente.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Copernicus Wroclaw per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Batti le code
Non sopportare di sudare per 45 minuti in attesa della sicurezza. Ottieni una corsia preferenziale e passa in 5 minuti o meno.
prenota oraSalta come un VIP
Evita la folla. Ottieni l'accesso scontato alla lounge VIP dell'aeroporto. Non è così costoso come potresti pensare.
prenota oraL'aeroporto di Copernicus di Breslavia ha registrato un significativo aumento del traffico passeggeri, con un totale registrato di 453.749 passeggeri. In confronto, nello stesso mese del 2019 c'erano 383.861 passeggeri.

