Voli Arrivi e partenze su Aeroporto Copernicus Wroclaw
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Alicante (ALC) | Ryanair | FR9883 | 00:20 | Programmato | |
| Palermo (PMO) | Ryanair | FR2025 | 00:25 | Programmato | |
| Luton (LTN) | Wizz Air | W61802 | 00:30 | Programmato | |
| Reykjavik (KEF) | Wizz Air | W61898 | 00:40 | Programmato | |
| London (STN) | Ryanair | FR8407 | 00:40 | Programmato | |
| Marsa Alam (RMF) | Enter Air | E44066 | 01:27 | Programmato | |
| Marsa Alam (RMF) | Enter Air | E45748 | 06:52 | Ritardato | |
| Warsaw (WAW) | LOT | LO3851 | 08:05 | Programmato | |
| Bergamo (BGY) | Ryanair | FR8844 | 08:25 | Programmato | |
| Larnaca (LCA) | Wizz Air | W64581 | 08:50 | Programmato | |
| Milas (BJV) | Enter Air | E44074 | 08:59 | Ritardato | |
| Frankfurt (FRA) | Air Dolomiti | EN8766 expand_more(2) | 09:55 | Programmato | |
| Frankfurt (FRA) | LOT | LO5108 | 09:55 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH9574 | 09:55 | Programmato | |
| Torp (TRF) | Ryanair | FR2109 | 10:05 | 09:49 | Atterrato |
| Malaga (AGP) | Ryanair | FR2581 | 10:30 | 09:53 | Atterrato |
| Ohrid (OHD) | Wizz Air | W61892 | 10:30 | Programmato | |
| Warsaw (WAW) | LOT | LO3853 expand_more(2) | 11:15 | Programmato | |
| Warsaw (WAW) | El Al | LY9277 | 11:15 | Programmato | |
| Warsaw (WAW) | SAS | SK8140 | 11:15 | Programmato | |
| Amsterdam (AMS) | KLM | KL1337 expand_more(3) | 11:25 | Programmato | |
| Amsterdam (AMS) | Air France | AF5192 | 11:25 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL9427 | 11:25 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL9430 | 11:25 | Programmato | |
| Rome (CIA) | Ryanair | FR2114 | 11:50 | Programmato | |
| Shannon (SNN) | Ryanair | FR1172 | 12:05 | Programmato | |
| Rimini (RMI) | Ryanair | FR7009 | 12:10 | Programmato | |
| Athens (ATH) | Ryanair | FR4936 | 12:15 | Programmato | |
| Barcelona (BCN) | Wizz Air | W61812 | 12:20 | Programmato | |
| Rijeka (RJK) | Ryanair | FR9694 | 12:20 | Programmato | |
| Milas (BJV) | Smartwings | 3Z7205 | 13:05 | Programmato | |
| Paphos (PFO) | Ryanair | FR9264 | 13:20 | 12:39 | Atterrato |
| Zurich (ZRH) | Swiss | LX1376 expand_more(2) | 13:35 | Ritardato | |
| Zurich (ZRH) | ITA Airways | AZ3892 | 13:35 | Ritardato | |
| Zurich (ZRH) | LOT | LO5064 | 13:35 | Ritardato | |
| Pisa (PSA) | Ryanair | FR770 | 13:55 | Programmato | |
| Malaga (AGP) | Wizz Air | W61864 | 14:00 | Programmato | |
| Frankfurt (FRA) | Air Dolomiti | LH1374 expand_more(6) | 14:05 | Programmato | |
| Frankfurt (FRA) | Air Canada | AC9498 | 14:05 | Programmato | |
| Frankfurt (FRA) | All Nippon Airways | NH7900 | 14:05 | Programmato | |
| Frankfurt (FRA) | ITA Airways | AZ4896 | 14:05 | Programmato | |
| Frankfurt (FRA) | LOT | LO4956 | 14:05 | Programmato | |
| Frankfurt (FRA) | Singapore Airlines | SQ2244 | 14:05 | Programmato | |
| Frankfurt (FRA) | United Airlines | UA9419 | 14:05 | Programmato | |
| Sevilla (SVQ) | Ryanair | FR9774 | 14:10 | Programmato | |
| Warsaw (WAW) | LOT | LO3843 expand_more(2) | 14:20 | Programmato | |
| Warsaw (WAW) | SAS | SK8180 | 14:20 | Programmato | |
| Warsaw (WAW) | TAP Air Portugal | TP7073 | 14:20 | Programmato | |
| Varna (VAR) | Wizz Air | W61888 | 14:20 | Programmato | |
| Tirana (TIA) | LOT | LO6620 | 14:41 | Programmato | |
| Mulhouse basel (BSL) | Wizz Air | W61828 | 15:00 | Programmato | |
| Milas (BJV) | Smartwings | 3Z7205 | 15:10 | Programmato | |
| Napoli (NAP) | Ryanair | FR5480 | 15:25 | Programmato | |
| Bristol (BRS) | Ryanair | FR8212 | 15:30 | Programmato | |
| Enfidha (NBE) | Enter Air | E44092 | 15:53 | Programmato | |
| Zadar (ZAD) | Ryanair | FR8459 | 16:15 | Programmato | |
| Paris (ORY) | Transavia | TO4118 | 16:30 | Ritardato | |
| Gudja (MLA) | Ryanair | FR3462 | 17:05 | Programmato | |
| London (STN) | Ryanair | FR8405 | 17:15 | Programmato | |
| Warsaw (WAW) | LOT | LO3847 expand_more(4) | 17:30 | Programmato | |
| Warsaw (WAW) | Air Canada | AC6738 | 17:30 | Programmato | |
| Warsaw (WAW) | Air India | AI7943 | 17:30 | Programmato | |
| Warsaw (WAW) | El Al | LY9275 | 17:30 | Programmato | |
| Warsaw (WAW) | SAS | SK8186 | 17:30 | Programmato | |
| Milas (BJV) | Enter Air | E47560 | 17:44 | Ritardato | |
| Eindhoven (EIN) | Wizz Air | W61826 | 17:50 | Programmato | |
| Gerona (GRO) | Ryanair | FR7591 | 18:10 | Programmato | |
| Chania (CHQ) | Ryanair | FR7589 | 19:00 | Programmato | |
| Liverpool (LPL) | Ryanair | FR9299 | 19:15 | Programmato | |
| Podgorica (TGD) | Ryanair | FR4840 | 19:20 | Programmato | |
| Bari (BRI) | Wizz Air | W61860 | 19:30 | Programmato | |
| Edinburgh (EDI) | Ryanair | FR1159 | 20:20 | Programmato | |
| Palma Mallorca (PMI) | Ryanair | FR7728 | 20:30 | Programmato | |
| Paris (BVA) | Ryanair | FR2069 | 20:40 | Programmato | |
| Alicante (ALC) | Ryanair | FR9877 | 20:45 | Programmato | |
| Warsaw (WAW) | LOT | LO3859 expand_more(1) | 20:55 | Programmato | |
| Warsaw (WAW) | Turkish Airlines | TK8060 | 20:55 | Programmato | |
| Frankfurt (FRA) | Air Dolomiti | LH1376 expand_more(3) | 21:35 | Programmato | |
| Frankfurt (FRA) | ITA Airways | AZ4898 | 21:35 | Programmato | |
| Frankfurt (FRA) | LOT | LO4948 | 21:35 | Programmato | |
| Frankfurt (FRA) | Singapore Airlines | SQ2248 | 21:35 | Programmato | |
| Gdansk (GDN) | Ryanair | FR4106 | 21:40 | Programmato | |
| Chania (CHQ) | Smartwings | 3Z7451 | 22:50 | Ritardato | |
| Palermo (PMO) | Buzz | FR9303 | 22:55 | Ritardato | |
| Dublin (DUB) | Ryanair | FR5416 | 23:00 | Programmato | |
| Amsterdam (AMS) | KLM | KL1339 expand_more(1) | 23:10 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL9432 | 23:10 | Programmato | |
| Munich (MUC) | Lufthansa | LH1634 expand_more(1) | 23:20 | Programmato | |
| Munich (MUC) | LOT | LO4990 | 23:20 | Programmato | |
| Treviso (TSF) | Ryanair | FR1840 | 23:20 | Programmato | |
| Florence (FLR) | SkyAlps | BQ2302 | 23:35 | Programmato | |
| Kutaisi (KUT) | Wizz Air | W61894 | 23:45 | Ritardato | |
| Warsaw (WAW) | LOT | LO3849 expand_more(2) | 23:45 | Programmato | |
| Warsaw (WAW) | El Al | LY9273 | 23:45 | Programmato | |
| Warsaw (WAW) | SAS | SK8182 | 23:45 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Antalya (AYT) | Pegasus | PC6266 | 00:55 | Programmato | |
| Palma de Mallorca (PMI) | Ryanair | RR7725 | 02:15 | Programmato | |
| Palma de Mallorca (PMI) | Enter Air | E45905 | 02:30 | Programmato | |
| Bodrum (BJV) | Enter Air | E44073 | 03:05 | Programmato | |
| Warsaw (WAW) | LOT | LO3850 expand_more(2) | 05:35 | Programmato | |
| Warsaw (WAW) | Air Canada | AC6739 | 05:35 | Programmato | |
| Warsaw (WAW) | SAS | SK8141 | 05:35 | Programmato | |
| Malaga (AGP) | Wizz Air | W61863 | 05:45 | Programmato | |
| Oslo (TRF) | Ryanair | FR2110 | 06:00 | Programmato | |
| Amsterdam (AMS) | KLM | KL1336 expand_more(1) | 06:00 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL9289 | 06:00 | Programmato | |
| Barcelona (BCN) | Wizz Air | W61811 | 06:00 | Programmato | |
| Ohrid (OHD) | Wizz Air | W61891 | 06:00 | Programmato | |
| Pafos (PFO) | Ryanair | FR9265 | 06:05 | Programmato | |
| Munich (MUC) | Lufthansa | LH1635 expand_more(3) | 06:10 | Programmato | |
| Munich (MUC) | LOT | LO4989 | 06:10 | Programmato | |
| Munich (MUC) | Singapore Airlines | SQ2228 | 06:10 | Programmato | |
| Munich (MUC) | United Airlines | UA9377 | 06:10 | Programmato | |
| Seville (SVQ) | Ryanair | FR9775 | 06:15 | Programmato | |
| Frankfurt (FRA) | Air Dolomiti | LH1377 expand_more(5) | 06:25 | Programmato | |
| Frankfurt (FRA) | Air Canada | AC9497 | 06:25 | Programmato | |
| Frankfurt (FRA) | ITA Airways | AZ4899 | 06:25 | Programmato | |
| Frankfurt (FRA) | LOT | LO4947 | 06:25 | Programmato | |
| Frankfurt (FRA) | Singapore Airlines | SQ2243 | 06:25 | Programmato | |
| Frankfurt (FRA) | United Airlines | UA9410 | 06:25 | Programmato | |
| Athens (ATH) | Ryanair | FR4937 | 06:30 | Programmato | |
| Rome (CIA) | Ryanair | FR2113 | 07:20 | Programmato | |
| Rimini (RMI) | Ryanair | FR7010 | 08:05 | Programmato | |
| Warsaw (WAW) | LOT | LO3852 expand_more(1) | 08:40 | Programmato | |
| Warsaw (WAW) | TAP Air Portugal | TP7096 | 08:40 | Programmato | |
| Milan (BGY) | Ryanair | FR8845 | 08:50 | Programmato | |
| Rijeka (RJK) | Ryanair | FR9695 | 08:50 | Programmato | |
| Palma de Mallorca (PMI) | Ryanair | RR7727 | 09:15 | Programmato | |
| Larnaca (LCA) | Wizz Air | W64582 | 09:25 | Programmato | |
| Enfidha (NBE) | Enter Air | E44091 | 09:50 | Programmato | |
| Frankfurt (FRA) | Air Dolomiti | EN8767 expand_more(2) | 10:30 | Programmato | |
| Frankfurt (FRA) | LOT | LO5107 | 10:30 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH9575 | 10:30 | Programmato | |
| Bristol (BRS) | Ryanair | FR8213 | 10:30 | Programmato | |
| Malaga (AGP) | Ryanair | FR2582 | 10:55 | Programmato | |
| Basel (BSL) | Wizz Air | W61827 | 11:10 | Programmato | |
| Bodrum (BJV) | Enter Air | E47559 | 11:30 | Programmato | |
| Amsterdam (AMS) | KLM | KL1338 expand_more(3) | 11:55 | Programmato | |
| Amsterdam (AMS) | Air France | AF5195 | 11:55 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL9294 | 11:55 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL9695 | 11:55 | Programmato | |
| Warsaw (WAW) | LOT | LO3854 expand_more(2) | 12:05 | Programmato | |
| Warsaw (WAW) | Air India | AI7946 | 12:05 | Programmato | |
| Warsaw (WAW) | El Al | LY9276 | 12:05 | Programmato | |
| Shannon (SNN) | Ryanair | FR1173 | 12:30 | Programmato | |
| Girona (GRO) | Ryanair | FR7590 | 12:35 | Programmato | |
| London (STN) | Ryanair | FR8406 | 12:40 | Programmato | |
| Zadar (ZAD) | Ryanair | FR8460 | 12:40 | Programmato | |
| Chania (CHQ) | Ryanair | FR7588 | 12:45 | Programmato | |
| Eindhoven (EIN) | Wizz Air | W61825 | 13:55 | Programmato | |
| Liverpool (LPL) | Ryanair | FR9298 | 14:10 | Programmato | |
| Pisa (PSA) | Ryanair | FR771 | 14:20 | Programmato | |
| Frankfurt (FRA) | Air Dolomiti | LH1375 expand_more(6) | 14:40 | Programmato | |
| Frankfurt (FRA) | Air Canada | AC9503 | 14:40 | Programmato | |
| Frankfurt (FRA) | All Nippon Airways | NH7901 | 14:40 | Programmato | |
| Frankfurt (FRA) | ITA Airways | AZ4897 | 14:40 | Programmato | |
| Frankfurt (FRA) | LOT | LO4955 | 14:40 | Programmato | |
| Frankfurt (FRA) | Singapore Airlines | SQ2245 | 14:40 | Programmato | |
| Frankfurt (FRA) | United Airlines | UA9420 | 14:40 | Programmato | |
| Zurich (ZRH) | Swiss | LX1377 expand_more(1) | 14:40 | Programmato | |
| Zurich (ZRH) | LOT | LO5063 | 14:40 | Programmato | |
| Bari (BRI) | Wizz Air | W61859 | 14:45 | Programmato | |
| Warsaw (WAW) | LOT | LO3844 expand_more(2) | 14:55 | Programmato | |
| Warsaw (WAW) | SAS | SK8179 | 14:55 | Programmato | |
| Warsaw (WAW) | Turkish Airlines | TK8061 | 14:55 | Programmato | |
| Varna (VAR) | Wizz Air | W61887 | 14:55 | Programmato | |
| Podgorica (TGD) | Ryanair | FR4841 | 15:10 | Programmato | |
| Naples (NAP) | Ryanair | FR5481 | 15:50 | Programmato | |
| Chisinau (RMO) | Wizz Air | W43980 | 15:55 | Programmato | |
| Kutaisi (KUT) | Wizz Air | W61893 | 15:55 | Programmato | |
| Chania (CHQ) | Smartwings | 3Z7450 | 16:10 | Programmato | |
| Tirana (TIA) | LOT | LO6619 | 16:10 | Programmato | |
| Paris (BVA) | Ryanair | FR2068 | 16:20 | Programmato | |
| Lisbon (LIS) | Ryanair | FR9981 | 17:05 | Programmato | |
| Paris (ORY) | Transavia | TO4119 | 17:15 | Programmato | |
| Malta (MLA) | Ryanair | FR3463 | 17:30 | Programmato | |
| Palermo (PMO) | Ryanair | FR9302 | 17:40 | Programmato | |
| Warsaw (WAW) | LOT | LO3848 expand_more(2) | 18:15 | Programmato | |
| Warsaw (WAW) | El Al | LY9274 | 18:15 | Programmato | |
| Warsaw (WAW) | SAS | SK8181 | 18:15 | Programmato | |
| Gdansk (GDN) | Ryanair | FR4105 | 19:00 | Programmato | |
| London (LTN) | Wizz Air | W61801 | 19:15 | Programmato | |
| Venice (TSF) | Ryanair | FR1841 | 19:40 | Programmato | |
| Manchester (MAN) | Ryanair | FR8307 | 19:45 | Programmato | |
| London (STN) | Ryanair | FR8408 | 20:00 | Programmato | |
| Podgorica (TGD) | Wizz Air | W61889 | 20:20 | Programmato | |
| Edinburgh (EDI) | Ryanair | FR1158 | 20:45 | Programmato | |
| Pescara (PSR) | Ryanair | FR6447 | 21:05 | Programmato | |
| Alicante (ALC) | Ryanair | FR9876 | 21:10 | Programmato | |
| Warsaw (WAW) | LOT | LO3860 | 21:30 | Programmato | |
| Bodrum (BJV) | Smartwings Poland | 3Z7204 | 22:25 | Programmato | |
| Dublin (DUB) | Ryanair | FR5417 | 23:25 | Programmato | |
| Bodrum (BJV) | Smartwings | 3Z7204 | 23:50 | Programmato | |
Volare da e per Aeroporto Copernicus Wroclaw
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Copernicus Wroclaw.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Copernicus Wroclaw per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Batti le code
Non sopportare di sudare per 45 minuti in attesa della sicurezza. Ottieni una corsia preferenziale e passa in 5 minuti o meno.
prenota oraSalta come un VIP
Evita la folla. Ottieni l'accesso scontato alla lounge VIP dell'aeroporto. Non è così costoso come potresti pensare.
prenota oraL'aeroporto di Copernicus di Breslavia ha registrato un significativo aumento del traffico passeggeri, con un totale registrato di 453.749 passeggeri. In confronto, nello stesso mese del 2019 c'erano 383.861 passeggeri.

