Voli Arrivi e partenze su Aeroporto Copernicus Wroclaw
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Palma Mallorca (PMI) | Ryanair | FR8032 | 00:10 | Programmato | |
| Bologna (BLQ) | Ryanair | FR4317 | 01:05 | Programmato | |
| Athens (ATH) | Ryanair | FR4936 | 01:10 | 01:00 | Atterrato |
| Marsa Alam (RMF) | Enter Air | E44904 | 01:25 | Programmato | |
| Cologne (CGN) | Swiftair | WT1984 | 06:25 | Programmato | |
| Warsaw (WAW) | LOT | LO3851 | 08:05 | Programmato | |
| Larnaca (LCA) | Wizz Air | W64581 | 08:25 | Programmato | |
| Gudja (MLA) | Ryanair | FR3462 | 08:30 | Programmato | |
| Alicante (ALC) | Ryanair | FR9877 | 09:35 | Programmato | |
| Frankfurt (FRA) | Air Dolomiti | EN8766 expand_more(2) | 09:50 | Programmato | |
| Frankfurt (FRA) | LOT | LO5108 | 09:50 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH9574 | 09:50 | Programmato | |
| Copenhagen (CPH) | CityJet | SK763 | 10:00 | Programmato | |
| Edinburgh (EDI) | Ryanair | FR1159 | 10:05 | Programmato | |
| Paris (BVA) | Ryanair | FR2069 | 10:15 | 09:52 | Atterrato |
| Bergamo (BGY) | Ryanair | FR8844 | 10:30 | Programmato | |
| Treviso (TSF) | Ryanair | FR1840 | 11:00 | Programmato | |
| Warsaw (WAW) | LOT | LO3853 expand_more(3) | 11:30 | Programmato | |
| Warsaw (WAW) | El Al | LY9277 | 11:30 | Programmato | |
| Warsaw (WAW) | SAS | SK8140 | 11:30 | Programmato | |
| Warsaw (WAW) | Turkish Airlines | TK8060 | 11:30 | Programmato | |
| Antalya (AYT) | Enter Air | E47040 | 12:05 | Programmato | |
| Bristol (BRS) | Ryanair | FR8212 | 12:10 | Programmato | |
| Antalya (AYT) | Air 001 | AMQ325 | 12:26 | Programmato | |
| Antalya (AYT) | Enter Air | E41924 | 12:43 | Programmato | |
| Gerona (GRO) | Ryanair | FR7591 | 12:50 | Programmato | |
| Madrid (MAD) | Wizz Air | W61868 | 12:55 | Programmato | |
| Amsterdam (AMS) | KLM | KL1337 expand_more(2) | 13:25 | Programmato | |
| Amsterdam (AMS) | Air France | AF5192 | 13:25 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL9427 | 13:25 | Programmato | |
| Manises (VLC) | Ryanair | FR4308 | 13:40 | Programmato | |
| Malaga (AGP) | Ryanair | FR2595 | 13:45 | Programmato | |
| Malaga (AGP) | Wizz Air | W61864 | 13:55 | Programmato | |
| Warsaw (WAW) | LOT | LO3843 expand_more(3) | 14:15 | Programmato | |
| Warsaw (WAW) | El Al | LY9273 | 14:15 | Programmato | |
| Warsaw (WAW) | SAS | SK8180 | 14:15 | Programmato | |
| Warsaw (WAW) | TAP Air Portugal | TP7073 | 14:15 | Programmato | |
| Frankfurt (FRA) | Air Dolomiti | LH1374 expand_more(5) | 14:30 | Programmato | |
| Frankfurt (FRA) | Air Canada | AC9498 | 14:30 | Programmato | |
| Frankfurt (FRA) | All Nippon Airways | NH7900 | 14:30 | Programmato | |
| Frankfurt (FRA) | LOT | LO4956 | 14:30 | Programmato | |
| Frankfurt (FRA) | Singapore Airlines | SQ2244 | 14:30 | Programmato | |
| Frankfurt (FRA) | United Airlines | UA9419 | 14:30 | Programmato | |
| Budapest (BUD) | Wizz Air | W61840 | 15:15 | Programmato | |
| Bergamo (BGY) | Ryanair | FR9194 | 15:35 | Programmato | |
| Rome (CIA) | Ryanair | FR2114 | 15:40 | Programmato | |
| Akureyri (AEY) | Smartwings | QS4399 | 15:55 | Programmato | |
| Lisbon (LIS) | Ryanair | FR9980 | 16:20 | Programmato | |
| Bournemouth (BOH) | Ryanair | FR3317 | 16:25 | Programmato | |
| Palma Mallorca (PMI) | Ryanair | FR7667 | 17:10 | Programmato | |
| London (STN) | Ryanair | FR8407 | 17:20 | Programmato | |
| Warsaw (WAW) | LOT | LO3847 expand_more(4) | 17:30 | Programmato | |
| Warsaw (WAW) | Air Canada | AC6738 | 17:30 | Programmato | |
| Warsaw (WAW) | Air India | AI7943 | 17:30 | Programmato | |
| Warsaw (WAW) | El Al | LY9275 | 17:30 | Programmato | |
| Warsaw (WAW) | SAS | SK8186 | 17:30 | Programmato | |
| Chania (CHQ) | Ryanair | FR8939 | 17:40 | Programmato | |
| Dortmund (DTM) | Wizz Air | W61832 | 17:50 | Programmato | |
| Derby (EMA) | Ryanair | FR916 | 18:05 | Programmato | |
| Frankfurt (FRA) | Air Dolomiti | EN8780 expand_more(2) | 18:25 | Programmato | |
| Frankfurt (FRA) | LOT | LO5112 | 18:25 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH6922 | 18:25 | Programmato | |
| Zurich (ZRH) | Helvetic Airways | LX1376 expand_more(1) | 18:30 | Programmato | |
| Zurich (ZRH) | LOT | LO5064 | 18:30 | Programmato | |
| Palermo (PMO) | Ryanair | FR2025 | 18:55 | Programmato | |
| Glasgow (GLA) | Ryanair | FR7672 | 20:15 | Programmato | |
| Napoli (NAP) | Ryanair | FR5480 | 20:40 | Programmato | |
| Frankfurt (FRA) | Air Dolomiti | LH1376 expand_more(2) | 21:55 | Programmato | |
| Frankfurt (FRA) | ITA Airways | AZ4898 | 21:55 | Programmato | |
| Frankfurt (FRA) | LOT | LO4948 | 21:55 | Programmato | |
| Amsterdam (AMS) | KLM | KL1339 expand_more(1) | 23:10 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL9429 | 23:10 | Programmato | |
| Luton (LTN) | Wizz Air | W61802 | 23:35 | Programmato | |
| Liverpool (LPL) | Ryanair | FR9299 | 23:40 | Programmato | |
| Kutaisi (KUT) | Wizz Air | W61894 | 23:45 | Programmato | |
| Warsaw (WAW) | LOT | LO3849 expand_more(1) | 23:45 | Programmato | |
| Warsaw (WAW) | SAS | SK8182 | 23:45 | Programmato | |
| Gudja (MLA) | Ryanair | FR3677 | 23:55 | Programmato | |
| London (STN) | Ryanair | FR8405 | 23:55 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Antalya (AYT) | Pegasus | PC6266 | 00:55 | Programmato | |
| Madrid (MAD) | Wizz Air | W61867 | 05:30 | Programmato | |
| Warsaw (WAW) | LOT | LO3850 expand_more(3) | 05:35 | Programmato | |
| Warsaw (WAW) | Air Canada | AC6739 | 05:35 | Programmato | |
| Warsaw (WAW) | El Al | LY9274 | 05:35 | Programmato | |
| Warsaw (WAW) | SAS | SK8141 | 05:35 | Programmato | |
| Malaga (AGP) | Ryanair | FR2596 | 05:45 | Programmato | |
| Malaga (AGP) | Wizz Air | W61863 | 05:45 | Programmato | |
| Paris (BVA) | Ryanair | FR2068 | 05:55 | Programmato | |
| Amsterdam (AMS) | KLM | KL1336 expand_more(1) | 06:00 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL9289 | 06:00 | Programmato | |
| Antalya (AYT) | Enter Air | E47039 | 06:00 | Programmato | |
| Antalya (AYT) | Enter Air | E41923 | 06:00 | Programmato | |
| Frankfurt (FRA) | Air Dolomiti | LH1377 expand_more(4) | 06:15 | Programmato | |
| Frankfurt (FRA) | Air Canada | AC9497 | 06:15 | Programmato | |
| Frankfurt (FRA) | LOT | LO4947 | 06:15 | Programmato | |
| Frankfurt (FRA) | Singapore Airlines | SQ2243 | 06:15 | Programmato | |
| Frankfurt (FRA) | United Airlines | UA9410 | 06:15 | Programmato | |
| Milan (BGY) | Ryanair | FR8845 | 06:45 | Programmato | |
| Bristol (BRS) | Ryanair | FR8213 | 07:05 | Programmato | |
| Girona (GRO) | Ryanair | FR7590 | 07:20 | Programmato | |
| Venice (TSF) | Ryanair | FR1841 | 07:25 | Programmato | |
| Lisbon (LIS) | Ryanair | FR9981 | 08:10 | Programmato | |
| Warsaw (WAW) | LOT | LO3852 | 08:45 | Programmato | |
| Malta (MLA) | Ryanair | FR3463 | 08:55 | Programmato | |
| Larnaca (LCA) | Wizz Air | W64582 | 09:00 | Programmato | |
| Alicante (ALC) | Ryanair | FR9876 | 10:00 | Programmato | |
| Frankfurt (FRA) | Air Dolomiti | EN8767 expand_more(2) | 10:25 | Programmato | |
| Frankfurt (FRA) | LOT | LO5107 | 10:25 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH9575 | 10:25 | Programmato | |
| Edinburgh (EDI) | Ryanair | FR1158 | 10:30 | Programmato | |
| Copenhagen (CPH) | CityJet | SK764 | 10:35 | Programmato | |
| Palma de Mallorca (PMI) | Ryanair | FR7666 | 10:55 | Programmato | |
| Chania (CHQ) | Ryanair | FR8938 | 11:25 | Programmato | |
| Milan (BGY) | Ryanair | FR9195 | 11:50 | Programmato | |
| Warsaw (WAW) | LOT | LO3854 expand_more(3) | 12:10 | Programmato | |
| Warsaw (WAW) | Air India | AI7946 | 12:10 | Programmato | |
| Warsaw (WAW) | El Al | LY9276 | 12:10 | Programmato | |
| Warsaw (WAW) | SAS | SK8183 | 12:10 | Programmato | |
| London (STN) | Ryanair | FR8408 | 12:45 | Programmato | |
| Antalya (AYT) | Air 001 | AMQ324 | 13:20 | Programmato | |
| Palermo (PMO) | Ryanair | FR2026 | 13:40 | Programmato | |
| Amsterdam (AMS) | KLM | KL1338 expand_more(2) | 13:55 | Programmato | |
| Amsterdam (AMS) | Air France | AF5195 | 13:55 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL9294 | 13:55 | Programmato | |
| Valencia (VLC) | Ryanair | FR4307 | 14:05 | Programmato | |
| Dortmund (DTM) | Wizz Air | W61831 | 14:30 | Programmato | |
| Glasgow (GLA) | Ryanair | FR7673 | 14:45 | Programmato | |
| Warsaw (WAW) | LOT | LO3844 expand_more(3) | 14:55 | Programmato | |
| Warsaw (WAW) | SAS | SK8179 | 14:55 | Programmato | |
| Warsaw (WAW) | TAP Air Portugal | TP7096 | 14:55 | Programmato | |
| Warsaw (WAW) | Turkish Airlines | TK8061 | 14:55 | Programmato | |
| Frankfurt (FRA) | Air Dolomiti | LH1375 expand_more(6) | 15:05 | Programmato | |
| Frankfurt (FRA) | Air Canada | AC9503 | 15:05 | Programmato | |
| Frankfurt (FRA) | All Nippon Airways | NH7901 | 15:05 | Programmato | |
| Frankfurt (FRA) | ITA Airways | AZ4897 | 15:05 | Programmato | |
| Frankfurt (FRA) | LOT | LO4955 | 15:05 | Programmato | |
| Frankfurt (FRA) | Singapore Airlines | SQ2245 | 15:05 | Programmato | |
| Frankfurt (FRA) | United Airlines | UA9420 | 15:05 | Programmato | |
| Budapest (BUD) | Wizz Air | W61839 | 15:50 | Programmato | |
| Kutaisi (KUT) | Wizz Air | W61893 | 15:55 | Programmato | |
| Naples (NAP) | Ryanair | FR5481 | 16:00 | Programmato | |
| Rome (CIA) | Ryanair | FR2113 | 16:05 | Programmato | |
| Bournemouth (BOH) | Ryanair | FR3318 | 16:50 | Programmato | |
| Porto (OPO) | Ryanair | FR4423 | 17:35 | Programmato | |
| Malta (MLA) | Ryanair | FR3678 | 18:00 | Programmato | |
| Warsaw (WAW) | LOT | LO3848 expand_more(1) | 18:15 | Programmato | |
| Warsaw (WAW) | SAS | SK8181 | 18:15 | Programmato | |
| Nottingham (EMA) | Ryanair | FR917 | 18:30 | Programmato | |
| Liverpool (LPL) | Ryanair | FR9298 | 18:30 | Programmato | |
| London (LTN) | Wizz Air | W61801 | 18:30 | Programmato | |
| Frankfurt (FRA) | Air Dolomiti | EN8781 expand_more(2) | 19:00 | Programmato | |
| Frankfurt (FRA) | LOT | LO5111 | 19:00 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH6923 | 19:00 | Programmato | |
| London (STN) | Ryanair | FR8406 | 19:20 | Programmato | |
| Zurich (ZRH) | Helvetic Airways | LX1377 expand_more(1) | 19:20 | Programmato | |
| Zurich (ZRH) | LOT | LO5063 | 19:20 | Programmato | |
| Athens (ATH) | Ryanair | FR4937 | 19:25 | Programmato | |
| Zadar (ZAD) | Ryanair | FR8460 | 20:40 | Programmato | |
| Cologne (CGN) | Swiftair | WT1985 | 22:35 | Programmato | |
Volare da e per Aeroporto Copernicus Wroclaw
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Copernicus Wroclaw.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Copernicus Wroclaw per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Batti le code
Non sopportare di sudare per 45 minuti in attesa della sicurezza. Ottieni una corsia preferenziale e passa in 5 minuti o meno.
prenota oraSalta come un VIP
Evita la folla. Ottieni l'accesso scontato alla lounge VIP dell'aeroporto. Non è così costoso come potresti pensare.
prenota oraL'aeroporto di Copernicus di Breslavia ha registrato un significativo aumento del traffico passeggeri, con un totale registrato di 453.749 passeggeri. In confronto, nello stesso mese del 2019 c'erano 383.861 passeggeri.

