Voli Arrivi e partenze su Aeroporto Copernicus Wroclaw
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Bournemouth (BOH) | Ryanair | FR3317 | 00:05 | Ritardato | |
Malaga (AGP) | Ryanair | RR7706 | 00:06 | Ritardato | |
Tenerife (TFS) | Ryanair | RR7026 | 00:15 | Ritardato | |
Dalaman (DLM) | Enter Air | E45112 | 00:57 | Ritardato | |
Antalya (AYT) | Ryanair | RR5006 | 02:30 | Ritardato | |
Cologne (CGN) | Swiftair | WT1984 | 06:25 | 05:53 | Atterrato |
Dubrovnik (DBV) | Ryanair | FR5964 | 07:45 | Programmato | |
Varna (VAR) | Ryanair | RR7714 | 08:00 | Programmato | |
Warsaw (WAW) | LOT | LO3851 | 08:05 | 08:00 | Atterrato |
Larnaca (LCA) | Wizz Air | W64581 | 08:30 | Programmato | |
Szczecin (SZZ) | Poland - Air Force | PLF48 | 08:57 | Programmato | |
Pisa (PSA) | Ryanair | FR770 | 10:05 | 09:35 | Atterrato |
Frankfurt (FRA) | Air Dolomiti | EN8766 expand_more(2) | 10:10 | Programmato | |
Frankfurt (FRA) | LOT | LO5108 | 10:10 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH9574 | 10:10 | Programmato | |
Podgorica (TGD) | Ryanair | FR4840 | 10:15 | Programmato | |
Bristol (BRS) | Ryanair | FR8212 | 10:25 | Programmato | |
Torp (TRF) | Ryanair | FR2109 | 10:40 | Programmato | |
Warsaw (WAW) | LOT | LO3853 expand_more(1) | 11:30 | Programmato | |
Warsaw (WAW) | SAS | SK8140 | 11:30 | Programmato | |
Shannon (SNN) | Ryanair | FR1172 | 11:40 | Programmato | |
Gdansk (GDN) | Ryanair | FR4106 | 11:40 | Programmato | |
Varna (VAR) | Electra Airways | AMQ237 | 12:15 | Ritardato | |
Munich (MUC) | Lufthansa | LH1630 expand_more(2) | 12:35 | Programmato | |
Munich (MUC) | LOT | LO4986 | 12:35 | Programmato | |
Munich (MUC) | Singapore Airlines | SQ2200 | 12:35 | Programmato | |
Alicante (ALC) | Ryanair | FR9883 | 12:40 | Ritardato | |
Manises (VLC) | Ryanair | FR4308 | 12:40 | Programmato | |
Amsterdam (AMS) | KLM | KL1337 expand_more(3) | 13:00 | Programmato | |
Amsterdam (AMS) | Air France | AF5192 | 13:00 | Programmato | |
Amsterdam (AMS) | Delta Air Lines | DL9394 | 13:00 | Programmato | |
Amsterdam (AMS) | Delta Air Lines | DL9409 | 13:00 | Programmato | |
Malaga (AGP) | Wizz Air | W61864 | 13:55 | Ritardato | |
Frankfurt (FRA) | Air Dolomiti | EN8764 expand_more(3) | 14:05 | Ritardato | |
Frankfurt (FRA) | ITA Airways | AZ4346 | 14:05 | Ritardato | |
Frankfurt (FRA) | LOT | LO5106 | 14:05 | Ritardato | |
Frankfurt (FRA) | Lufthansa | LH6918 | 14:05 | Ritardato | |
Warsaw (WAW) | LOT | LO3843 expand_more(3) | 14:10 | Programmato | |
Warsaw (WAW) | El Al | LY9273 | 14:10 | Programmato | |
Warsaw (WAW) | SAS | SK8180 | 14:10 | Programmato | |
Warsaw (WAW) | TAP Air Portugal | TP7073 | 14:10 | Programmato | |
Treviso (TSF) | Ryanair | FR1881 | 14:40 | Programmato | |
Palermo (PMO) | Ryanair | FR2025 | 15:55 | Programmato | |
Kos (KGS) | Ryanair | RR3114 | 16:00 | Ritardato | |
London (STN) | Ryanair | FR8405 | 16:15 | Programmato | |
Munich (MUC) | Lufthansa | LH1632 expand_more(1) | 16:20 | Programmato | |
Munich (MUC) | LOT | LO4988 | 16:20 | Programmato | |
Porto (OPO) | Ryanair | FR4422 | 16:35 | Programmato | |
Marsa Alam (RMF) | Electra Airways | AMQ2562 | 16:36 | Programmato | |
Gudja (MLA) | Ryanair | FR3462 | 16:45 | Programmato | |
Zadar (ZAD) | Ryanair | FR8459 | 17:05 | Programmato | |
Rome (CIA) | Ryanair | FR2114 | 17:25 | Programmato | |
Paris (BVA) | Ryanair | FR2069 | 17:30 | Programmato | |
Warsaw (WAW) | LOT | LO3847 expand_more(4) | 17:30 | Programmato | |
Warsaw (WAW) | Air Canada | AC6738 | 17:30 | Programmato | |
Warsaw (WAW) | Air India | AI7943 | 17:30 | Programmato | |
Warsaw (WAW) | El Al | LY9275 | 17:30 | Programmato | |
Warsaw (WAW) | SAS | SK8186 | 17:30 | Programmato | |
Frankfurt (FRA) | Air Dolomiti | EN8780 expand_more(2) | 18:20 | Programmato | |
Frankfurt (FRA) | LOT | LO5112 | 18:20 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH6922 | 18:20 | Programmato | |
Eindhoven (EIN) | Wizz Air | W61826 | 18:50 | Programmato | |
Copenhagen (CPH) | SAS | SK765 | 18:55 | Programmato | |
Newcastle (NCL) | Ryanair | FR8310 | 19:50 | Programmato | |
London (LGW) | Wizz Air | W95807 | 20:10 | Programmato | |
Warsaw (WAW) | LOT | LO3859 expand_more(1) | 20:55 | Programmato | |
Warsaw (WAW) | Turkish Airlines | TK8060 | 20:55 | Programmato | |
Bergamo (BGY) | Ryanair | FR8844 | 21:00 | Programmato | |
Edinburgh (EDI) | Ryanair | RK1159 | 21:45 | Programmato | |
Bologna (BLQ) | Ryanair | FR4317 | 22:10 | Programmato | |
Frankfurt (FRA) | Air Dolomiti | EN8768 expand_more(3) | 22:30 | Programmato | |
Frankfurt (FRA) | ITA Airways | AZ4348 | 22:30 | Programmato | |
Frankfurt (FRA) | LOT | LO5110 | 22:30 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH6926 | 22:30 | Programmato | |
Amsterdam (AMS) | KLM | KL1339 expand_more(3) | 22:40 | Programmato | |
Amsterdam (AMS) | Delta Air Lines | DL9224 | 22:40 | Programmato | |
Amsterdam (AMS) | Delta Air Lines | DL9392 | 22:40 | Programmato | |
Amsterdam (AMS) | Delta Air Lines | DL9276 | 22:40 | Programmato | |
Derby (EMA) | Ryanair | FR916 | 22:45 | Programmato | |
London (STN) | Ryanair | FR8407 | 23:10 | Programmato | |
Munich (MUC) | Lufthansa | LH1634 expand_more(1) | 23:10 | Programmato | |
Munich (MUC) | LOT | LO4990 | 23:10 | Programmato | |
Malaga (AGP) | Ryanair | FR2581 | 23:20 | Programmato | |
Palma Mallorca (PMI) | Ryanair | FR8032 | 23:40 | Programmato | |
Warsaw (WAW) | LOT | LO3849 expand_more(2) | 23:40 | Programmato | |
Warsaw (WAW) | El Al | LY9277 | 23:40 | Programmato | |
Warsaw (WAW) | SAS | SK8182 | 23:40 | Programmato | |
Paphos (PFO) | Ryanair | FR9264 | 23:55 | Programmato |
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Antalya (AYT) | Pegasus | PC6266 | 00:55 | Programmato | |
Izmir (ADB) | Enter Air | E44337 | 02:05 | Programmato | |
Warsaw (WAW) | LOT | LO3850 expand_more(3) | 05:35 | Programmato | |
Warsaw (WAW) | Air Canada | AC6739 | 05:35 | Programmato | |
Warsaw (WAW) | El Al | LY9274 | 05:35 | Programmato | |
Warsaw (WAW) | SAS | SK8141 | 05:35 | Programmato | |
Shannon (SNN) | Ryanair | FR1173 | 05:45 | Programmato | |
Alicante (ALC) | Ryanair | FR9882 | 05:50 | Programmato | |
Pisa (PSA) | Ryanair | FR771 | 05:55 | Programmato | |
Valencia (VLC) | Ryanair | FR4307 | 06:00 | Programmato | |
Munich (MUC) | Lufthansa | LH1635 expand_more(2) | 06:00 | Programmato | |
Munich (MUC) | LOT | LO4989 | 06:00 | Programmato | |
Munich (MUC) | Singapore Airlines | SQ2228 | 06:00 | Programmato | |
Malaga (AGP) | Wizz Air | W61863 | 06:00 | Programmato | |
Vienna (VIE) | Ryanair | FR985 | 06:00 | Programmato | |
Amsterdam (AMS) | KLM | KL1336 expand_more(1) | 06:05 | Programmato | |
Amsterdam (AMS) | Delta Air Lines | DL9686 | 06:05 | Programmato | |
Frankfurt (FRA) | Air Dolomiti | EN8769 expand_more(3) | 06:15 | Programmato | |
Frankfurt (FRA) | ITA Airways | AZ4351 | 06:15 | Programmato | |
Frankfurt (FRA) | LOT | LO5109 | 06:15 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH6927 | 06:15 | Programmato | |
Podgorica (TGD) | Ryanair | FR4841 | 06:15 | Programmato | |
Oslo (TRF) | Ryanair | FR2110 | 06:35 | Programmato | |
Dubrovnik (DBV) | Ryanair | FR5965 | 08:10 | Programmato | |
Warsaw (WAW) | LOT | LO3852 expand_more(1) | 08:45 | Programmato | |
Warsaw (WAW) | El Al | LY9276 | 08:45 | Programmato | |
Larnaca (LCA) | Wizz Air | W64582 | 09:05 | Programmato | |
Krakow (KRK) | Poland - Air Force | PLF48 | 09:30 | Programmato | |
Palermo (PMO) | Ryanair | FR2026 | 10:40 | Programmato | |
Frankfurt (FRA) | Air Dolomiti | EN8767 expand_more(2) | 10:45 | Programmato | |
Frankfurt (FRA) | LOT | LO5107 | 10:45 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH9575 | 10:45 | Programmato | |
Bristol (BRS) | Ryanair | FR8213 | 10:50 | Programmato | |
Malta (MLA) | Ryanair | FR3463 | 10:55 | Programmato | |
Venice (TSF) | Ryanair | FR1880 | 11:05 | Programmato | |
Gdansk (GDN) | Ryanair | FR4105 | 12:05 | Programmato | |
Warsaw (WAW) | LOT | LO3854 expand_more(2) | 12:10 | Programmato | |
Warsaw (WAW) | Air India | AI7946 | 12:10 | Programmato | |
Warsaw (WAW) | SAS | SK8183 | 12:10 | Programmato | |
Paris (BVA) | Ryanair | FR2068 | 13:10 | Programmato | |
Munich (MUC) | Lufthansa | LH1631 expand_more(1) | 13:15 | Programmato | |
Munich (MUC) | LOT | LO4985 | 13:15 | Programmato | |
Varna (VAR) | Electra Airways | AMQ236 | 13:20 | Programmato | |
Zadar (ZAD) | Ryanair | FR8460 | 13:30 | Programmato | |
Amsterdam (AMS) | KLM | KL1338 expand_more(2) | 13:30 | Programmato | |
Amsterdam (AMS) | Air France | AF5195 | 13:30 | Programmato | |
Amsterdam (AMS) | Delta Air Lines | DL9669 | 13:30 | Programmato | |
Frankfurt (FRA) | Air Dolomiti | EN8765 expand_more(3) | 14:45 | Programmato | |
Frankfurt (FRA) | ITA Airways | AZ4349 | 14:45 | Programmato | |
Frankfurt (FRA) | LOT | LO5105 | 14:45 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH6919 | 14:45 | Programmato | |
Newcastle (NCL) | Ryanair | FR8309 | 14:50 | Programmato | |
Warsaw (WAW) | LOT | LO3844 expand_more(3) | 14:50 | Programmato | |
Warsaw (WAW) | SAS | SK8179 | 14:50 | Programmato | |
Warsaw (WAW) | TAP Air Portugal | TP7096 | 14:50 | Programmato | |
Warsaw (WAW) | Turkish Airlines | TK8061 | 14:50 | Programmato | |
Eindhoven (EIN) | Wizz Air | W61825 | 15:05 | Programmato | |
Malaga (AGP) | Ryanair | FR2582 | 15:30 | Programmato | |
London (STN) | Ryanair | FR8406 | 16:40 | Programmato | |
Pafos (PFO) | Ryanair | FR9265 | 16:45 | Programmato | |
Munich (MUC) | Lufthansa | LH1633 expand_more(1) | 16:55 | Programmato | |
Munich (MUC) | LOT | LO4987 | 16:55 | Programmato | |
Porto (OPO) | Ryanair | FR4423 | 17:00 | Programmato | |
Milan (BGY) | Ryanair | FR8845 | 17:10 | Programmato | |
Palma de Mallorca (PMI) | Ryanair | FR8031 | 17:30 | Programmato | |
Rome (CIA) | Ryanair | FR2113 | 17:50 | Programmato | |
Nottingham (EMA) | Ryanair | FR917 | 17:55 | Programmato | |
Warsaw (WAW) | LOT | LO3848 expand_more(2) | 18:15 | Programmato | |
Warsaw (WAW) | El Al | LY9278 | 18:15 | Programmato | |
Warsaw (WAW) | SAS | SK8181 | 18:15 | Programmato | |
Marsa Alam (RMF) | Electra Airways | AMQ2561 | 18:25 | Programmato | |
Ostend (OST) | SprintAir | SAR123 | 18:50 | Programmato | |
Frankfurt (FRA) | Air Dolomiti | EN8781 expand_more(2) | 18:55 | Programmato | |
Frankfurt (FRA) | LOT | LO5111 | 18:55 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH6923 | 18:55 | Programmato | |
London (LTN) | Wizz Air | W61801 | 19:25 | Programmato | |
Copenhagen (CPH) | SAS | SK766 | 19:30 | Programmato | |
Sofia (SOF) | Ryanair | FR3621 | 20:15 | Programmato | |
London (LGW) | Wizz Air | W95808 | 20:45 | Programmato | |
Warsaw (WAW) | LOT | LO3860 | 21:30 | Programmato | |
Edinburgh (EDI) | Ryanair | RK1158 | 22:10 | Programmato | |
Bologna (BLQ) | Ryanair | FR4318 | 22:35 | Programmato | |
Cologne (CGN) | Swiftair | WT1985 | 22:35 | Programmato | |
London (STN) | Ryanair | FR8408 | 23:35 | Programmato |
Volare da e per Aeroporto Copernicus Wroclaw
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Copernicus Wroclaw.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Copernicus Wroclaw per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Batti le code
Non sopportare di sudare per 45 minuti in attesa della sicurezza. Ottieni una corsia preferenziale e passa in 5 minuti o meno.
prenota oraSalta come un VIP
Evita la folla. Ottieni l'accesso scontato alla lounge VIP dell'aeroporto. Non è così costoso come potresti pensare.
prenota oraL'aeroporto di Copernicus di Breslavia ha registrato un significativo aumento del traffico passeggeri, con un totale registrato di 453.749 passeggeri. In confronto, nello stesso mese del 2019 c'erano 383.861 passeggeri.