Voli Arrivi e partenze su Aeroporto Copernicus Wroclaw
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Antalya (AYT) | Enter Air | E47040 | 03:32 | 02:56 | Atterrato |
Cologne (CGN) | Swiftair | WT1984 | 06:25 | 06:00 | Atterrato |
Bologna (BLQ) | Ryanair | FR4317 | 07:40 | Programmato | |
Warsaw (WAW) | LOT | LO3851 | 08:05 | Programmato | |
Hurghada (HRG) | Nesma Airlines | NE4220 | 08:35 | Programmato | |
Poznan (POZ) | Electra Airways | BJ7631 | 08:40 | Programmato | |
Poznan (POZ) | Nouvelair | BJ7630 | 08:40 | Programmato | |
Palma Mallorca (PMI) | Ryanair | FR8032 | 08:55 | Programmato | |
London (STN) | Ryanair | FR8407 | 08:55 | Programmato | |
Bristol (BRS) | Ryanair | FR8212 | 09:25 | Programmato | |
Bournemouth (BOH) | Ryanair | FR3317 | 09:40 | Programmato | |
Bergamo (BGY) | Ryanair | FR8844 | 09:50 | Programmato | |
Frankfurt (FRA) | Air Dolomiti | EN8766 expand_more(2) | 10:15 | Programmato | |
Frankfurt (FRA) | LOT | LO5108 | 10:15 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH9574 | 10:15 | Programmato | |
Gdansk (GDN) | Ryanair | FR4106 | 10:45 | Programmato | |
Leeds (LBA) | Ryanair | FR4107 | 11:00 | Programmato | |
Edinburgh (EDI) | Ryanair | FR1159 | 11:15 | Programmato | |
Sharm El Sheikh (SSH) | Fly2Sky | U57558 | 11:18 | Programmato | |
Athens (ATH) | Ryanair | FR4936 | 11:25 | Programmato | |
Warsaw (WAW) | LOT | LO3853 expand_more(2) | 11:30 | Programmato | |
Warsaw (WAW) | El Al | LY9277 | 11:30 | Programmato | |
Warsaw (WAW) | SAS | SK8140 | 11:30 | Programmato | |
Shannon (SNN) | Ryanair | FR1172 | 11:45 | Programmato | |
Alicante (ALC) | Ryanair | FR9883 | 12:35 | Programmato | |
Munich (MUC) | Lufthansa | LH1630 expand_more(2) | 12:35 | Programmato | |
Munich (MUC) | LOT | LO4986 | 12:35 | Programmato | |
Munich (MUC) | Singapore Airlines | SQ2200 | 12:35 | Programmato | |
Gudja (MLA) | Buzz | FR3677 | 13:00 | Programmato | |
Rome (CIA) | Ryanair | FR2114 | 13:05 | Programmato | |
Amsterdam (AMS) | KLM | KL1337 expand_more(3) | 13:30 | Programmato | |
Amsterdam (AMS) | Air France | AF5192 | 13:30 | Programmato | |
Amsterdam (AMS) | Delta Air Lines | DL9394 | 13:30 | Programmato | |
Amsterdam (AMS) | Delta Air Lines | DL9412 | 13:30 | Programmato | |
Kutaisi (KUT) | Wizz Air | W61894 | 13:45 | Ritardato | |
Frankfurt (FRA) | Air Dolomiti | EN8764 expand_more(3) | 14:05 | Programmato | |
Frankfurt (FRA) | ITA Airways | AZ4346 | 14:05 | Programmato | |
Frankfurt (FRA) | LOT | LO5106 | 14:05 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH6918 | 14:05 | Programmato | |
Warsaw (WAW) | LOT | LO3843 expand_more(3) | 14:10 | Programmato | |
Warsaw (WAW) | El Al | LY9273 | 14:10 | Programmato | |
Warsaw (WAW) | SAS | SK8180 | 14:10 | Programmato | |
Warsaw (WAW) | TAP Air Portugal | TP7073 | 14:10 | Programmato | |
Pisa (PSA) | Ryanair | FR770 | 14:50 | Programmato | |
Derby (EMA) | Ryanair | FR916 | 15:00 | Programmato | |
Palermo (PMO) | Ryanair | FR2025 | 15:30 | Ritardato | |
Paphos (PFO) | Buzz | FR9264 | 16:00 | Programmato | |
Zadar (ZAD) | Ryanair | FR8459 | 16:00 | Programmato | |
Torp (TRF) | Ryanair | FR2109 | 16:10 | Programmato | |
Munich (MUC) | Lufthansa | LH1632 expand_more(1) | 16:20 | Programmato | |
Munich (MUC) | LOT | LO4988 | 16:20 | Programmato | |
Warsaw (WAW) | LOT | LO3847 expand_more(3) | 17:30 | Programmato | |
Warsaw (WAW) | Air India | AI7943 | 17:30 | Programmato | |
Warsaw (WAW) | El Al | LY9275 | 17:30 | Programmato | |
Warsaw (WAW) | SAS | SK8186 | 17:30 | Programmato | |
Liverpool (LPL) | Ryanair | FR9648 | 17:40 | Programmato | |
Eindhoven (EIN) | Wizz Air | W61826 | 18:50 | Programmato | |
Copenhagen (CPH) | SAS | SK765 | 18:55 | Programmato | |
Manchester (MAN) | Buzz | FR8308 | 19:10 | Programmato | |
Hurghada (HRG) | SkyUp Airlines | SM3615 | 19:20 | Programmato | |
Dubrovnik (DBV) | Ryanair | FR5964 | 19:35 | Programmato | |
Dublin (DUB) | Ryanair | FR98 | 19:50 | Programmato | |
Treviso (TSF) | Ryanair | FR1881 | 20:15 | Programmato | |
Warsaw (WAW) | LOT | LO3859 expand_more(1) | 20:55 | Programmato | |
Warsaw (WAW) | Turkish Airlines | TK8060 | 20:55 | Programmato | |
Frankfurt (FRA) | Air Dolomiti | EN8768 expand_more(3) | 21:50 | Programmato | |
Frankfurt (FRA) | ITA Airways | AZ4348 | 21:50 | Programmato | |
Frankfurt (FRA) | LOT | LO5110 | 21:50 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH6926 | 21:50 | Programmato | |
Gerona (GRO) | Ryanair | FR9172 | 22:10 | Programmato | |
Gudja (MLA) | Ryanair | FR3462 | 22:15 | Programmato | |
Monastir (MIR) | Nouvelair | BJ7424 | 22:30 | Programmato | |
London (STN) | Ryanair | FR8405 | 22:40 | Programmato | |
Hurghada (HRG) | Enter Air | E44104 | 22:56 | Programmato | |
Munich (MUC) | Lufthansa | LH1634 expand_more(1) | 23:10 | Programmato | |
Munich (MUC) | LOT | LO4990 | 23:10 | Programmato | |
Amsterdam (AMS) | KLM | KL1339 expand_more(3) | 23:20 | Programmato | |
Amsterdam (AMS) | Delta Air Lines | DL9276 | 23:20 | Programmato | |
Amsterdam (AMS) | Delta Air Lines | DL9180 | 23:20 | Programmato | |
Amsterdam (AMS) | Delta Air Lines | DL9289 | 23:20 | Programmato | |
Warsaw (WAW) | LOT | LO3849 expand_more(1) | 23:40 | Programmato | |
Warsaw (WAW) | SAS | SK8182 | 23:40 | Programmato |
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Antalya (AYT) | Pegasus | PC6266 | 00:55 | Programmato | |
Hurghada (HRG) | Enter Air | E44103 | 03:50 | Programmato | |
Warsaw (WAW) | LOT | LO3850 expand_more(3) | 05:35 | Programmato | |
Warsaw (WAW) | Air Canada | AC6739 | 05:35 | Programmato | |
Warsaw (WAW) | El Al | LY9274 | 05:35 | Programmato | |
Warsaw (WAW) | SAS | SK8141 | 05:35 | Programmato | |
Athens (ATH) | Ryanair | FR4937 | 05:45 | Programmato | |
Shannon (SNN) | Ryanair | FR1173 | 05:50 | Programmato | |
Edinburgh (EDI) | Ryanair | FR1158 | 05:50 | Programmato | |
Milan (BGY) | Ryanair | FR8845 | 06:00 | Programmato | |
Amsterdam (AMS) | KLM | KL1336 expand_more(1) | 06:00 | Programmato | |
Amsterdam (AMS) | Delta Air Lines | DL9686 | 06:00 | Programmato | |
Munich (MUC) | Lufthansa | LH1635 expand_more(2) | 06:00 | Programmato | |
Munich (MUC) | LOT | LO4989 | 06:00 | Programmato | |
Munich (MUC) | Singapore Airlines | SQ2228 | 06:00 | Programmato | |
Kutaisi (KUT) | Wizz Air | W61893 | 06:00 | Programmato | |
Leeds (LBA) | Ryanair | FR4108 | 06:10 | Programmato | |
Frankfurt (FRA) | Air Dolomiti | EN8769 expand_more(3) | 06:20 | Programmato | |
Frankfurt (FRA) | ITA Airways | AZ4351 | 06:20 | Programmato | |
Frankfurt (FRA) | LOT | LO5109 | 06:20 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH6927 | 06:20 | Programmato | |
Malta (MLA) | Buzz | FR3678 | 07:10 | Programmato | |
Bologna (BLQ) | Ryanair | FR4318 | 08:05 | Programmato | |
Warsaw (WAW) | LOT | LO3852 | 08:45 | Programmato | |
Pafos (PFO) | Buzz | FR9265 | 08:50 | Programmato | |
Palma de Mallorca (PMI) | Ryanair | FR8031 | 09:20 | Programmato | |
London (STN) | Ryanair | FR8408 | 09:30 | Programmato | |
Djerba (DJE) | Electra Airways | BJ7631 | 09:30 | Programmato | |
Hurghada (HRG) | Nesma Airlines | NE4221 | 09:35 | Programmato | |
Bristol (BRS) | Ryanair | FR8213 | 09:50 | Programmato | |
Bournemouth (BOH) | Ryanair | FR3318 | 10:05 | Programmato | |
Palermo (PMO) | Ryanair | FR2026 | 10:15 | Programmato | |
Frankfurt (FRA) | Air Dolomiti | EN8767 expand_more(2) | 11:00 | Programmato | |
Frankfurt (FRA) | LOT | LO5107 | 11:00 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH9575 | 11:00 | Programmato | |
Gdansk (GDN) | Ryanair | FR4105 | 11:10 | Programmato | |
Oslo (TRF) | Ryanair | FR2110 | 12:05 | Programmato | |
Warsaw (WAW) | LOT | LO3854 expand_more(2) | 12:10 | Programmato | |
Warsaw (WAW) | Air India | AI7946 | 12:10 | Programmato | |
Warsaw (WAW) | SAS | SK8183 | 12:10 | Programmato | |
Zadar (ZAD) | Ryanair | FR8460 | 12:25 | Programmato | |
Liverpool (LPL) | Ryanair | FR9649 | 12:35 | Programmato | |
Sharm el-Sheikh (SSH) | Fly2Sky | U57557 | 12:35 | Programmato | |
Alicante (ALC) | Ryanair | FR9882 | 13:05 | Programmato | |
Munich (MUC) | Lufthansa | LH1631 expand_more(1) | 13:15 | Programmato | |
Munich (MUC) | LOT | LO4985 | 13:15 | Programmato | |
Rome (CIA) | Ryanair | FR2113 | 13:30 | Programmato | |
Amsterdam (AMS) | KLM | KL1338 expand_more(2) | 14:00 | Programmato | |
Amsterdam (AMS) | Air France | AF5195 | 14:00 | Programmato | |
Amsterdam (AMS) | Delta Air Lines | DL9669 | 14:00 | Programmato | |
Manchester (MAN) | Buzz | FR8307 | 14:05 | Programmato | |
Frankfurt (FRA) | Air Dolomiti | EN8765 expand_more(3) | 14:45 | Programmato | |
Frankfurt (FRA) | ITA Airways | AZ4349 | 14:45 | Programmato | |
Frankfurt (FRA) | LOT | LO5105 | 14:45 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH6919 | 14:45 | Programmato | |
Warsaw (WAW) | LOT | LO3844 expand_more(3) | 14:50 | Programmato | |
Warsaw (WAW) | SAS | SK8179 | 14:50 | Programmato | |
Warsaw (WAW) | TAP Air Portugal | TP7096 | 14:50 | Programmato | |
Warsaw (WAW) | Turkish Airlines | TK8061 | 14:50 | Programmato | |
Eindhoven (EIN) | Wizz Air | W61825 | 15:05 | Programmato | |
Pisa (PSA) | Ryanair | FR771 | 15:15 | Programmato | |
Nottingham (EMA) | Ryanair | FR917 | 15:25 | Programmato | |
Dubrovnik (DBV) | Ryanair | FR5965 | 15:40 | Programmato | |
Malta (MLA) | Ryanair | FR3463 | 16:25 | Programmato | |
Venice (TSF) | Ryanair | FR1880 | 16:30 | Programmato | |
Girona (GRO) | Ryanair | FR9173 | 16:35 | Programmato | |
Malaga (AGP) | Buzz | FR2582 | 16:50 | Programmato | |
Munich (MUC) | Lufthansa | LH1633 expand_more(1) | 16:55 | Programmato | |
Munich (MUC) | LOT | LO4987 | 16:55 | Programmato | |
London (STN) | Ryanair | FR8406 | 18:05 | Programmato | |
Warsaw (WAW) | LOT | LO3848 expand_more(1) | 18:15 | Programmato | |
Warsaw (WAW) | SAS | SK8181 | 18:15 | Programmato | |
London (LTN) | Wizz Air | W61801 | 19:25 | Programmato | |
Copenhagen (CPH) | SAS | SK766 | 19:30 | Programmato | |
Krakow (KRK) | VistaJet | VJT972 | 19:45 | Programmato | |
Corfu (CFU) | Ryanair | FR6070 | 20:00 | Programmato | |
Dublin (DUB) | Ryanair | FR99 | 20:15 | Programmato | |
Hurghada (HRG) | SkyUp Airlines | SM3616 | 20:30 | Programmato | |
Paris (BVA) | Ryanair | FR2068 | 20:40 | Programmato | |
Warsaw (WAW) | LOT | LO3860 | 21:30 | Programmato | |
Cologne (CGN) | Swiftair | WT1985 | 22:35 | Programmato | |
Monastir (MIR) | Nouvelair | BJ7425 | 23:30 | Programmato |
Volare da e per Aeroporto Copernicus Wroclaw
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Copernicus Wroclaw.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Copernicus Wroclaw per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Batti le code
Non sopportare di sudare per 45 minuti in attesa della sicurezza. Ottieni una corsia preferenziale e passa in 5 minuti o meno.
prenota oraSalta come un VIP
Evita la folla. Ottieni l'accesso scontato alla lounge VIP dell'aeroporto. Non è così costoso come potresti pensare.
prenota oraL'aeroporto di Copernicus di Breslavia ha registrato un significativo aumento del traffico passeggeri, con un totale registrato di 453.749 passeggeri. In confronto, nello stesso mese del 2019 c'erano 383.861 passeggeri.