Buzz at Copernicus Wroclaw Airport - WRO
Which locations does Buzz fly to and from Copernicus Wroclaw Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Eleftherios Venizelos (ATH) | Greece | Athens | 2 | View Flights |
Ioannis Kapodistrias (CFU) | Greece | Corfu | 2 | View Flights |
Malta International (MLA) | Malta | Gudja | 2 | View Flights |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 1 | View Flights |
Punta Raisi (PMO) | Italy | Palermo | 4 | View Flights |
Cyprus (PFO) | Cyprus | Paphos | 4 | View Flights |
Golubovci (TGD) | Montenegro | Podgorica | 2 | View Flights |
Zadar (ZAD) | Croatia | Zadar | 2 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Cyprus | Paphos | Cyprus (PFO) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Montenegro | Podgorica | Golubovci (TGD) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Greece | Corfu | Ioannis Kapodistrias (CFU) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Malta | Gudja | Malta International (MLA) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Italy | Palermo | Punta Raisi (PMO) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
Croatia | Zadar | Zadar (ZAD) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Cyprus | Paphos | Cyprus (PFO) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Montenegro | Podgorica | Golubovci (TGD) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Greece | Corfu | Ioannis Kapodistrias (CFU) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Malta | Gudja | Malta International (MLA) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Italy | Palermo | Punta Raisi (PMO) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
Croatia | Zadar | Zadar (ZAD) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Don't forget to book your hire car!
Find the best vehicle hire at WRO

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now
Lounge like a VIP
Avoid the crowds. Get discounted access to the VIP airport lounge. Its not as expensive as you may think.
Book now