Buzz at Copernicus Wroclaw Airport - WRO
Which locations does Buzz fly to and from Copernicus Wroclaw Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Alicante El Altet (ALC) | Spain | Alicante | 4 | View Flights |
Orio al Serio (BGY) | Italy | Bergamo | 2 | View Flights |
Guglielmo Marconi (BLQ) | Italy | Bologna | 2 | View Flights |
Edinburgh (EDI) | United Kingdom | Edinburgh | 1 | View Flights |
Girona-Costa Brava (GRO) | Spain | Gerona | 4 | View Flights |
Malta International (MLA) | Malta | Gudja | 6 | View Flights |
Portela (LIS) | Portugal | Lisbon | 2 | View Flights |
London Stansted (STN) | United Kingdom | London Stansted | 2 | View Flights |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 4 | View Flights |
Manchester (MAN) | United Kingdom | Manchester | 2 | View Flights |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 2 | View Flights |
Cyprus (PFO) | Cyprus | Paphos | 2 | View Flights |
Beauvais-Tille (BVA) | France | Paris Beauvais Tille | 2 | View Flights |
Ciampino (CIA) | Italy | Rome Ciampino | 2 | View Flights |
S. Angelo (TSF) | Italy | Treviso | 1 | View Flights |
Zadar (ZAD) | Croatia | Zadar | 2 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Alicante | Alicante El Altet (ALC) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | View Flights |
France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Italy | Rome Ciampino | Ciampino (CIA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Cyprus | Paphos | Cyprus (PFO) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Spain | Gerona | Girona-Costa Brava (GRO) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Italy | Bologna | Guglielmo Marconi (BLQ) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United Kingdom | London Stansted | London Stansted (STN) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Malta | Gudja | Malta International (MLA) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Italy | Bergamo | Orio al Serio (BGY) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
Portugal | Lisbon | Portela (LIS) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Croatia | Zadar | Zadar (ZAD) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Alicante | Alicante El Altet (ALC) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | View Flights |
France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Italy | Rome Ciampino | Ciampino (CIA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Cyprus | Paphos | Cyprus (PFO) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United Kingdom | Edinburgh | Edinburgh (EDI) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Spain | Gerona | Girona-Costa Brava (GRO) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Italy | Bologna | Guglielmo Marconi (BLQ) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United Kingdom | London Stansted | London Stansted (STN) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Malta | Gudja | Malta International (MLA) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Italy | Bergamo | Orio al Serio (BGY) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
Portugal | Lisbon | Portela (LIS) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Italy | Treviso | S. Angelo (TSF) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Croatia | Zadar | Zadar (ZAD) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Don't forget to book your hire car!
Find the best vehicle hire at WRO

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now
Lounge like a VIP
Avoid the crowds. Get discounted access to the VIP airport lounge. Its not as expensive as you may think.
Book now