Flyankomster og afgange på Copernicus Wroclaw Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Manises (VLC) | Buzz | FR4308 | 00:40 | planlagt | |
| Marsa Alam (RMF) | Enter Air | E45974 | 05:09 | planlagt | |
| Warsaw (WAW) | LOT | LO3851 | 08:10 | planlagt | |
| Gudja (MLA) | Ryanair | FR3462 | 08:45 | planlagt | |
| Copenhagen (CPH) | SAS | SK763 | 09:50 | planlagt | |
| Mulhouse basel (BSL) | Wizz Air | W61828 | 10:00 | planlagt | |
| Bologna (BLQ) | Buzz | FR4317 | 10:10 | 09:59 | Landet |
| Frankfurt (FRA) | Air Dolomiti | LH1372 expand_more(5) | 10:10 | Forsinket | |
| Frankfurt (FRA) | Air Canada | AC9496 | 10:10 | Forsinket | |
| Frankfurt (FRA) | All Nippon Airways | NH7900 | 10:10 | Forsinket | |
| Frankfurt (FRA) | LOT | LO4952 | 10:10 | Forsinket | |
| Frankfurt (FRA) | Singapore Airlines | SQ2244 | 10:10 | Forsinket | |
| Frankfurt (FRA) | United Airlines | UA9068 | 10:10 | Forsinket | |
| Bristol (BRS) | Ryanair | FR8212 | 10:25 | 09:53 | Landet |
| Porto (OPO) | Ryanair | FR4422 | 10:35 | planlagt | |
| Torp (TRF) | Ryanair | FR2109 | 10:55 | planlagt | |
| Amsterdam (AMS) | KLM | KL1337 expand_more(2) | 11:20 | planlagt | |
| Amsterdam (AMS) | Air France | AF5192 | 11:20 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9434 | 11:20 | planlagt | |
| Manchester (MAN) | Ryanair | FR8308 | 11:35 | planlagt | |
| Warsaw (WAW) | LOT | LO3853 expand_more(2) | 11:40 | planlagt | |
| Warsaw (WAW) | El Al | LY9277 | 11:40 | planlagt | |
| Warsaw (WAW) | SAS | SK8140 | 11:40 | planlagt | |
| London (STN) | Ryanair | FR8405 | 11:55 | planlagt | |
| Luton (LTN) | Ryanair | FR9768 | 12:05 | 11:54 | Landet |
| Munich (MUC) | Lufthansa | LH1630 expand_more(3) | 12:30 | planlagt | |
| Munich (MUC) | LOT | LO4986 | 12:30 | planlagt | |
| Munich (MUC) | Singapore Airlines | SQ2200 | 12:30 | planlagt | |
| Munich (MUC) | United Airlines | UA9378 | 12:30 | planlagt | |
| Treviso (TSF) | Ryanair | FR1840 | 12:35 | planlagt | |
| Alicante (ALC) | Ryanair | FR9877 | 12:50 | planlagt | |
| Barcelona (BCN) | Wizz Air | W61812 | 13:00 | planlagt | |
| Bucharest (BBU) | LOT | LO7368 | 13:10 | Forsinket | |
| Frankfurt (FRA) | Air Dolomiti | LH1374 expand_more(4) | 13:35 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9498 | 13:35 | planlagt | |
| Frankfurt (FRA) | ITA Airways | AZ4896 | 13:35 | planlagt | |
| Frankfurt (FRA) | LOT | LO4950 | 13:35 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA9419 | 13:35 | planlagt | |
| Shannon (SNN) | Ryanair | FR1172 | 13:40 | planlagt | |
| Dortmund (DTM) | Wizz Air | W61832 | 14:00 | planlagt | |
| Warsaw (WAW) | LOT | LO3843 expand_more(3) | 14:10 | planlagt | |
| Warsaw (WAW) | Air India | AI7943 | 14:10 | planlagt | |
| Warsaw (WAW) | SAS | SK8180 | 14:10 | planlagt | |
| Warsaw (WAW) | TAP Air Portugal | TP7073 | 14:10 | planlagt | |
| London (STN) | Ryanair | FR9301 | 14:20 | planlagt | |
| Pisa (PSA) | Ryanair | FR770 | 14:50 | planlagt | |
| Paris (BVA) | Buzz | FR2069 | 15:00 | planlagt | |
| Bergamo (BGY) | Ryanair | FR8844 | 15:10 | planlagt | |
| Marrakech (RAK) | Ryanair | FR1489 | 15:35 | planlagt | |
| Rome (CIA) | Ryanair | FR2114 | 15:45 | planlagt | |
| Munich (MUC) | Lufthansa | LH1632 expand_more(1) | 16:55 | planlagt | |
| Munich (MUC) | LOT | LO4988 | 16:55 | planlagt | |
| Gdansk (GDN) | Ryanair | FR4106 | 17:05 | planlagt | |
| Tirana (TIA) | Ryanair | FR9892 | 17:10 | planlagt | |
| Warsaw (WAW) | LOT | LO3847 expand_more(2) | 17:30 | planlagt | |
| Warsaw (WAW) | Air Canada | AC6738 | 17:30 | planlagt | |
| Warsaw (WAW) | SAS | SK8186 | 17:30 | planlagt | |
| Athens (ATH) | Ryanair | FR4936 | 18:50 | Forsinket | |
| Derby (EMA) | Ryanair | FR916 | 18:50 | planlagt | |
| Eindhoven (EIN) | Wizz Air | W61826 | 19:05 | 18:52 | Landet |
| Dublin (DUB) | Ryanair | FR98 | 19:50 | planlagt | |
| Warsaw (WAW) | LOT | LO3859 expand_more(1) | 20:50 | planlagt | |
| Warsaw (WAW) | Turkish Airlines | TK8060 | 20:50 | planlagt | |
| London (STN) | Ryanair | FR8532 | 22:15 | planlagt | |
| Leeds (LBA) | Ryanair | FR4107 | 22:30 | planlagt | |
| Pescara (PSR) | Ryanair | FR6446 | 22:30 | planlagt | |
| Lisbon (LIS) | Ryanair | FR9980 | 22:35 | planlagt | |
| Sevilla (SVQ) | Ryanair | FR9774 | 22:40 | planlagt | |
| Bournemouth (BOH) | Ryanair | FR3317 | 22:55 | planlagt | |
| Palermo (PMO) | Ryanair | FR2025 | 22:55 | planlagt | |
| Amsterdam (AMS) | KLM | KL1339 expand_more(1) | 23:00 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9432 | 23:00 | planlagt | |
| Frankfurt (FRA) | Air Dolomiti | LH1378 expand_more(3) | 23:40 | planlagt | |
| Frankfurt (FRA) | LOT | LO4954 | 23:40 | planlagt | |
| Frankfurt (FRA) | Oman Air | WY5268 | 23:40 | planlagt | |
| Frankfurt (FRA) | Singapore Airlines | SQ2248 | 23:40 | planlagt | |
| Paphos (PFO) | Ryanair | FR9264 | 23:45 | planlagt | |
| Malaga (AGP) | Ryanair | FR2595 | 23:55 | planlagt | |
| Hurghada (HRG) | Wizz Air | W61816 | 23:55 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Alicante (ALC) | Ryanair | FR9876 | 05:50 | planlagt | |
| Basel (BSL) | Wizz Air | W61827 | 06:00 | planlagt | |
| Bologna (BLQ) | Buzz | FR4318 | 06:05 | planlagt | |
| Amsterdam (AMS) | KLM | KL1336 expand_more(1) | 06:10 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9314 | 06:10 | planlagt | |
| Barcelona (BCN) | Wizz Air | W61811 | 06:15 | planlagt | |
| Marrakesh (RAK) | Ryanair | FR1490 | 06:20 | planlagt | |
| Manchester (MAN) | Ryanair | FR8307 | 06:30 | planlagt | |
| Oslo (TRF) | Ryanair | FR2110 | 06:40 | planlagt | |
| Frankfurt (FRA) | Air Dolomiti | LH1379 expand_more(5) | 07:00 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9497 | 07:00 | planlagt | |
| Frankfurt (FRA) | ITA Airways | AZ4899 | 07:00 | planlagt | |
| Frankfurt (FRA) | LOT | LO4953 | 07:00 | planlagt | |
| Frankfurt (FRA) | Singapore Airlines | SQ2243 | 07:00 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA9263 | 07:00 | planlagt | |
| London (STN) | Ryanair | FR8406 | 07:15 | planlagt | |
| Shannon (SNN) | Ryanair | FR1173 | 07:30 | planlagt | |
| Warsaw (WAW) | LOT | LO3852 expand_more(1) | 08:50 | planlagt | |
| Warsaw (WAW) | TAP Air Portugal | TP7096 | 08:50 | planlagt | |
| Venice (TSF) | Ryanair | FR1841 | 09:00 | planlagt | |
| Malta (MLA) | Ryanair | FR3463 | 09:10 | planlagt | |
| Copenhagen (CPH) | SAS | SK764 | 10:30 | planlagt | |
| Paris (BVA) | Buzz | FR2068 | 10:35 | planlagt | |
| Dortmund (DTM) | Wizz Air | W61831 | 10:35 | planlagt | |
| Bristol (BRS) | Ryanair | FR8213 | 10:50 | planlagt | |
| Frankfurt (FRA) | Air Dolomiti | LH1373 expand_more(3) | 10:50 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9695 | 10:50 | planlagt | |
| Frankfurt (FRA) | LOT | LO4951 | 10:50 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA9410 | 10:50 | planlagt | |
| Porto (OPO) | Ryanair | FR4423 | 11:00 | planlagt | |
| Milan (BGY) | Ryanair | FR8845 | 11:20 | planlagt | |
| Amsterdam (AMS) | KLM | KL1338 expand_more(4) | 11:50 | planlagt | |
| Amsterdam (AMS) | Air France | AF5195 | 11:50 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9168 | 11:50 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9326 | 11:50 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9177 | 11:50 | planlagt | |
| Warsaw (WAW) | LOT | LO3854 expand_more(1) | 12:20 | planlagt | |
| Warsaw (WAW) | SAS | SK8183 | 12:20 | planlagt | |
| London (LTN) | Ryanair | FR684 | 12:30 | planlagt | |
| Tirana (TIA) | Ryanair | FR9893 | 12:40 | planlagt | |
| Athens (ATH) | Ryanair | FR4937 | 13:00 | planlagt | |
| Munich (MUC) | Lufthansa | LH1631 expand_more(2) | 13:10 | planlagt | |
| Munich (MUC) | LOT | LO4985 | 13:10 | planlagt | |
| Munich (MUC) | Oman Air | WY5280 | 13:10 | planlagt | |
| Warsaw (WAW) | LOT | LO7368 | 14:00 | planlagt | |
| Lisbon (LIS) | Ryanair | FR9981 | 14:15 | planlagt | |
| Frankfurt (FRA) | Air Dolomiti | LH1375 expand_more(7) | 14:15 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9503 | 14:15 | planlagt | |
| Frankfurt (FRA) | All Nippon Airways | NH7901 | 14:15 | planlagt | |
| Frankfurt (FRA) | ITA Airways | AZ4897 | 14:15 | planlagt | |
| Frankfurt (FRA) | LOT | LO4949 | 14:15 | planlagt | |
| Frankfurt (FRA) | Oman Air | WY5266 | 14:15 | planlagt | |
| Frankfurt (FRA) | Singapore Airlines | SQ2245 | 14:15 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA9420 | 14:15 | planlagt | |
| Hurghada (HRG) | Wizz Air | W61815 | 14:20 | planlagt | |
| Gdansk (GDN) | Ryanair | FR4105 | 14:30 | planlagt | |
| London (STN) | Ryanair | FR9300 | 14:45 | planlagt | |
| Warsaw (WAW) | LOT | LO3844 expand_more(3) | 14:50 | planlagt | |
| Warsaw (WAW) | Air India | AI7946 | 14:50 | planlagt | |
| Warsaw (WAW) | SAS | SK8179 | 14:50 | planlagt | |
| Warsaw (WAW) | Turkish Airlines | TK8061 | 14:50 | planlagt | |
| Seville (SVQ) | Ryanair | FR9775 | 14:55 | planlagt | |
| Pisa (PSA) | Ryanair | FR771 | 15:15 | planlagt | |
| Eindhoven (EIN) | Wizz Air | W61825 | 15:20 | planlagt | |
| Chisinau (RMO) | Wizz Air | W44000 | 15:45 | planlagt | |
| Malaga (AGP) | Buzz | FR2596 | 16:00 | planlagt | |
| Rome (CIA) | Ryanair | FR2113 | 16:10 | planlagt | |
| Pafos (PFO) | Ryanair | FR9265 | 16:25 | planlagt | |
| Palermo (PMO) | Ryanair | FR2026 | 17:30 | planlagt | |
| Leeds (LBA) | Ryanair | FR4108 | 17:35 | planlagt | |
| Munich (MUC) | Lufthansa | LH1633 expand_more(1) | 17:35 | planlagt | |
| Munich (MUC) | LOT | LO4987 | 17:35 | planlagt | |
| Bournemouth (BOH) | Ryanair | FR3318 | 17:50 | planlagt | |
| Warsaw (WAW) | LOT | LO3848 expand_more(2) | 18:25 | planlagt | |
| Warsaw (WAW) | El Al | LY9274 | 18:25 | planlagt | |
| Warsaw (WAW) | SAS | SK8181 | 18:25 | planlagt | |
| Nottingham (EMA) | Ryanair | FR917 | 19:15 | planlagt | |
| Marseille (MRS) | Ryanair | FR2743 | 19:40 | planlagt | |
| London (LTN) | Wizz Air | W61801 | 19:45 | planlagt | |
| Dublin (DUB) | Ryanair | FR99 | 20:15 | planlagt | |
| Warsaw (WAW) | LOT | LO3860 expand_more(1) | 21:30 | planlagt | |
| Warsaw (WAW) | Air Canada | AC6739 | 21:30 | planlagt | |
| London (STN) | Ryanair | FR8533 | 22:40 | planlagt | |
| Pescara (PSR) | Ryanair | FR6447 | 22:55 | planlagt | |
Flyver til og fra Copernicus Wroclaw Lufthavn
Denne side giver oplysninger om de destinationer, der kan nås via Copernicus Wroclaw Lufthavn.
Forstyrret flyrejse eller fejlhåndteret bagage?
Kræv op til £1,600 (€1,920) for fejlhåndteret bagage eller £520 (€600) i kompensation ved kvalificerende flyforsinkelser og aflysninger. Tjek din kompensation gratis.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Copernicus Wroclaw Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!Slå køerne
Lad være med at svede i 45 minutter og vente på Security. Få et hurtigt spor og kom igennem på 5 minutter eller mindre.
Book nuLounge som en VIP
Undgå folkemængderne. Få rabat på adgang til VIP-lufthavnsloungen. Det er ikke så dyrt, som du måske tror.
Book nuCopernicus Wroclaw Lufthavn oplevede en betydelig stigning i passagertrafikken, med i alt 453.749 passagerer registreret. Sammenlignet hermed så 383.861 passagerer samme måned i 2019.

