Vluchten Aankomst en vertrek op Copernicus Wroclaw Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Warsaw (WAW) | LOT | LO3849 expand_more(1) | 00:10 | Gepland | |
Warsaw (WAW) | SAS | SK8182 | 00:10 | Gepland | |
Luton (LTN) | Wizz Air | W61802 | 00:55 | Gepland | |
Hurghada (HRG) | Nesma Airlines | NE4618 | 06:05 | Gepland | |
Cologne (CGN) | Swiftair | WT1984 | 06:10 | Gepland | |
Warsaw (WAW) | LOT | LO3851 | 08:10 | Gepland | |
Rome (CIA) | Ryanair | FR2114 | 09:30 | Gepland | |
Frankfurt (FRA) | Air Dolomiti | EN8766 expand_more(1) | 09:40 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH9574 | 09:40 | Gepland | |
Sharm El Sheikh (SSH) | Fly2Sky | U57558 | 10:35 | Gepland | |
London (STN) | Ryanair | FR8405 | 11:00 | Vertraagd | |
Amsterdam (AMS) | KLM | KL1337 expand_more(2) | 11:20 | Gepland | |
Amsterdam (AMS) | Air France | AF5192 | 11:20 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9319 | 11:20 | Gepland | |
Gudja (MLA) | Ryanair | FR3462 | 11:40 | Gepland | |
Warsaw (WAW) | LOT | LO3853 expand_more(1) | 11:40 | Gepland | |
Warsaw (WAW) | SAS | SK8140 | 11:40 | Gepland | |
Hurghada (HRG) | Enter Air | E44052 | 12:22 | Gepland | |
Barcelona (BCN) | Wizz Air | W61812 | 12:25 | Gepland | |
Munich (MUC) | Lufthansa | LH1630 expand_more(2) | 12:25 | Gepland | |
Munich (MUC) | LOT | LO4986 | 12:25 | Gepland | |
Munich (MUC) | Singapore Airlines | SQ2200 | 12:25 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH1372 expand_more(4) | 13:25 | Gepland | |
Frankfurt (FRA) | Air Canada | AC9582 | 13:25 | Gepland | |
Frankfurt (FRA) | LOT | LO4948 | 13:25 | Gepland | |
Frankfurt (FRA) | Singapore Airlines | SQ2124 | 13:25 | Gepland | |
Frankfurt (FRA) | United Airlines | UA9390 | 13:25 | Gepland | |
Paphos (PFO) | Ryanair | FR9264 | 13:25 | Gepland | |
Hurghada (HRG) | Enter Air | E47646 | 13:51 | Gepland | |
Warsaw (WAW) | LOT | LO3843 expand_more(2) | 14:10 | Gepland | |
Warsaw (WAW) | SAS | SK8180 | 14:10 | Gepland | |
Warsaw (WAW) | TAP Air Portugal | TP7073 | 14:10 | Gepland | |
Munich (MUC) | Lufthansa | LH1632 expand_more(1) | 16:40 | Gepland | |
Munich (MUC) | LOT | LO4988 | 16:40 | Gepland | |
Warsaw (WAW) | LOT | LO3847 expand_more(1) | 17:25 | Gepland | |
Warsaw (WAW) | Air India | AI7943 | 17:25 | Gepland | |
Krakow (KRK) | Poland - Air Force | PLF30 | 17:52 | Gepland | |
Dublin (DUB) | Ryanair | FR98 | 19:15 | Gepland | |
Bari (BRI) | Wizz Air | W61860 | 19:15 | Gepland | |
Hurghada (HRG) | Air Cairo | SM3027 | 19:35 | Gepland | |
Malaga (AGP) | Ryanair | FR2581 | 20:20 | Gepland | |
Warsaw (WAW) | LOT | LO3859 expand_more(3) | 20:55 | Gepland | |
Warsaw (WAW) | SAS | SK8184 | 20:55 | Gepland | |
Warsaw (WAW) | TAP Air Portugal | TP7111 | 20:55 | Gepland | |
Warsaw (WAW) | Turkish Airlines | TK8060 | 20:55 | Gepland | |
Treviso (TSF) | Ryanair | FR1881 | 21:35 | Gepland | |
London (STN) | Ryanair | FR8532 | 22:35 | Gepland | |
Amsterdam (AMS) | KLM | KL1339 expand_more(1) | 23:00 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9197 | 23:00 | Gepland | |
Munich (MUC) | Lufthansa | LH1634 expand_more(1) | 23:25 | Gepland | |
Munich (MUC) | LOT | LO4990 | 23:25 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH1374 expand_more(2) | 23:30 | Gepland | |
Frankfurt (FRA) | LOT | LO4956 | 23:30 | Gepland | |
Frankfurt (FRA) | Singapore Airlines | SQ2286 | 23:30 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Hurghada (HRG) | Enter Air | E47645 | 04:05 | Gepland | |
Hurghada (HRG) | Enter Air | E45669 | 04:50 | Gepland | |
Warsaw (WAW) | LOT | LO3850 expand_more(3) | 05:25 | Gepland | |
Warsaw (WAW) | Air Canada | AC6739 | 05:25 | Gepland | |
Warsaw (WAW) | SAS | SK8141 | 05:25 | Gepland | |
Warsaw (WAW) | Turkish Airlines | TK8061 | 05:25 | Gepland | |
Malta (MLA) | Ryanair | FR3463 | 05:45 | Gepland | |
Pafos (PFO) | Ryanair | FR9265 | 05:50 | Gepland | |
Munich (MUC) | Lufthansa | LH1635 expand_more(2) | 06:00 | Gepland | |
Munich (MUC) | LOT | LO4989 | 06:00 | Gepland | |
Munich (MUC) | Singapore Airlines | SQ2228 | 06:00 | Gepland | |
Barcelona (BCN) | Wizz Air | W61811 | 06:00 | Gepland | |
London (STN) | Ryanair | FR8406 | 06:20 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH1375 expand_more(4) | 06:30 | Gepland | |
Frankfurt (FRA) | Air Canada | AC9547 | 06:30 | Gepland | |
Frankfurt (FRA) | LOT | LO4955 | 06:30 | Gepland | |
Frankfurt (FRA) | Singapore Airlines | SQ2251 | 06:30 | Gepland | |
Frankfurt (FRA) | United Airlines | UA9468 | 06:30 | Gepland | |
Amsterdam (AMS) | KLM | KL1336 expand_more(1) | 06:30 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9686 | 06:30 | Gepland | |
Hurghada (HRG) | Nesma Airlines | NE4619 | 07:05 | Gepland | |
Warsaw (WAW) | LOT | LO3852 expand_more(1) | 08:50 | Gepland | |
Warsaw (WAW) | TAP Air Portugal | TP7107 | 08:50 | Gepland | |
Rome (CIA) | Ryanair | FR2113 | 09:55 | Gepland | |
Frankfurt (FRA) | Air Dolomiti | EN8767 expand_more(1) | 10:20 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH9575 | 10:20 | Gepland | |
Sharm el-Sheikh (SSH) | Fly2Sky | U57557 | 11:30 | Gepland | |
Amsterdam (AMS) | KLM | KL1338 expand_more(2) | 11:50 | Gepland | |
Amsterdam (AMS) | Air France | AF5195 | 11:50 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9420 | 11:50 | Gepland | |
Warsaw (WAW) | LOT | LO3854 expand_more(1) | 12:20 | Gepland | |
Warsaw (WAW) | Air India | AI7946 | 12:20 | Gepland | |
Malaga (AGP) | Ryanair | FR2582 | 12:30 | Gepland | |
Munich (MUC) | Lufthansa | LH1631 expand_more(1) | 13:05 | Gepland | |
Munich (MUC) | LOT | LO4985 | 13:05 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH1373 expand_more(4) | 14:00 | Gepland | |
Frankfurt (FRA) | Air Canada | AC9556 | 14:00 | Gepland | |
Frankfurt (FRA) | LOT | LO4947 | 14:00 | Gepland | |
Frankfurt (FRA) | Singapore Airlines | SQ2253 | 14:00 | Gepland | |
Frankfurt (FRA) | United Airlines | UA9344 | 14:00 | Gepland | |
Bari (BRI) | Wizz Air | W61859 | 14:40 | Gepland | |
Hurghada (HRG) | Enter Air | E44051 | 14:40 | Gepland | |
Warsaw (WAW) | LOT | LO3844 expand_more(2) | 14:50 | Gepland | |
Warsaw (WAW) | Air Canada | AC6755 | 14:50 | Gepland | |
Warsaw (WAW) | SAS | SK8179 | 14:50 | Gepland | |
Munich (MUC) | Lufthansa | LH1633 expand_more(1) | 17:20 | Gepland | |
Munich (MUC) | LOT | LO4987 | 17:20 | Gepland | |
London (STN) | Ryanair | FR8533 | 18:00 | Gepland | |
Venice (TSF) | Ryanair | FR1880 | 18:05 | Gepland | |
Warsaw (WAW) | LOT | LO3848 expand_more(1) | 18:10 | Gepland | |
Warsaw (WAW) | SAS | SK8181 | 18:10 | Gepland | |
Dublin (DUB) | Ryanair | FR99 | 19:40 | Gepland | |
London (LTN) | Wizz Air | W61801 | 19:50 | Gepland | |
Hurghada (HRG) | Air Cairo | SM3028 | 20:35 | Gepland | |
Warsaw (WAW) | LOT | LO3860 | 21:25 | Gepland | |
Cologne (CGN) | Swiftair | WT1985 | 22:35 | Gepland |
Vliegen van en naar Copernicus Wroclaw Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Copernicus Wroclaw Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Copernicus Wroclaw Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Versla de wachtrijen
Sta niet 45 minuten zwetend te wachten op de beveiliging. Krijg een versneld nummer en kom er binnen 5 minuten of minder doorheen.
Boek nuLoungen als een VIP
Vermijd de drukte. Krijg korting op toegang tot de VIP-luchthavenlounge. Het is niet zo duur als je misschien denkt.
Boek nuCopernicus Wroclaw Airport heeft een aanzienlijke stijging in passagiersverkeer ervaren, met een totaal van 453.749 passagiers. In vergelijking hiermee had dezelfde maand in 2019 383.861 passagiers.