Vluchten Aankomst en vertrek op Copernicus Wroclaw Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Leeds (LBA) | Ryanair | FR4107 | 00:20 | Gepland | |
| Paphos (PFO) | Ryanair | FR9264 | 00:35 | Gepland | |
| Luton (LTN) | Wizz Air | W61802 | 00:55 | Gepland | |
| Malaga (AGP) | Ryanair | FR2581 | 01:05 | 00:30 | geland |
| Warsaw (WAW) | LOT | LO3851 expand_more(1) | 08:10 | 07:53 | geland |
| Warsaw (WAW) | El Al | LY9273 | 08:10 | Gepland | |
| Gudja (MLA) | Ryanair | FR3462 | 08:30 | Gepland | |
| Derby (EMA) | Ryanair | FR916 | 08:55 | Gepland | |
| Frankfurt (FRA) | Air Dolomiti | EN8766 expand_more(2) | 09:55 | Gepland | |
| Frankfurt (FRA) | LOT | LO5108 | 09:55 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH9574 | 09:55 | Gepland | |
| Copenhagen (CPH) | CityJet | SK763 expand_more(1) | 09:55 | Gepland | |
| Copenhagen (CPH) | Singapore Airlines | SQ2664 | 09:55 | Gepland | |
| Pisa (PSA) | Ryanair | FR770 | 10:05 | Gepland | |
| Paris (BVA) | Ryanair | FR2069 | 10:15 | 09:56 | geland |
| London (LGW) | Wizz Air | W95807 | 10:35 | Gepland | |
| Amsterdam (AMS) | KLM | KL1337 expand_more(2) | 11:20 | Gepland | |
| Amsterdam (AMS) | Air France | AF5192 | 11:20 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9200 | 11:20 | Gepland | |
| Athens (ATH) | Ryanair | FR4936 | 11:25 | Gepland | |
| Warsaw (WAW) | LOT | LO3853 expand_more(2) | 11:50 | Gepland | |
| Warsaw (WAW) | El Al | LY9277 | 11:50 | Gepland | |
| Warsaw (WAW) | SAS | SK8140 | 11:50 | Gepland | |
| Palermo (PMO) | Ryanair | FR2025 | 12:00 | Gepland | |
| Budapest (BUD) | Wizz Air | W61840 | 12:25 | Gepland | |
| Munich (MUC) | Lufthansa | LH1630 expand_more(2) | 12:30 | Gepland | |
| Munich (MUC) | LOT | LO4986 | 12:30 | Gepland | |
| Munich (MUC) | Singapore Airlines | SQ2200 | 12:30 | Gepland | |
| Alicante (ALC) | Ryanair | FR9877 | 13:00 | Gepland | |
| Barcelona (BCN) | Wizz Air | W61812 | 13:00 | Gepland | |
| Frankfurt (FRA) | Air Dolomiti | EN8764 expand_more(2) | 13:25 | Gepland | |
| Frankfurt (FRA) | LOT | LO5106 | 13:25 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH6918 | 13:25 | Gepland | |
| Malaga (AGP) | Ryanair | FR2595 | 13:45 | Gepland | |
| Lisbon (LIS) | Ryanair | FR9980 | 14:05 | Gepland | |
| Warsaw (WAW) | LOT | LO3843 expand_more(2) | 14:10 | Gepland | |
| Warsaw (WAW) | SAS | SK8180 | 14:10 | Gepland | |
| Warsaw (WAW) | TAP Air Portugal | TP7073 | 14:10 | Gepland | |
| Torp (TRF) | Ryanair | FR2109 | 14:45 | Gepland | |
| London (STN) | Ryanair | FR8405 | 15:20 | Gepland | |
| Mulhouse basel (BSL) | Wizz Air | W61828 | 15:30 | Gepland | |
| Bologna (BLQ) | Ryanair | FR4317 | 16:30 | Gepland | |
| Munich (MUC) | Lufthansa | LH1632 expand_more(1) | 16:30 | Gepland | |
| Munich (MUC) | LOT | LO4988 | 16:30 | Gepland | |
| Leeds (LBA) | Ryanair | FR9297 | 17:00 | Gepland | |
| Warsaw (WAW) | LOT | LO3847 expand_more(4) | 17:30 | Gepland | |
| Warsaw (WAW) | Air Canada | AC6738 | 17:30 | Gepland | |
| Warsaw (WAW) | Air India | AI7943 | 17:30 | Gepland | |
| Warsaw (WAW) | El Al | LY9275 | 17:30 | Gepland | |
| Warsaw (WAW) | SAS | SK8186 | 17:30 | Gepland | |
| London (STN) | Buzz | FR8407 | 18:45 | Gepland | |
| Bergamo (BGY) | Ryanair | FR9194 | 18:50 | Gepland | |
| Shannon (SNN) | Ryanair | FR9134 | 19:00 | Gepland | |
| Eindhoven (EIN) | Wizz Air | W61826 | 19:10 | Gepland | |
| Luton (LTN) | Ryanair | FR9768 | 19:40 | Gepland | |
| Warsaw (WAW) | LOT | LO3859 expand_more(1) | 20:50 | Gepland | |
| Warsaw (WAW) | Turkish Airlines | TK8060 | 20:50 | Gepland | |
| Dublin (DUB) | Ryanair | FR5416 | 21:15 | Gepland | |
| Bristol (BRS) | Ryanair | FR8212 | 22:30 | Gepland | |
| Pescara (PSR) | Ryanair | FR6446 | 22:35 | Gepland | |
| Amsterdam (AMS) | KLM | KL1339 expand_more(1) | 23:05 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9197 | 23:05 | Gepland | |
| Frankfurt (FRA) | Air Dolomiti | EN8768 expand_more(2) | 23:05 | Gepland | |
| Frankfurt (FRA) | LOT | LO5110 | 23:05 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH6926 | 23:05 | Gepland | |
| Munich (MUC) | Lufthansa | LH1634 expand_more(1) | 23:05 | Gepland | |
| Munich (MUC) | LOT | LO4990 | 23:05 | Gepland | |
| Manises (VLC) | Ryanair | FR4308 | 23:15 | Gepland | |
| Gudja (MLA) | Ryanair | FR3677 | 23:20 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Athens (ATH) | Ryanair | FR4937 | 05:45 | Gepland | |
| Lisbon (LIS) | Ryanair | FR9981 | 05:45 | Gepland | |
| Paris (BVA) | Ryanair | FR2068 | 05:50 | Gepland | |
| Malaga (AGP) | Ryanair | FR2596 | 05:50 | Gepland | |
| Pisa (PSA) | Ryanair | FR771 | 06:00 | Gepland | |
| Alicante (ALC) | Ryanair | FR9876 | 06:05 | Gepland | |
| Barcelona (BCN) | Wizz Air | W61811 | 06:15 | Gepland | |
| Basel (BSL) | Wizz Air | W61827 | 06:15 | Gepland | |
| Amsterdam (AMS) | KLM | KL1336 expand_more(1) | 06:30 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9279 | 06:30 | Gepland | |
| Frankfurt (FRA) | Air Dolomiti | EN8769 expand_more(2) | 06:35 | Gepland | |
| Frankfurt (FRA) | LOT | LO5109 | 06:35 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH6927 | 06:35 | Gepland | |
| Palermo (PMO) | Ryanair | FR2026 | 06:35 | Gepland | |
| Warsaw (WAW) | LOT | LO3852 expand_more(1) | 08:50 | Gepland | |
| Warsaw (WAW) | TAP Air Portugal | TP7096 | 08:50 | Gepland | |
| Malta (MLA) | Ryanair | FR3463 | 08:55 | Gepland | |
| Nottingham (EMA) | Ryanair | FR917 | 09:20 | Gepland | |
| Frankfurt (FRA) | Air Dolomiti | EN8767 expand_more(2) | 10:30 | Gepland | |
| Frankfurt (FRA) | LOT | LO5107 | 10:30 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH9575 | 10:30 | Gepland | |
| Copenhagen (CPH) | CityJet | SK764 | 10:35 | Gepland | |
| Oslo (TRF) | Ryanair | FR2110 | 10:40 | Gepland | |
| London (STN) | Ryanair | FR8406 | 10:45 | Gepland | |
| Krakow (KRK) | Lufthansa | LH1362 | 11:05 | Gepland | |
| London (LGW) | Wizz Air | W95808 | 11:25 | Gepland | |
| Amsterdam (AMS) | KLM | KL1338 expand_more(2) | 11:50 | Gepland | |
| Amsterdam (AMS) | Air France | AF5195 | 11:50 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9259 | 11:50 | Gepland | |
| Leeds (LBA) | Ryanair | FR9296 | 12:15 | Gepland | |
| Warsaw (WAW) | LOT | LO3854 expand_more(3) | 12:20 | Gepland | |
| Warsaw (WAW) | Air India | AI7946 | 12:20 | Gepland | |
| Warsaw (WAW) | El Al | LY9276 | 12:20 | Gepland | |
| Warsaw (WAW) | SAS | SK8183 | 12:20 | Gepland | |
| Bologna (BLQ) | Ryanair | FR4318 | 12:25 | Gepland | |
| Budapest (BUD) | Wizz Air | W61839 | 13:00 | Gepland | |
| Munich (MUC) | Lufthansa | LH1631 expand_more(1) | 13:15 | Gepland | |
| Munich (MUC) | LOT | LO4985 | 13:15 | Gepland | |
| Frankfurt (FRA) | Air Dolomiti | EN8765 expand_more(3) | 14:05 | Gepland | |
| Frankfurt (FRA) | ITA Airways | AZ4349 | 14:05 | Gepland | |
| Frankfurt (FRA) | LOT | LO5105 | 14:05 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH6919 | 14:05 | Gepland | |
| London (STN) | Ryanair | FR8408 | 14:10 | Gepland | |
| Chisinau (RMO) | Wizz Air | W43980 | 14:25 | Gepland | |
| London (LTN) | Ryanair | FR9769 | 14:40 | Gepland | |
| Warsaw (WAW) | LOT | LO3844 expand_more(1) | 14:50 | Gepland | |
| Warsaw (WAW) | SAS | SK8179 | 14:50 | Gepland | |
| Milan (BGY) | Ryanair | FR9195 | 14:55 | Gepland | |
| Eindhoven (EIN) | Wizz Air | W61825 | 15:20 | Gepland | |
| Dublin (DUB) | Ryanair | FR5417 | 15:40 | Gepland | |
| Valencia (VLC) | Ryanair | FR4307 | 16:10 | Gepland | |
| Kutaisi (KUT) | Wizz Air | W61893 | 16:15 | Gepland | |
| Munich (MUC) | Lufthansa | LH1633 expand_more(1) | 17:05 | Gepland | |
| Munich (MUC) | LOT | LO4987 | 17:05 | Gepland | |
| Malta (MLA) | Ryanair | FR3678 | 17:20 | Gepland | |
| Bristol (BRS) | Ryanair | FR8213 | 17:25 | Gepland | |
| Warsaw (WAW) | LOT | LO3848 expand_more(2) | 18:20 | Gepland | |
| Warsaw (WAW) | El Al | LY9274 | 18:20 | Gepland | |
| Warsaw (WAW) | SAS | SK8181 | 18:20 | Gepland | |
| Liverpool (LPL) | Buzz | FR9298 | 19:10 | Gepland | |
| Marseille (MRS) | Ryanair | FR2743 | 19:25 | Gepland | |
| Shannon (SNN) | Ryanair | FR9135 | 19:25 | Gepland | |
| London (LTN) | Wizz Air | W61801 | 19:45 | Gepland | |
| London (STN) | Ryanair | FR9300 | 20:05 | Gepland | |
| Warsaw (WAW) | LOT | LO3860 expand_more(2) | 21:30 | Gepland | |
| Warsaw (WAW) | Air Canada | AC6739 | 21:30 | Gepland | |
| Warsaw (WAW) | El Al | LY9278 | 21:30 | Gepland | |
| Pescara (PSR) | Ryanair | FR6447 | 23:00 | Gepland | |
Vliegen van en naar Copernicus Wroclaw Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Copernicus Wroclaw Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Copernicus Wroclaw Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Versla de wachtrijen
Sta niet 45 minuten zwetend te wachten op de beveiliging. Krijg een versneld nummer en kom er binnen 5 minuten of minder doorheen.
Boek nuLoungen als een VIP
Vermijd de drukte. Krijg korting op toegang tot de VIP-luchthavenlounge. Het is niet zo duur als je misschien denkt.
Boek nuCopernicus Wroclaw Airport heeft een aanzienlijke stijging in passagiersverkeer ervaren, met een totaal van 453.749 passagiers. In vergelijking hiermee had dezelfde maand in 2019 383.861 passagiers.

