Buzz en Aeropuerto de Copernicus Wroclaw - WRO
¿A qué destinos vuela Buzz hacia y desde Aeropuerto de Copernicus Wroclaw?
Aeropuerto | País | localización | Vuelos Semanales | Vuelos |
---|---|---|---|---|
Alicante El Altet (ALC) | Spain | Alicante | 2 | Ver vuelos |
Eleftherios Venizelos (ATH) | Greece | Athens | 6 | Ver vuelos |
Guglielmo Marconi (BLQ) | Italy | Bologna | 2 | Ver vuelos |
Ioannis Kapodistrias (CFU) | Greece | Corfu | 2 | Ver vuelos |
Dublin (DUB) | Ireland | Dublin | 2 | Ver vuelos |
Lech Walesa (GDN) | Poland | Gdansk | 2 | Ver vuelos |
Girona-Costa Brava (GRO) | Spain | Gerona | 2 | Ver vuelos |
S Eufemia (SUF) | Italy | Lamezia Terme | 1 | Ver vuelos |
Liverpool John Lennon (LPL) | United Kingdom | Liverpool | 2 | Ver vuelos |
London Stansted (STN) | United Kingdom | London Stansted | 2 | Ver vuelos |
Punta Raisi (PMO) | Italy | Palermo | 2 | Ver vuelos |
Cyprus (PFO) | Cyprus | Paphos | 4 | Ver vuelos |
Golubovci (TGD) | Montenegro | Podgorica | 2 | Ver vuelos |
Francisco Sá Carneiro (OPO) | Portugal | Porto | 2 | Ver vuelos |
Zadar (ZAD) | Croatia | Zadar | 4 | Ver vuelos |

País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Alicante | Alicante El Altet (ALC) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Cyprus | Paphos | Cyprus (PFO) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver vuelos |
Ireland | Dublin | Dublin (DUB) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Ver vuelos |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Spain | Gerona | Girona-Costa Brava (GRO) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
Montenegro | Podgorica | Golubovci (TGD) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
Italy | Bologna | Guglielmo Marconi (BLQ) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
Greece | Corfu | Ioannis Kapodistrias (CFU) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
Poland | Gdansk | Lech Walesa (GDN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
United Kingdom | Liverpool | Liverpool John Lennon (LPL) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
United Kingdom | London Stansted | London Stansted (STN) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
Italy | Palermo | Punta Raisi (PMO) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
Italy | Lamezia Terme | S Eufemia (SUF) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
Croatia | Zadar | Zadar (ZAD) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |

País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Alicante | Alicante El Altet (ALC) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Cyprus | Paphos | Cyprus (PFO) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver vuelos |
Ireland | Dublin | Dublin (DUB) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Ver vuelos |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Spain | Gerona | Girona-Costa Brava (GRO) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
Montenegro | Podgorica | Golubovci (TGD) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
Italy | Bologna | Guglielmo Marconi (BLQ) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
Greece | Corfu | Ioannis Kapodistrias (CFU) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
Poland | Gdansk | Lech Walesa (GDN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
United Kingdom | Liverpool | Liverpool John Lennon (LPL) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
United Kingdom | London Stansted | London Stansted (STN) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
Italy | Palermo | Punta Raisi (PMO) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
Croatia | Zadar | Zadar (ZAD) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Copernicus Wroclaw para grandes ahorros.

¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo.
¡Reclama Ahora!
Vence las colas
No te quedes sudando durante 45 minutos esperando a Seguridad. Obtén una vía rápida y pasa en 5 minutos o menos.
reservar ahora
Lounge como un VIP
Evite las multitudes. Obtenga acceso con descuento a la sala VIP del aeropuerto. No es tan caro como usted puede pensar.
reservar ahora