Ankünfte und Abflüge von Flügen in Copernicus Wroclaw Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Madrid (MAD) | Wizz Air | W61868 | 00:05 | Verzögert | |
| Luton (LTN) | Wizz Air | W61802 | 00:25 | geplant | |
| Antalya (AYT) | Enter Air | E47188 | 07:04 | 06:49 | Gelandet |
| Budapest (BUD) | Wizz Air | W61840 | 07:20 | geplant | |
| Warsaw (WAW) | LOT | LO3851 | 08:05 | geplant | |
| Larnaca (LCA) | Wizz Air | W64581 | 08:30 | geplant | |
| Dubrovnik (DBV) | Ryanair | FR5964 | 09:45 | geplant | |
| Pisa (PSA) | Ryanair | FR770 | 09:55 | geplant | |
| Frankfurt (FRA) | Air Dolomiti | EN8766 expand_more(2) | 10:00 | geplant | |
| Frankfurt (FRA) | LOT | LO5108 | 10:00 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH9574 | 10:00 | geplant | |
| Leeds (LBA) | Ryanair | FR4107 | 10:30 | geplant | |
| Shannon (SNN) | Ryanair | FR1172 | 10:45 | geplant | |
| Gerona (GRO) | Ryanair | FR9172 | 11:20 | Verzögert | |
| Warsaw (WAW) | LOT | LO3853 expand_more(3) | 11:30 | geplant | |
| Warsaw (WAW) | El Al | LY9277 | 11:30 | geplant | |
| Warsaw (WAW) | SAS | SK8140 | 11:30 | geplant | |
| Warsaw (WAW) | Turkish Airlines | TK8060 | 11:30 | geplant | |
| Antalya (AYT) | Mavi Gök Airlines | 4M877 | 11:32 | geplant | |
| Edinburgh (EDI) | Ryanair | FR1159 | 11:45 | geplant | |
| Antalya (AYT) | Electra Airways | AMQ635 | 11:53 | geplant | |
| Antalya (AYT) | Enter Air | E41152 | 12:08 | geplant | |
| Munich (MUC) | Lufthansa | LH1630 expand_more(2) | 12:35 | geplant | |
| Munich (MUC) | LOT | LO4986 | 12:35 | geplant | |
| Munich (MUC) | Singapore Airlines | SQ2200 | 12:35 | geplant | |
| Newcastle (NCL) | Ryanair | FR8310 | 12:50 | geplant | |
| Porto (OPO) | Ryanair | FR4422 | 13:25 | geplant | |
| Amsterdam (AMS) | KLM | KL1337 expand_more(2) | 13:30 | geplant | |
| Amsterdam (AMS) | Air France | AF5192 | 13:30 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9427 | 13:30 | geplant | |
| London (LGW) | Wizz Air | W95807 | 13:35 | geplant | |
| Rome (CIA) | Ryanair | FR2114 | 13:40 | geplant | |
| Malaga (AGP) | Wizz Air | W61864 | 14:00 | Verzögert | |
| Warsaw (WAW) | LOT | LO3843 expand_more(2) | 14:10 | geplant | |
| Warsaw (WAW) | SAS | SK8180 | 14:10 | geplant | |
| Warsaw (WAW) | TAP Air Portugal | TP7073 | 14:10 | geplant | |
| Frankfurt (FRA) | Air Dolomiti | EN8764 expand_more(3) | 14:20 | Verzögert | |
| Frankfurt (FRA) | ITA Airways | AZ4346 | 14:20 | Verzögert | |
| Frankfurt (FRA) | LOT | LO5106 | 14:20 | Verzögert | |
| Frankfurt (FRA) | Lufthansa | LH6918 | 14:20 | Verzögert | |
| Podgorica (TGD) | Ryanair | FR4840 | 14:20 | geplant | |
| London (STN) | Ryanair | FR8405 | 14:45 | geplant | |
| Mulhouse basel (BSL) | Wizz Air | W61828 | 15:00 | geplant | |
| Derby (EMA) | Ryanair | FR916 | 15:55 | geplant | |
| Larnaca (LCA) | Ryanair | RR7734 | 15:57 | geplant | |
| Bergamo (BGY) | Ryanair | FR8844 | 16:00 | geplant | |
| Bologna (BLQ) | Ryanair | FR9190 | 16:10 | Verzögert | |
| Warsaw (WAW) | LOT | LO3847 expand_more(4) | 17:30 | geplant | |
| Warsaw (WAW) | Air Canada | AC6738 | 17:30 | geplant | |
| Warsaw (WAW) | Air India | AI7943 | 17:30 | geplant | |
| Warsaw (WAW) | El Al | LY9275 | 17:30 | geplant | |
| Warsaw (WAW) | SAS | SK8186 | 17:30 | geplant | |
| Palermo (PMO) | Ryanair | FR2025 | 17:50 | geplant | |
| London (STN) | Ryanair | FR8407 | 17:50 | geplant | |
| Frankfurt (FRA) | Air Dolomiti | EN8780 expand_more(2) | 18:15 | geplant | |
| Frankfurt (FRA) | LOT | LO5112 | 18:15 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH6922 | 18:15 | geplant | |
| Eindhoven (EIN) | Wizz Air | W61826 | 18:50 | Verzögert | |
| Marsa Alam (RMF) | Enter Air | E45118 | 19:00 | geplant | |
| Dublin (DUB) | Ryanair | FR98 | 19:05 | geplant | |
| Torp (TRF) | Ryanair | FR2109 | 19:15 | geplant | |
| Athens (ATH) | Ryanair | FR4936 | 19:55 | Verzögert | |
| Bari (BRI) | Wizz Air | W61860 | 20:55 | geplant | |
| Warsaw (WAW) | LOT | LO3859 expand_more(2) | 20:55 | geplant | |
| Warsaw (WAW) | SAS | SK8184 | 20:55 | geplant | |
| Warsaw (WAW) | SAS | SK8154 | 20:55 | geplant | |
| Marsa Alam (RMF) | Enter Air | E44066 | 21:48 | geplant | |
| Jebel Ali (DWC) | Qatar Executive | QE713 | 22:05 | geplant | |
| Bologna (BLQ) | Ryanair | FR4317 | 22:10 | Verzögert | |
| Gudja (MLA) | Ryanair | FR3462 | 22:20 | Verzögert | |
| Zadar (ZAD) | Ryanair | FR8459 | 23:55 | geplant | |
| Paris (BVA) | Ryanair | FR2069 | 23:59 | Verzögert | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Marsa Alam (RMF) | Enter Air | E44065 | 00:05 | geplant | |
| Antalya (AYT) | Enter Air | E47187 | 00:15 | geplant | |
| Antalya (AYT) | Pegasus | PC6266 | 00:55 | geplant | |
| Warsaw (WAW) | LOT | LO3850 expand_more(3) | 05:35 | geplant | |
| Warsaw (WAW) | Air Canada | AC6739 | 05:35 | geplant | |
| Warsaw (WAW) | El Al | LY9274 | 05:35 | geplant | |
| Warsaw (WAW) | SAS | SK8141 | 05:35 | geplant | |
| Pisa (PSA) | Ryanair | FR771 | 05:45 | geplant | |
| Dubrovnik (DBV) | Ryanair | FR5965 | 05:45 | geplant | |
| Girona (GRO) | Ryanair | FR9173 | 05:45 | geplant | |
| Munich (MUC) | Lufthansa | LH1635 expand_more(2) | 06:00 | geplant | |
| Munich (MUC) | LOT | LO4989 | 06:00 | geplant | |
| Munich (MUC) | Singapore Airlines | SQ2228 | 06:00 | geplant | |
| Malaga (AGP) | Wizz Air | W61863 | 06:00 | geplant | |
| Frankfurt (FRA) | Air Dolomiti | EN8769 expand_more(3) | 06:05 | geplant | |
| Frankfurt (FRA) | ITA Airways | AZ4351 | 06:05 | geplant | |
| Frankfurt (FRA) | LOT | LO5109 | 06:05 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH6927 | 06:05 | geplant | |
| Porto (OPO) | Ryanair | FR4423 | 06:05 | geplant | |
| Edinburgh (EDI) | Ryanair | FR1158 | 06:20 | geplant | |
| Basel (BSL) | Wizz Air | W61827 | 06:30 | geplant | |
| Newcastle (NCL) | Ryanair | FR8309 | 07:50 | geplant | |
| Marsa Alam (RMF) | Enter Air | E45117 | 08:10 | geplant | |
| Warsaw (WAW) | LOT | LO3852 expand_more(1) | 08:45 | geplant | |
| Warsaw (WAW) | TAP Air Portugal | TP7096 | 08:45 | geplant | |
| Budapest (BUD) | Wizz Air | W61839 | 09:05 | geplant | |
| Larnaca (LCA) | Wizz Air | W64582 | 09:05 | geplant | |
| London (STN) | Ryanair | FR8406 | 10:10 | geplant | |
| Podgorica (TGD) | Ryanair | FR4841 | 10:20 | geplant | |
| Frankfurt (FRA) | Air Dolomiti | EN8767 expand_more(2) | 10:35 | geplant | |
| Frankfurt (FRA) | LOT | LO5107 | 10:35 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH9575 | 10:35 | geplant | |
| Leeds (LBA) | Ryanair | FR4108 | 10:55 | geplant | |
| Shannon (SNN) | Ryanair | FR1173 | 11:10 | geplant | |
| Milan (BGY) | Ryanair | FR8845 | 12:10 | geplant | |
| Warsaw (WAW) | LOT | LO3854 expand_more(2) | 12:10 | geplant | |
| Warsaw (WAW) | Air India | AI7946 | 12:10 | geplant | |
| Warsaw (WAW) | SAS | SK8183 | 12:10 | geplant | |
| Vilnius (VNO) | Mavi Gök Airlines | 4M878 | 12:30 | geplant | |
| Palermo (PMO) | Ryanair | FR2026 | 12:35 | geplant | |
| Antalya (AYT) | Mavi Gök Airlines | 4M878 | 12:45 | geplant | |
| Antalya (AYT) | Enter Air | E41151 | 12:50 | geplant | |
| London (STN) | Ryanair | FR8408 | 13:15 | geplant | |
| Munich (MUC) | Lufthansa | LH1631 expand_more(1) | 13:20 | geplant | |
| Munich (MUC) | LOT | LO4985 | 13:20 | geplant | |
| Antalya (AYT) | Electra Airways | AMQ634 | 13:30 | geplant | |
| Amsterdam (AMS) | KLM | KL1338 expand_more(2) | 14:00 | geplant | |
| Amsterdam (AMS) | Air France | AF5195 | 14:00 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9286 | 14:00 | geplant | |
| Rome (CIA) | Ryanair | FR2113 | 14:05 | geplant | |
| London (LGW) | Wizz Air | W95808 | 14:10 | geplant | |
| Athens (ATH) | Ryanair | FR4937 | 14:15 | geplant | |
| Warsaw (WAW) | LOT | LO3844 expand_more(1) | 14:50 | geplant | |
| Warsaw (WAW) | SAS | SK8179 | 14:50 | geplant | |
| Frankfurt (FRA) | Air Dolomiti | EN8765 expand_more(3) | 15:00 | geplant | |
| Frankfurt (FRA) | ITA Airways | AZ4349 | 15:00 | geplant | |
| Frankfurt (FRA) | LOT | LO5105 | 15:00 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH6919 | 15:00 | geplant | |
| Eindhoven (EIN) | Wizz Air | W61825 | 15:05 | geplant | |
| Oslo (TRF) | Ryanair | FR2110 | 15:10 | geplant | |
| Agadir (AGA) | Ryanair | FR8177 | 15:35 | geplant | |
| Nottingham (EMA) | Ryanair | FR917 | 16:20 | geplant | |
| Bari (BRI) | Wizz Air | W61859 | 16:20 | geplant | |
| Malta (MLA) | Ryanair | FR3463 | 16:30 | geplant | |
| Bologna (BLQ) | Ryanair | FR9191 | 16:55 | geplant | |
| Bologna (BLQ) | Ryanair | FR4318 | 18:15 | geplant | |
| Warsaw (WAW) | LOT | LO3848 expand_more(2) | 18:15 | geplant | |
| Warsaw (WAW) | SAS | SK8181 | 18:15 | geplant | |
| Warsaw (WAW) | Turkish Airlines | TK8061 | 18:15 | geplant | |
| Valencia (VLC) | Ryanair | FR4307 | 18:40 | geplant | |
| Frankfurt (FRA) | Air Dolomiti | EN8781 expand_more(2) | 18:50 | geplant | |
| Frankfurt (FRA) | LOT | LO5111 | 18:50 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH6923 | 18:50 | geplant | |
| London (LTN) | Wizz Air | W61801 | 19:25 | geplant | |
| Dublin (DUB) | Ryanair | FR99 | 19:30 | geplant | |
| Paris (BVA) | Ryanair | FR2068 | 19:40 | geplant | |
| Zadar (ZAD) | Ryanair | FR8460 | 20:20 | geplant | |
| Warsaw (WAW) | LOT | LO3860 | 21:30 | geplant | |
| Vienna (VIE) | Qatar Executive | QE713 | 23:30 | geplant | |
Fliegen nach und von Copernicus Wroclaw Flughafen
Diese Seite enthält Informationen über die Ziele, die über Copernicus Wroclaw Flughafen.
erreicht werden könnenFerien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Copernicus Wroclaw Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Schlagen Sie die Warteschlangen
Stehen Sie nicht 45 Minuten lang schwitzend da und warten Sie auf die Sicherheit. Holen Sie sich einen schnellen Weg und kommen Sie in 5 Minuten oder weniger durch.
buchen Sie jetztLounge wie ein VIP
Vermeiden Sie die Menschenmassen. Erhalten Sie ermäßigten Zugang zur VIP-Flughafenlounge. Es ist nicht so teuer, wie Sie vielleicht denken.
buchen Sie jetztCopernicus Flughafen Breslau verzeichnete einen signifikanten Anstieg des Passagieraufkommens mit insgesamt 453.749 Passagieren. Im Vergleich dazu wurden im gleichen Monat des Jahres 2019 383.861 Passagiere gezählt.

