Ankünfte und Abflüge von Flügen in Copernicus Wroclaw Flughafen
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Sofia (SOF) | Ryanair | FR3620 | 00:30 | geplant | |
Cologne (CGN) | Swiftair | WT1984 | 06:25 | 05:52 | Gelandet |
Bergamo (BGY) | Ryanair | FR9194 | 07:45 | geplant | |
Warsaw (WAW) | LOT | LO3851 | 08:05 | 07:57 | Gelandet |
Brussels (CRL) | Ryanair | FR8372 | 09:40 | geplant | |
Antalya (AYT) | Corendon Airlines | XC503 | 09:55 | geplant | |
Frankfurt (FRA) | Air Dolomiti | EN8766 expand_more(2) | 10:10 | Verzögert | |
Frankfurt (FRA) | LOT | LO5108 | 10:10 | Verzögert | |
Frankfurt (FRA) | Lufthansa | LH9574 | 10:10 | Verzögert | |
Paris (BVA) | Ryanair | FR2069 | 10:30 | Verzögert | |
Antalya (AYT) | Corendon Airlines | XC3971 | 10:35 | geplant | |
Marseille (MRS) | Ryanair | FR2742 | 10:40 | geplant | |
London (STN) | Ryanair | FR8405 | 11:30 | geplant | |
Warsaw (WAW) | LOT | LO3853 expand_more(2) | 11:30 | geplant | |
Warsaw (WAW) | El Al | LY9277 | 11:30 | geplant | |
Warsaw (WAW) | SAS | SK8140 | 11:30 | geplant | |
Antalya (AYT) | Mavi Gök Airlines | 4M877 | 11:39 | geplant | |
Barcelona (BCN) | Wizz Air | W61812 | 12:05 | geplant | |
Antalya (AYT) | Electra Airways | AMQ325 | 12:20 | geplant | |
Munich (MUC) | Lufthansa | LH1630 expand_more(2) | 12:35 | Verzögert | |
Munich (MUC) | LOT | LO4986 | 12:35 | Verzögert | |
Munich (MUC) | Singapore Airlines | SQ2200 | 12:35 | Verzögert | |
Zadar (ZAD) | Buzz | FR8459 | 12:40 | geplant | |
Treviso (TSF) | Ryanair | FR1840 | 12:45 | geplant | |
Krakow (KRK) | Poland - Air Force | PLF115 | 13:15 | geplant | |
Malaga (AGP) | Ryanair | FR2581 | 13:30 | geplant | |
Amsterdam (AMS) | KLM | KL1337 expand_more(3) | 13:30 | geplant | |
Amsterdam (AMS) | Air France | AF5192 | 13:30 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9394 | 13:30 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9409 | 13:30 | geplant | |
Treviso (TSF) | Ryanair | FR1881 | 13:35 | geplant | |
Frankfurt (FRA) | Air Dolomiti | EN8764 expand_more(3) | 14:05 | Verzögert | |
Frankfurt (FRA) | ITA Airways | AZ4346 | 14:05 | Verzögert | |
Frankfurt (FRA) | LOT | LO5106 | 14:05 | Verzögert | |
Frankfurt (FRA) | Lufthansa | LH6918 | 14:05 | Verzögert | |
Warsaw (WAW) | LOT | LO3843 expand_more(2) | 14:10 | geplant | |
Warsaw (WAW) | El Al | LY9273 | 14:10 | geplant | |
Warsaw (WAW) | SAS | SK8180 | 14:10 | geplant | |
Bergamo (BGY) | Ryanair | FR8844 | 14:55 | Verzögert | |
Dublin (DUB) | Ryanair | FR98 | 15:30 | geplant | |
Napoli (NAP) | Ryanair | FR5480 | 15:35 | geplant | |
Munich (MUC) | Lufthansa | LH1632 expand_more(1) | 16:20 | geplant | |
Munich (MUC) | LOT | LO4988 | 16:20 | geplant | |
Rome (CIA) | Ryanair | FR2114 | 17:30 | geplant | |
Warsaw (WAW) | LOT | LO3847 expand_more(3) | 17:30 | geplant | |
Warsaw (WAW) | Air India | AI7943 | 17:30 | geplant | |
Warsaw (WAW) | El Al | LY9275 | 17:30 | geplant | |
Warsaw (WAW) | SAS | SK8186 | 17:30 | geplant | |
Derby (EMA) | Ryanair | FR916 | 17:50 | geplant | |
Bari (BRI) | Wizz Air | W61860 | 18:00 | geplant | |
Frankfurt (FRA) | Air Dolomiti | EN8780 expand_more(2) | 18:00 | geplant | |
Frankfurt (FRA) | LOT | LO5112 | 18:00 | geplant | |
Frankfurt (FRA) | Lufthansa | LH6922 | 18:00 | geplant | |
Gerona (GRO) | Buzz | FR9172 | 18:30 | geplant | |
Copenhagen (CPH) | SAS | SK765 | 18:55 | geplant | |
Zurich (ZRH) | Helvetic Airways | LX1376 expand_more(1) | 19:20 | geplant | |
Zurich (ZRH) | LOT | LO5064 | 19:20 | geplant | |
Palma Mallorca (PMI) | Lauda Europe | FR8032 | 19:35 | geplant | |
Athens (ATH) | Ryanair | FR4936 | 19:55 | Verzögert | |
Mulhouse basel (BSL) | SprintAir | SAR163 | 20:23 | Verzögert | |
Agadir (AGA) | Ryanair | FR8176 | 20:50 | Verzögert | |
Warsaw (WAW) | LOT | LO3859 expand_more(2) | 20:55 | geplant | |
Warsaw (WAW) | TAP Air Portugal | TP7073 | 20:55 | geplant | |
Warsaw (WAW) | Turkish Airlines | TK8060 | 20:55 | geplant | |
Glasgow (GLA) | Ryanair | FR7672 | 21:15 | geplant | |
Frankfurt (FRA) | Air Dolomiti | EN8768 expand_more(3) | 21:50 | geplant | |
Frankfurt (FRA) | ITA Airways | AZ4348 | 21:50 | geplant | |
Frankfurt (FRA) | LOT | LO5110 | 21:50 | geplant | |
Frankfurt (FRA) | Lufthansa | LH6926 | 21:50 | geplant | |
Lisbon (LIS) | Ryanair | FR9980 | 22:55 | geplant | |
Munich (MUC) | Lufthansa | LH1634 expand_more(1) | 23:10 | geplant | |
Munich (MUC) | LOT | LO4990 | 23:10 | geplant | |
Amsterdam (AMS) | KLM | KL1339 expand_more(3) | 23:20 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9389 | 23:20 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9276 | 23:20 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9180 | 23:20 | geplant | |
Luton (LTN) | Wizz Air | W61802 | 23:35 | geplant | |
Warsaw (WAW) | LOT | LO3849 expand_more(1) | 23:40 | geplant | |
Warsaw (WAW) | SAS | SK8182 | 23:40 | geplant | |
Chania (CHQ) | Ryanair | FR8939 | 23:50 | geplant |
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Antalya (AYT) | Pegasus | PC6266 | 00:55 | geplant | |
Warsaw (WAW) | LOT | LO3850 expand_more(3) | 05:35 | geplant | |
Warsaw (WAW) | Air Canada | AC6739 | 05:35 | geplant | |
Warsaw (WAW) | El Al | LY9274 | 05:35 | geplant | |
Warsaw (WAW) | SAS | SK8141 | 05:35 | geplant | |
Malaga (AGP) | Ryanair | FR2582 | 05:45 | geplant | |
Marseille (MRS) | Ryanair | FR2743 | 05:50 | geplant | |
Brussels (CRL) | Ryanair | FR8373 | 05:50 | geplant | |
Amsterdam (AMS) | KLM | KL1336 expand_more(1) | 06:00 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9686 | 06:00 | geplant | |
Munich (MUC) | Lufthansa | LH1635 expand_more(2) | 06:00 | geplant | |
Munich (MUC) | LOT | LO4989 | 06:00 | geplant | |
Munich (MUC) | Singapore Airlines | SQ2228 | 06:00 | geplant | |
Barcelona (BCN) | Wizz Air | W61811 | 06:00 | geplant | |
Paris (BVA) | Ryanair | FR2068 | 06:10 | geplant | |
Frankfurt (FRA) | Air Dolomiti | EN8769 expand_more(3) | 06:40 | geplant | |
Frankfurt (FRA) | ITA Airways | AZ4351 | 06:40 | geplant | |
Frankfurt (FRA) | LOT | LO5109 | 06:40 | geplant | |
Frankfurt (FRA) | Lufthansa | LH6927 | 06:40 | geplant | |
Milan (BGY) | Ryanair | FR9195 | 08:35 | geplant | |
Warsaw (WAW) | LOT | LO3852 expand_more(1) | 08:45 | geplant | |
Warsaw (WAW) | El Al | LY9276 | 08:45 | geplant | |
Zadar (ZAD) | Buzz | FR8460 | 09:05 | geplant | |
Venice (TSF) | Ryanair | FR1880 | 10:05 | geplant | |
Frankfurt (FRA) | Air Dolomiti | EN8767 expand_more(2) | 10:45 | geplant | |
Frankfurt (FRA) | LOT | LO5107 | 10:45 | geplant | |
Frankfurt (FRA) | Lufthansa | LH9575 | 10:45 | geplant | |
Naples (NAP) | Ryanair | FR5481 | 10:55 | geplant | |
Antalya (AYT) | Corendon Airlines | XC504 | 10:55 | geplant | |
Milan (BGY) | Ryanair | FR8845 | 11:05 | geplant | |
Belgrade (BEG) | SprintAir | SAR161 | 11:05 | 10:53 | Unterwegs |
Antalya (AYT) | Corendon Airlines | XC3972 | 11:30 | geplant | |
London (STN) | Ryanair | FR8406 | 11:55 | geplant | |
Warsaw (WAW) | LOT | LO3854 expand_more(2) | 12:10 | geplant | |
Warsaw (WAW) | Air India | AI7946 | 12:10 | geplant | |
Warsaw (WAW) | SAS | SK8183 | 12:10 | geplant | |
Antalya (AYT) | Enter Air | E47039 | 12:10 | geplant | |
Antalya (AYT) | Mavi Gök Airlines | 4M878 | 12:45 | geplant | |
Girona (GRO) | Buzz | FR9173 | 13:05 | geplant | |
Munich (MUC) | Lufthansa | LH1631 expand_more(1) | 13:15 | geplant | |
Munich (MUC) | LOT | LO4985 | 13:15 | geplant | |
Antalya (AYT) | Electra Airways | AMQ324 | 13:20 | geplant | |
Bari (BRI) | Wizz Air | W61859 | 13:25 | geplant | |
Venice (TSF) | Ryanair | FR1800 | 13:35 | geplant | |
Amsterdam (AMS) | KLM | KL1338 expand_more(2) | 14:00 | geplant | |
Amsterdam (AMS) | Air France | AF5195 | 14:00 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9669 | 14:00 | geplant | |
Ramstein (RMS) | Poland - Air Force | PLF115 | 14:00 | geplant | |
Athens (ATH) | Ryanair | FR4937 | 14:15 | geplant | |
Frankfurt (FRA) | Air Dolomiti | EN8765 expand_more(3) | 14:50 | geplant | |
Frankfurt (FRA) | ITA Airways | AZ4349 | 14:50 | geplant | |
Frankfurt (FRA) | LOT | LO5105 | 14:50 | geplant | |
Frankfurt (FRA) | Lufthansa | LH6919 | 14:50 | geplant | |
Warsaw (WAW) | LOT | LO3844 expand_more(3) | 14:50 | geplant | |
Warsaw (WAW) | SAS | SK8179 | 14:50 | geplant | |
Warsaw (WAW) | TAP Air Portugal | TP7096 | 14:50 | geplant | |
Warsaw (WAW) | Turkish Airlines | TK8061 | 14:50 | geplant | |
Lisbon (LIS) | Ryanair | FR9981 | 14:55 | geplant | |
Glasgow (GLA) | Ryanair | FR7673 | 15:45 | geplant | |
Dublin (DUB) | Ryanair | FR99 | 15:55 | geplant | |
Geilenkirchen (GKE) | Poland - Air Force | PLF246 | 16:00 | geplant | |
Munich (MUC) | Lufthansa | LH1633 expand_more(1) | 16:55 | geplant | |
Munich (MUC) | LOT | LO4987 | 16:55 | geplant | |
Chania (CHQ) | Ryanair | FR8938 | 17:40 | geplant | |
Rome (CIA) | Ryanair | FR2113 | 18:00 | geplant | |
Nottingham (EMA) | Ryanair | FR917 | 18:15 | geplant | |
Warsaw (WAW) | LOT | LO3848 expand_more(2) | 18:15 | geplant | |
Warsaw (WAW) | El Al | LY9278 | 18:15 | geplant | |
Warsaw (WAW) | SAS | SK8181 | 18:15 | geplant | |
Frankfurt (FRA) | Air Dolomiti | EN8781 expand_more(2) | 18:35 | geplant | |
Frankfurt (FRA) | LOT | LO5111 | 18:35 | geplant | |
Frankfurt (FRA) | Lufthansa | LH6923 | 18:35 | geplant | |
London (LTN) | Wizz Air | W61801 | 18:35 | geplant | |
London (LGW) | Enter Air | E4438 | 18:45 | geplant | |
Shannon (SNN) | Buzz | FR1173 | 19:20 | geplant | |
Copenhagen (CPH) | SAS | SK766 | 19:30 | geplant | |
Palma de Mallorca (PMI) | Lauda Europe | FR8031 | 20:00 | geplant | |
Zurich (ZRH) | Helvetic Airways | LX1377 expand_more(1) | 20:05 | geplant | |
Zurich (ZRH) | LOT | LO5063 | 20:05 | geplant | |
Bologna (BLQ) | Ryanair | FR4318 | 20:20 | geplant | |
Agadir (AGA) | Ryanair | FR8177 | 21:15 | geplant | |
Warsaw (WAW) | LOT | LO3860 | 21:30 | geplant | |
Cologne (CGN) | Swiftair | WT1985 | 22:35 | geplant |
Fliegen nach und von Copernicus Wroclaw Flughafen
Diese Seite enthält Informationen über die Ziele, die über Copernicus Wroclaw Flughafen.
erreicht werden könnenFerien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Copernicus Wroclaw Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Schlagen Sie die Warteschlangen
Stehen Sie nicht 45 Minuten lang schwitzend da und warten Sie auf die Sicherheit. Holen Sie sich einen schnellen Weg und kommen Sie in 5 Minuten oder weniger durch.
buchen Sie jetztLounge wie ein VIP
Vermeiden Sie die Menschenmassen. Erhalten Sie ermäßigten Zugang zur VIP-Flughafenlounge. Es ist nicht so teuer, wie Sie vielleicht denken.
buchen Sie jetztCopernicus Flughafen Breslau verzeichnete einen signifikanten Anstieg des Passagieraufkommens mit insgesamt 453.749 Passagieren. Im Vergleich dazu wurden im gleichen Monat des Jahres 2019 383.861 Passagiere gezählt.